2019-20 Regals Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 16 | CA State Intercollegiate | 7:30 a.m. | ||
Ventura, CA - Olivas Links G.C. | ||||
Tue. 17 | CA State Intercollegiate | 7:30 a.m. | Regals 4th (+32, 608); C. Cornejo T-7th (+3, 147) | Recap | Results |
Ventura, CA - Olivas Links G.C. | ||||
Sat. 21 | Redlands Invitational | 8:00 a.m. | ||
Rancho Mirage, CA - The S Clob | ||||
Sun. 22 | Redlands Invitational | 8:00 a.m. | Regals 4th (+29, 605); Logsdon 7th (+4, 148) | Recap | Results |
Rancho Mirage, CA - The S Clob | ||||
October | ||||
Sat. 5 | George Fox Invitational | 8:00 a.m. | ||
Canby, OR - Willamette Valley C.C. | ||||
Sun. 6 | Geroge Fox Invitational | 8:00 a.m. | Regals 3rd (+81, 657); C. Cornejo T-12 (+16, 160) | Recap | Results |
Canby, OR - Willamette Valley C.C. | ||||
February | ||||
Mon. 3 | Point Loma University Invitational | 8:00 am | ||
San Diego, CA - Rancho Bernardo G.C. | ||||
Tue. 4 | Point Loma University Invitational | 8:00 am | ||
San Diego, CA - Rancho Bernardo G.C. | ||||
Sat. 22 | SCIAC #1 * | 8:00 am | ||
San Dimas, CA - Via Verde C.C. - Host CMS | ||||
Sun. 23 | SCIAC #1 | 8:00 am | ||
San Dimas, CA - Via Verde C.C. - Host CMS | ||||
March | ||||
Mon. 9 | Schreiner University Spring Shootout | 8:00 am | ||
San Antonio, TX - Comanche Trace | ||||
Tue. 10 | Schreiner University Spring Shootout | 8:00 am | ||
San Antonio, TX - Comanche Trace | ||||
Mon. 16 | Cal Lutheran Regals Invitational | 8:00 am | ||
Thousand Oaks, CA - Sunset Hills C.C. | ||||
Tue. 17 | Cal Lutheran Regals Invitational | 8:00 am | ||
Thousand Oaks, CA - Sunset Hills C.C. | ||||
Mon. 30 | University of Redlands Invitational | 8:00 am | ||
Rancho Mirage, CA - The S Club | ||||
Tue. 31 | University of Redlands Invitational | 8:00 am | ||
Rancho Mirage, CA - The S Club | ||||
April | ||||
Sat. 4 | SCIAC #2 * | 8:00 am | ||
Tustin, CA - Tustin Ranch G.C. - Host Chapman | ||||
Sun. 5 | SCIAC #2 * | 8:00 am | ||
Tustin, CA - Tustin Ranch G.C. - Host Chapman | ||||
Sun. 26 | SCIAC Championship * | 7:00 am | ||
Mountain Meadows - Host La Verne | ||||
Mon. 27 | SCIAC Championship * | 7:00 am | ||
Mountain Meadows - Host La Verne | ||||
Tue. 28 | SCIAC Championship * | 7:00 am | ||
Mountain Meadows - Host La Verne |
* Conference
Bold: Home event