2019-20 Men's Basketball Statistics - Cal Lutheran
Games
7
Pts per game
60.4
FG %
38.6
3PT %
29.7
FT %
58.8
Reb per game
28.9
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 1-6 (.143) |
Conference (Pct.) | 0-1 (.000) |
Streak | Lost 4 |
Home | 0-3 |
Away | 1-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | at Whitman (Wash.) | L, 106-69 |
Nov 22 | at JWU (Denver) | W, 64-46 |
Nov 23 | at Colorado Col. | L, 77-54 |
Nov 29 | Hamilton | L, 97-68 |
Dec 1 | Mt. St. Vincent | L, 69-66 |
Dec 4 | Chapman | L, 86-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Points | 423 | 51 | ||
Points per game | 60.4 | 51.0 | ||
FG made per game | 22.3 | 21.0 | ||
FG attempts per game | 57.7 | 56.0 | ||
FG Pct | 38.6 | 37.5 | ||
3PT made per game | 7.7 | 7.0 | ||
3PT attempts per game | 26.0 | 26.0 | ||
3PT Pct | 29.7 | 26.9 | ||
FT made per game | 8.1 | 2.0 | ||
FT attempt per game | 13.9 | 5.0 | ||
FT Pct | 58.8 | 40.0 | ||
Off rebounds per game | 7.7 | 7.0 | ||
Def rebounds per game | 21.1 | 16.0 | ||
Total rebounds per game | 28.9 | 23.0 | ||
Rebound margin per game | -11.9 | -19.0 | ||
Assists per game | 12.0 | 11.0 | ||
Turnovers per game | 14.9 | 11.0 | ||
Steals per game | 5.4 | 3.0 | ||
Blocks per game | 1.6 | 5.0 | ||
Personal fouls per game | 18.3 | 15.0 | ||
Points per game allowed | 83.7 | 86.0 | ||
Opponents' Field goal percentage | 51.2 | 57.9 | ||
Opponents' 3PT percentage | 38.5 | 36.8 | ||
Home Attendance | 343 | 157 | ||
Home Attendance average | 114 | 157 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 10.2 | 1.0-1.6 | 62.5 | 0.4-0.8 | 50.0 | 1.4-2.0 | 70.0 | 3.8 |
01 | Jarrett Powers | JR | G | 6 | - | 10.7 | 0.5-2.0 | 25.0 | 0.2-1.2 | 14.3 | 0.2-0.3 | 50.0 | 1.3 |
02 | Logan McCullough | FR | F | 4 | - | 16.0 | 2.0-6.0 | 33.3 | 0.2-2.0 | 12.5 | 0.2-0.5 | 50.0 | 4.5 |
03 | Carlton Brown | SO | G | 7 | 7 | 25.9 | 3.3-8.4 | 39.0 | 0.9-3.3 | 26.1 | 1.0-1.6 | 63.6 | 8.4 |
04 | Cole Thomas | JR | G | 3 | 2 | 17.7 | 4.3-8.3 | 52.0 | 0.7-2.0 | 33.3 | 1.3-2.0 | 66.7 | 10.7 |
05 | Michael Liborio | FR | G | 2 | - | 14.5 | 2.0-6.0 | 33.3 | 1.0-3.0 | 33.3 | 1.5-1.5 | 100.0 | 6.5 |
10 | Connor Cole | SO | F | 6 | 6 | 22.3 | 2.5-5.5 | 45.5 | 0.7-1.3 | 50.0 | 1.2-1.5 | 77.8 | 6.8 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 18.0 | 2.2-5.2 | 42.3 | 1.2-3.4 | 35.3 | 0.4-0.8 | 50.0 | 6.0 |
12 | Miles Houston | FR | F | 6 | 1 | 19.7 | 2.2-5.2 | 41.9 | 0.3-1.5 | 22.2 | 0.5-1.7 | 30.0 | 5.2 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 26.1 | 3.7-9.7 | 38.2 | 1.3-4.4 | 29.0 | 1.3-2.7 | 47.4 | 10.0 |
14 | Charlie Lee | SO | G | 7 | 5 | 24.1 | 1.6-4.9 | 32.4 | 1.1-2.6 | 44.4 | 0.1-0.4 | 33.3 | 4.4 |
20 | Brandon Barron | FR | G | 4 | - | 6.5 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
21 | Calvin Phillips | FR | F | 5 | - | 13.2 | 1.6-4.4 | 36.4 | 0.8-2.4 | 33.3 | 0.6-0.8 | 75.0 | 4.6 |
21 | Cavin Phillips | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Brooks Mallory | SO | G | 5 | 4 | 16.2 | 1.8-4.6 | 39.1 | 1.0-3.2 | 31.3 | 0.6-0.6 | 100.0 | 5.2 |
34 | Mike Shahan | SO | G | 3 | - | 6.3 | 0.7-1.3 | 50.0 | 0.3-0.3 | 100.0 | 0.7-1.0 | 66.7 | 2.3 |
Totals | 7 | 7 | 200.0 | 22.3-57.7 | 38.6 | 7.7-26.0 | 29.7 | 8.1-13.9 | 58.8 | 60.4 | |||
Opponent | 7 | 7 | 200.0 | 29.9-58.3 | 51.2 | 9.6-24.9 | 38.5 | 14.4-19.9 | 72.7 | 83.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 10.2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.0 |
01 | Jarrett Powers | JR | G | 6 | - | 10.7 | 0.2 | 1.2 | 1.3 | 0.8 | 0.0 | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 |
02 | Logan McCullough | FR | F | 4 | - | 16.0 | 0.5 | 3.3 | 3.8 | 2.0 | 0.3 | 0.0 | 2.3 | 0.0 | 1.3 | 0.0 |
03 | Carlton Brown | SO | G | 7 | 7 | 25.9 | 0.4 | 1.4 | 1.9 | 2.0 | 0.0 | 3.0 | 1.6 | 1.9 | 0.6 | 0.0 |
04 | Cole Thomas | JR | G | 3 | 2 | 17.7 | 1.3 | 1.7 | 3.0 | 2.0 | 0.0 | 0.0 | 2.7 | 0.0 | 1.0 | 0.0 |
05 | Michael Liborio | FR | G | 2 | - | 14.5 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
10 | Connor Cole | SO | F | 6 | 6 | 22.3 | 1.5 | 3.7 | 5.2 | 1.7 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 18.0 | 0.6 | 1.0 | 1.6 | 2.6 | 0.2 | 0.4 | 1.2 | 0.3 | 0.0 | 0.0 |
12 | Miles Houston | FR | F | 6 | 1 | 19.7 | 0.8 | 2.8 | 3.7 | 2.3 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 1.2 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 26.1 | 0.6 | 3.9 | 4.4 | 1.6 | 0.0 | 3.3 | 1.7 | 1.9 | 1.0 | 0.0 |
14 | Charlie Lee | SO | G | 7 | 5 | 24.1 | 0.1 | 1.7 | 1.9 | 1.9 | 0.0 | 1.7 | 1.4 | 1.2 | 0.3 | 0.0 |
20 | Brandon Barron | FR | G | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.8 | 0.3 | 3.0 | 0.0 | 0.0 |
21 | Calvin Phillips | FR | F | 5 | - | 13.2 | 0.8 | 0.8 | 1.6 | 1.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 |
21 | Cavin Phillips | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Brooks Mallory | SO | G | 5 | 4 | 16.2 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.6 |
34 | Mike Shahan | SO | G | 3 | - | 6.3 | 0.0 | 0.3 | 0.3 | 2.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 7.7 | 21.1 | 28.9 | 18.3 | 0.0 | 12.0 | 14.9 | 0.8 | 5.4 | 1.6 | |||
Opponent | 7 | 7 | 200.0 | 10.3 | 30.4 | 40.7 | 14.9 | 0.0 | 16.3 | 13.7 | 1.2 | 6.1 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 51 | 5-8 | 62.5 | 2-4 | 50.0 | 7-10 | 70.0 | 19 |
01 | Jarrett Powers | JR | G | 6 | - | 64 | 3-12 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
02 | Logan McCullough | FR | F | 4 | - | 64 | 8-24 | 33.3 | 1-8 | 12.5 | 1-2 | 50.0 | 18 |
03 | Carlton Brown | SO | G | 7 | 7 | 181 | 23-59 | 39.0 | 6-23 | 26.1 | 7-11 | 63.6 | 59 |
04 | Cole Thomas | JR | G | 3 | 2 | 53 | 13-25 | 52.0 | 2-6 | 33.3 | 4-6 | 66.7 | 32 |
05 | Michael Liborio | FR | G | 2 | - | 29 | 4-12 | 33.3 | 2-6 | 33.3 | 3-3 | 100.0 | 13 |
10 | Connor Cole | SO | F | 6 | 6 | 134 | 15-33 | 45.5 | 4-8 | 50.0 | 7-9 | 77.8 | 41 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 90 | 11-26 | 42.3 | 6-17 | 35.3 | 2-4 | 50.0 | 30 |
12 | Miles Houston | FR | F | 6 | 1 | 118 | 13-31 | 41.9 | 2-9 | 22.2 | 3-10 | 30.0 | 31 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 183 | 26-68 | 38.2 | 9-31 | 29.0 | 9-19 | 47.4 | 70 |
14 | Charlie Lee | SO | G | 7 | 5 | 169 | 11-34 | 32.4 | 8-18 | 44.4 | 1-3 | 33.3 | 31 |
20 | Brandon Barron | FR | G | 4 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
21 | Calvin Phillips | FR | F | 5 | - | 66 | 8-22 | 36.4 | 4-12 | 33.3 | 3-4 | 75.0 | 23 |
21 | Cavin Phillips | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Brooks Mallory | SO | G | 5 | 4 | 81 | 9-23 | 39.1 | 5-16 | 31.3 | 3-3 | 100.0 | 26 |
34 | Mike Shahan | SO | G | 3 | - | 19 | 2-4 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 7 |
Totals | 7 | 7 | 1400 | 156-404 | 38.6 | 54-182 | 29.7 | 57-97 | 58.8 | 423 | |||
Opponent | 7 | 7 | 1400 | 209-408 | 51.2 | 67-174 | 38.5 | 101-139 | 72.7 | 586 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 51 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 0.7 | 0 | 0 |
01 | Jarrett Powers | JR | G | 6 | - | 64 | 1 | 7 | 8 | 5 | 0 | 5 | 5 | 1.0 | 0 | 0 |
02 | Logan McCullough | FR | F | 4 | - | 64 | 2 | 13 | 15 | 8 | 1 | 0 | 9 | 0.0 | 5 | 0 |
03 | Carlton Brown | SO | G | 7 | 7 | 181 | 3 | 10 | 13 | 14 | 0 | 21 | 11 | 1.9 | 4 | 0 |
04 | Cole Thomas | JR | G | 3 | 2 | 53 | 4 | 5 | 9 | 6 | 0 | 0 | 8 | 0.0 | 3 | 0 |
05 | Michael Liborio | FR | G | 2 | - | 29 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | 0.5 | 2 | 0 |
10 | Connor Cole | SO | F | 6 | 6 | 134 | 9 | 22 | 31 | 10 | 0 | 3 | 4 | 0.8 | 3 | 0 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 90 | 3 | 5 | 8 | 13 | 1 | 2 | 6 | 0.3 | 0 | 0 |
12 | Miles Houston | FR | F | 6 | 1 | 118 | 5 | 17 | 22 | 14 | 0 | 7 | 10 | 0.7 | 4 | 7 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 183 | 4 | 27 | 31 | 11 | 0 | 23 | 12 | 1.9 | 7 | 0 |
14 | Charlie Lee | SO | G | 7 | 5 | 169 | 1 | 12 | 13 | 13 | 0 | 12 | 10 | 1.2 | 2 | 0 |
20 | Brandon Barron | FR | G | 4 | - | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 0 |
21 | Calvin Phillips | FR | F | 5 | - | 66 | 4 | 4 | 8 | 7 | 0 | 0 | 6 | 0.0 | 1 | 0 |
21 | Cavin Phillips | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Brooks Mallory | SO | G | 5 | 4 | 81 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 0.3 | 1 | 3 |
34 | Mike Shahan | SO | G | 3 | - | 19 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Totals | 7 | 7 | 1400 | 54 | 148 | 202 | 128 | 0 | 84 | 104 | 0.8 | 38 | 11 | |||
Opponent | 7 | 7 | 1400 | 72 | 213 | 285 | 104 | 0 | 114 | 96 | 1.2 | 43 | 18 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 10.2 | 3.9-6.3 | 62.5 | 1.6-3.1 | 50.0 | 5.5-7.8 | 70.0 | 14.9 |
01 | Jarrett Powers | JR | G | 6 | - | 10.7 | 1.9-7.5 | 25.0 | 0.6-4.4 | 14.3 | 0.6-1.2 | 50.0 | 5.0 |
02 | Logan McCullough | FR | F | 4 | - | 16.0 | 5.0-15.0 | 33.3 | 0.6-5.0 | 12.5 | 0.6-1.2 | 50.0 | 11.3 |
03 | Carlton Brown | SO | G | 7 | 7 | 25.9 | 5.1-13.0 | 39.0 | 1.3-5.1 | 26.1 | 1.5-2.4 | 63.6 | 13.0 |
04 | Cole Thomas | JR | G | 3 | 2 | 17.7 | 9.8-18.9 | 52.0 | 1.5-4.5 | 33.3 | 3.0-4.5 | 66.7 | 24.2 |
05 | Michael Liborio | FR | G | 2 | - | 14.5 | 5.5-16.6 | 33.3 | 2.8-8.3 | 33.3 | 4.1-4.1 | 100.0 | 17.9 |
10 | Connor Cole | SO | F | 6 | 6 | 22.3 | 4.5-9.9 | 45.5 | 1.2-2.4 | 50.0 | 2.1-2.7 | 77.8 | 12.2 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 18.0 | 4.9-11.6 | 42.3 | 2.7-7.6 | 35.3 | 0.9-1.8 | 50.0 | 13.3 |
12 | Miles Houston | FR | F | 6 | 1 | 19.7 | 4.4-10.5 | 41.9 | 0.7-3.1 | 22.2 | 1.0-3.4 | 30.0 | 10.5 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 26.1 | 5.7-14.9 | 38.2 | 2.0-6.8 | 29.0 | 2.0-4.2 | 47.4 | 15.3 |
14 | Charlie Lee | SO | G | 7 | 5 | 24.1 | 2.6-8.0 | 32.4 | 1.9-4.3 | 44.4 | 0.2-0.7 | 33.3 | 7.3 |
20 | Brandon Barron | FR | G | 4 | - | 6.5 | 1.5-6.2 | 25.0 | 0.0-1.5 | 0.0 | 0.0-3.1 | 0.0 | 3.1 |
21 | Calvin Phillips | FR | F | 5 | - | 13.2 | 4.8-13.3 | 36.4 | 2.4-7.3 | 33.3 | 1.8-2.4 | 75.0 | 13.9 |
21 | Cavin Phillips | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Brooks Mallory | SO | G | 5 | 4 | 16.2 | 4.4-11.4 | 39.1 | 2.5-7.9 | 31.3 | 1.5-1.5 | 100.0 | 12.8 |
34 | Mike Shahan | SO | G | 3 | - | 6.3 | 4.2-8.4 | 50.0 | 2.1-2.1 | 100.0 | 4.2-6.3 | 66.7 | 14.7 |
Totals | 7 | 7 | 200.0 | 22.3-57.7 | 38.6 | 7.7-26.0 | 29.7 | 8.1-13.9 | 58.8 | 60.4 | |||
Opponent | 7 | 7 | 200.0 | 29.9-58.3 | 51.2 | 9.6-24.9 | 38.5 | 14.4-19.9 | 72.7 | 83.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 5 | - | 10.2 | 0.8 | 1.6 | 2.4 | 1.6 | 0.0 | 1.6 | 2.4 | 0.7 | 0.0 | 0.0 |
01 | Jarrett Powers | JR | G | 6 | - | 10.7 | 0.6 | 4.4 | 5.0 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 0.0 |
02 | Logan McCullough | FR | F | 4 | - | 16.0 | 1.3 | 8.1 | 9.4 | 5.0 | 0.6 | 0.0 | 5.6 | 0.0 | 3.1 | 0.0 |
03 | Carlton Brown | SO | G | 7 | 7 | 25.9 | 0.7 | 2.2 | 2.9 | 3.1 | 0.0 | 4.6 | 2.4 | 1.9 | 0.9 | 0.0 |
04 | Cole Thomas | JR | G | 3 | 2 | 17.7 | 3.0 | 3.8 | 6.8 | 4.5 | 0.0 | 0.0 | 6.0 | 0.0 | 2.3 | 0.0 |
05 | Michael Liborio | FR | G | 2 | - | 14.5 | 1.4 | 0.0 | 1.4 | 4.1 | 0.0 | 2.8 | 5.5 | 0.5 | 2.8 | 0.0 |
10 | Connor Cole | SO | F | 6 | 6 | 22.3 | 2.7 | 6.6 | 9.3 | 3.0 | 0.0 | 0.9 | 1.2 | 0.8 | 0.9 | 0.0 |
11 | Lachlan Hannemann | FR | F | 5 | 3 | 18.0 | 1.3 | 2.2 | 3.6 | 5.8 | 0.4 | 0.9 | 2.7 | 0.3 | 0.0 | 0.0 |
12 | Miles Houston | FR | F | 6 | 1 | 19.7 | 1.7 | 5.8 | 7.5 | 4.7 | 0.0 | 2.4 | 3.4 | 0.7 | 1.4 | 2.4 |
13 | Palmer Chaplin | SR | G | 7 | 7 | 26.1 | 0.9 | 5.9 | 6.8 | 2.4 | 0.0 | 5.0 | 2.6 | 1.9 | 1.5 | 0.0 |
14 | Charlie Lee | SO | G | 7 | 5 | 24.1 | 0.2 | 2.8 | 3.1 | 3.1 | 0.0 | 2.8 | 2.4 | 1.2 | 0.5 | 0.0 |
20 | Brandon Barron | FR | G | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 4.6 | 1.5 | 3.0 | 0.0 | 0.0 |
21 | Calvin Phillips | FR | F | 5 | - | 13.2 | 2.4 | 2.4 | 4.8 | 4.2 | 0.0 | 0.0 | 3.6 | 0.0 | 0.6 | 0.0 |
21 | Cavin Phillips | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Brooks Mallory | SO | G | 5 | 4 | 16.2 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 1.5 |
34 | Mike Shahan | SO | G | 3 | - | 6.3 | 0.0 | 2.1 | 2.1 | 12.6 | 0.0 | 2.1 | 6.3 | 0.3 | 0.0 | 0.0 |
Totals | 7 | 7 | 200.0 | 7.7 | 21.1 | 28.9 | 18.3 | 0.0 | 12.0 | 14.9 | 0.8 | 5.4 | 1.6 | |||
Opponent | 7 | 7 | 200.0 | 10.3 | 30.4 | 40.7 | 14.9 | 0.0 | 16.3 | 13.7 | 1.2 | 6.1 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 1 | - | 12.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 4.0 |
01 | Jarrett Powers | JR | G | 1 | - | 16.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Logan McCullough | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Carlton Brown | SO | G | 1 | 1 | 21.0 | 2.0-7.0 | 28.6 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0 |
04 | Cole Thomas | JR | G | 1 | 1 | 17.0 | 7.0-12.0 | 58.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 14.0 |
05 | Michael Liborio | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Connor Cole | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Lachlan Hannemann | FR | F | 1 | - | 22.0 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
12 | Miles Houston | FR | F | 1 | 1 | 20.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 |
13 | Palmer Chaplin | SR | G | 1 | 1 | 29.0 | 3.0-7.0 | 42.9 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 7.0 |
14 | Charlie Lee | SO | G | 1 | 1 | 29.0 | 3.0-5.0 | 60.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 9.0 |
20 | Brandon Barron | FR | G | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Calvin Phillips | FR | F | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
21 | Cavin Phillips | FR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Brooks Mallory | SO | G | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
34 | Mike Shahan | SO | G | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Totals | 1 | 1 | 200.0 | 21.0-56.0 | 37.5 | 7.0-26.0 | 26.9 | 2.0-5.0 | 40.0 | 51.0 | |||
Opponent | 1 | 1 | 200.0 | 33.0-57.0 | 57.9 | 7.0-19.0 | 36.8 | 13.0-21.0 | 61.9 | 86.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
01 | Jarrett Powers | JR | G | 1 | - | 16.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
02 | Logan McCullough | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Carlton Brown | SO | G | 1 | 1 | 21.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
04 | Cole Thomas | JR | G | 1 | 1 | 17.0 | 1.0 | 3.0 | 4.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
05 | Michael Liborio | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Connor Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Lachlan Hannemann | FR | F | 1 | - | 22.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Miles Houston | FR | F | 1 | 1 | 20.0 | 2.0 | 2.0 | 4.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 2.0 |
13 | Palmer Chaplin | SR | G | 1 | 1 | 29.0 | 1.0 | 2.0 | 3.0 | 3.0 | - | 7.0 | 1.0 | 7.0 | 2.0 | 0.0 |
14 | Charlie Lee | SO | G | 1 | 1 | 29.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
20 | Brandon Barron | FR | G | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
21 | Calvin Phillips | FR | F | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
21 | Cavin Phillips | FR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Brooks Mallory | SO | G | 1 | - | 14.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 3.0 |
34 | Mike Shahan | SO | G | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Totals | 1 | 1 | 200.0 | 7.0 | 16.0 | 23.0 | 15.0 | 0.0 | 11.0 | 11.0 | 1.0 | 3.0 | 5.0 | |||
Opponent | 1 | 1 | 200.0 | 13.0 | 29.0 | 42.0 | 11.0 | 0.0 | 11.0 | 15.0 | 0.7 | 4.0 | 1.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabe Barrios | FR | F | 1 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
01 | Jarrett Powers | JR | G | 1 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
02 | Logan McCullough | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Carlton Brown | SO | G | 1 | 1 | 21 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
04 | Cole Thomas | JR | G | 1 | 1 | 17 | 7-12 | 58.3 | 0-1 | 0.0 | 0-0 | - | 14 |
05 | Michael Liborio | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Connor Cole | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Lachlan Hannemann | FR | F | 1 | - | 22 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
12 | Miles Houston | FR | F | 1 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
13 | Palmer Chaplin | SR | G | 1 | 1 | 29 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
14 | Charlie Lee | SO | G | 1 | 1 | 29 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
20 | Brandon Barron | FR | G | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Calvin Phillips | FR | F | 1 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
21 | Cavin Phillips | FR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Brooks Mallory | SO | G | 1 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
34 | Mike Shahan | SO | G | 1 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Totals | 1 | 1 | 200 | 21-56 | 37.5 | 7-26 | 26.9 | 2-5 | 40.0 | 51 | |||
Opponent | 1 | 1 | 200 | 33-57 | 57.9 | 7-19 | 36.8 | 13-21 | 61.9 | 86 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
