Detailed Results Bulldog Invite 2011Level Dive DD
NCAA Womens 1M, Finals, 6 opt
California Baptist University 1 208.35 Flynn, Jamie Order 9
42.55 42.55 1 Opt 104B 2.3 1M 6.5 6.0 6.0 5.5 6.5         18.50 OK
30.00 72.55 2 Opt 105C 2.4 1M 3.5 4.0 6.0 3.5 5.0         12.50 OK
30.00 102.55 3 Opt 403B 2.4 1M 5.0 4.0 3.0 3.5 5.0         12.50 OK
36.80 139.35 4 Opt 203B 2.3 1M 5.5 5.0 6.0 5.5 5.0         16.00 OK
28.05 167.40 5 Opt 301B 1.7 1M 5.5 5.0 6.0 4.5 6.0         16.50 OK
40.95 208.35 6 Opt 5231D 2.1 1M 8.0 6.0 6.5 5.5 7.0         19.50 OK
Cal Lutheran University 2 206.80 Machida, Sheyenne Order 13
31.20 31.20 1 Opt 103C 1.6 1M 6.5 6.5 6.5 6.5 6.0         19.50 OK
42.90 74.10 2 Opt 104C 2.2 1M 7.0 6.5 6.0 6.5 6.5         19.50 OK
37.80 111.90 3 Opt 301A 1.8 1M 7.5 7.0 7.0 7.0 6.5         21.00 OK
30.75 142.65 4 Opt 401B 1.5 1M 7.0 7.0 5.0 7.0 6.5         20.50 OK
36.55 179.20 5 Opt 201A 1.7 1M 8.5 7.0 6.0 7.5 7.0         21.50 OK
27.60 206.80 6 Opt 5223D 2.3 1M 3.5 4.0 4.0 4.0 5.0         12.00 OK
California Baptist University 3 194.60 King, Miranda Order 15
28.05 28.05 1 Opt 103B 1.7 1M 6.5 5.5 5.5 5.5 5.5         16.50 OK
27.50 55.55 2 Opt 104C 2.2 1M 4.5 3.5 5.0 3.5 4.5         12.50 OK
33.00 88.55 3 Opt 203C 2.0 1M 6.0 5.5 5.0 5.5 5.5         16.50 OK
34.00 122.55 4 Opt 301B 1.7 1M 6.5 7.5 7.0 6.5 6.0         20.00 OK
34.10 156.65 5 Opt 403C 2.2 1M 5.5 4.5 5.0 5.5 5.0         15.50 OK
37.95 194.60 6 Opt 5223D 2.3 1M 5.5 6.0 4.5 5.5 5.5         16.50 OK
Azusa Pacific University 4 172.05 Duncan, Kassi Order 5
34.50 34.50 1 Opt 203B 2.3 1M 6.5 5.0 4.5 5.0 5.0         15.00 OK
27.30 61.80 2 Opt 5231D 2.1 1M 4.5 4.5 5.0 4.0 3.0         13.00 OK
31.05 92.85 3 Opt 5223D 2.3 1M 3.5 5.0 5.5 4.0 4.5         13.50 OK
27.50 120.35 4 Opt 403C 2.2 1M 4.0 4.0 4.0 5.0 4.5         12.50 OK
28.60 148.95 5 Opt 104C 2.2 1M 4.5 4.5 4.0 4.0 5.5         13.00 OK
23.10 172.05 6 Opt 303C 2.1 1M 3.5 3.5 5.0 3.5 4.0         11.00 OK
Chapman University 5 154.15 Moreno, Fernanda Order 18
27.20 27.20 1 Opt 103B 1.7 1M 5.5 5.0 5.5 5.5 4.5         16.00 OK
21.75 48.95 2 Opt 401B 1.5 1M 5.5 5.0 4.5 4.5 5.0         14.50 OK
31.90 80.85 3 Opt 403C 2.2 1M 4.5 4.5 5.5 5.0 5.0         14.50 OK
25.60 106.45 4 Opt 301C 1.6 1M 5.5 5.5 5.5 5.0 5.0         16.00 OK
27.00 133.45 5 Opt 203C 2.0 1M 4.0 4.0 6.0 4.5 5.0         13.50 OK
20.70 154.15 6 Opt 5223D 2.3 1M 2.5 3.5 3.0 2.5 3.5         9.00 OK
University of Redlands 6 148.25 Mann, Shelby Order 1
26.35 26.35 1 Opt 201A 1.7 1M 5.5 5.0 5.0 5.0 6.0         15.50 OK
24.65 51.00 2 Opt 103B 1.7 1M 6.5 4.5 4.5 4.0 5.5         14.50 OK
22.00 73.00 3 Opt 104C 2.2 1M 3.5 3.5 4.5 3.0 3.0         10.00 OK
24.65 97.65 4 Opt 301B 1.7 1M 5.0 5.0 4.5 4.5 5.0         14.50 OK
24.00 121.65 5 Opt 401B 1.5 1M 5.5 5.0 5.0 5.5 5.5         16.00 OK
26.60 148.25 6 Opt 5122D 1.9 1M 5.5 5.0 4.0 4.5 4.5         14.00 OK
Whittier College 7 135.85 Zmuda, Christine Order 3
22.10 22.10 1 Opt 103B 1.7 1M 3.5 4.5 4.5 4.0 4.5         13.00 OK
32.00 54.10 2 Opt 203C 2.0 1M 5.5 5.5 6.0 5.0 4.0         16.00 OK
24.00 78.10 3 Opt 302C 1.6 1M 5.0 5.0 5.0 5.0 4.5         15.00 OK
24.50 102.60 4 Opt 401C 1.4 1M 6.5 6.0 5.0 5.5 6.0         17.50 OK
17.85 120.45 5 Opt 5221D 1.7 1M 3.0 4.0 3.0 3.5 4.0         10.50 OK
15.40 135.85 6 Opt 104C 2.2 1M 2.0 3.0 2.0 2.0 3.0         7.00 OK
Azusa Pacific University 8 134.50 Fautsch, April Order 6
29.70 29.70 1 Opt 104C 2.2 1M 4.0 4.5 5.0 4.5 4.5         13.50 OK
23.80 53.50 2 Opt 301B 1.7 1M 4.5 4.5 5.0 4.0 5.0         14.00 OK
18.00 71.50 3 Opt 203C 2.0 1M 2.5 3.0 3.5 3.0 3.0         9.00 OK
15.40 86.90 4 Opt 403C 2.2 1M 0.5 2.5 2.5 2.5 2.0         7.00 OK
21.00 107.90 5 Opt 5231D 2.1 1M 4.5 3.0 3.0 3.5 3.5         10.00 OK
26.60 134.50 6 Opt 5122D 1.9 1M 4.5 4.5 5.5 3.5 5.0         14.00 OK
Claremont Mudd Scripps 9 128.65 Ginelli, Lizzy Order 16
26.35 26.35 1 Opt 103B 1.7 1M 5.5 5.0 4.5 5.5 5.0         15.50 OK
28.60 54.95 2 Opt 104C 2.2 1M 5.5 4.0 3.0 4.5 4.5         13.00 OK
18.75 73.70 3 Opt 201C 1.5 1M 4.0 4.0 4.5 4.5 4.0         12.50 OK
0.00 73.70 4 Opt 301C 1.6 1M 0.0 0.0 0.0 0.0 0.0         0.00 OK
28.60 102.30 5 Opt 403C 2.2 1M 4.0 4.5 4.5 4.5 4.0         13.00 OK
26.35 128.65 6 Opt 5221D 1.7 1M 5.0 5.5 6.0 5.0 5.0         15.50 OK
University of Redlands 10 125.85 Bo, Andi Order 14
23.20 23.20 1 Opt 103C 1.6 1M 4.5 4.0 5.0 5.0 5.5         14.50 OK
14.30 37.50 2 Opt 104C 2.2 1M 1.5 2.0 3.5 1.5 3.0         6.50 OK
21.00 58.50 3 Opt 401C 1.4 1M 5.0 5.0 5.5 4.5 5.0         15.00 OK
24.00 82.50 4 Opt 301C 1.6 1M 5.5 4.5 5.0 4.5 5.5         15.00 OK
22.10 104.60 5 Opt 201A 1.7 1M 5.5 4.5 4.0 4.0 4.5         13.00 OK
21.25 125.85 6 Opt 5221D 1.7 1M 4.0 4.5 5.0 4.0 4.0         12.50 OK
University of Laverne 11 125.35 Dooley, Melissa Order 2
22.75 22.75 1 Opt 101B 1.3 1M 6.0 6.0 6.0 5.5 5.5         17.50 OK
17.25 40.00 2 Opt 401B 1.5 1M 4.0 4.0 3.5 3.5 4.0         11.50 OK
24.00 64.00 3 Opt 201B 1.6 1M 5.5 5.0 5.0 5.0 5.0         15.00 OK
23.80 87.80 4 Opt 301B 1.7 1M 5.0 5.5 4.5 4.5 4.5         14.00 OK
19.55 107.35 5 Opt 103B 1.7 1M 4.5 4.0 3.5 4.0 3.5         11.50 OK
18.00 125.35 6 Opt 5211A 1.8 1M 2.5 3.5 3.5 3.5 3.0         10.00 OK
California Baptist University 12 125.10 Dalimot, Sonata Order 8
19.20 19.20 1 Opt 103C 1.6 1M 4.0 4.0 4.5 4.0 4.0         12.00 OK
20.30 39.50 2 Opt 401C 1.4 1M 5.0 5.0 5.5 4.5 4.5         14.50 OK
16.50 56.00 3 Opt 403C 2.2 1M 2.0 2.5 3.0 2.0 3.5         7.50 OK
23.25 79.25 4 Opt 201C 1.5 1M 5.5 5.0 5.5 4.5 5.0         15.50 OK
24.00 103.25 5 Opt 301C 1.6 1M 5.0 6.0 5.0 5.0 5.0         15.00 OK
21.85 125.10 6 Opt 5122D 1.9 1M 4.0 4.0 3.5 3.5 4.0         11.50 OK
Claremont Mudd Scripps 13 100.25 Nesbitt, Lizzy Order 4
19.50 19.50 1 Opt 101B 1.3 1M 5.0 5.0 5.5 4.5 5.0         15.00 OK
20.40 39.90 2 Opt 103B 1.7 1M 4.0 4.0 4.5 4.0 3.0         12.00 OK
18.20 58.10 3 Opt 401C 1.4 1M 5.5 4.5 4.0 4.5 4.0         13.00 OK
17.85 75.95 4 Opt 201A 1.7 1M 3.5 4.0 3.0 3.5 3.5         10.50 OK
17.10 93.05 5 Opt 5211A 1.8 1M 2.0 4.0 4.0 3.5 2.0         9.50 OK
7.20 100.25 6 Opt 301C 1.6 1M 1.5 1.5 1.5 1.0 2.0         4.50 OK
Azusa Pacific University 14 99.05 Hudson, Jade Order 10
13.65 13.65 1 Opt 101B 1.3 1M 3.0 3.5 4.0 3.5 3.5         10.50 OK
8.50 22.15 2 Opt 103B 1.7 1M 1.5 1.5 2.0 1.5 2.0         5.00 OK
16.15 38.30 3 Opt 5121D 1.7 1M 3.0 4.5 3.5 2.5 3.0         9.50 OK
22.10 60.40 4 Opt 301B 1.7 1M 4.0 4.5 4.5 4.0 4.5         13.00 OK
20.25 80.65 5 Opt 401B 1.5 1M 4.5 4.5 4.5 4.5 4.5         13.50 OK
18.40 99.05 6 Opt 201B 1.6 1M 3.5 4.0 4.0 3.0 4.0         11.50 OK
Azusa Pacific University 15 98.70 Marriot, Chelsey Order 11
14.40 14.40 1 Opt 101C 1.2 1M 4.0 4.0 4.0 4.0 4.5         12.00 OK
16.80 31.20 2 Opt 103C 1.6 1M 3.5 3.5 4.0 3.5 3.5         10.50 OK
17.60 48.80 3 Opt 301C 1.6 1M 3.5 4.0 4.5 3.0 3.5         11.00 OK
14.70 63.50 4 Opt 401C 1.4 1M 3.5 3.5 3.5 3.5 4.0         10.50 OK
16.50 80.00 5 Opt 201C 1.5 1M 4.0 4.0 3.5 3.5 3.5         11.00 OK
18.70 98.70 6 Opt 5121D 1.7 1M 2.5 3.5 4.5 4.0 3.5         11.00 OK
Claremont Mudd Scripps 16 88.75 Olmos-Silverman, Jackie Order 12
16.10 16.10 1 Opt 101A 1.4 1M 3.5 4.0 4.5 3.5 4.0         11.50 OK
0.00 16.10 2 Opt 103C 1.6 1M 0.0 0.0 0.0 0.0 0.0         0.00 OK
26.35 42.45 3 Opt 201A 1.7 1M 5.5 6.5 4.5 5.0 5.0         15.50 OK
16.20 58.65 4 Opt 5211A 1.8 1M 3.5 3.0 2.5 3.0 3.0         9.00 OK
18.90 77.55 5 Opt 401C 1.4 1M 4.5 3.5 4.5 4.5 4.5         13.50 OK
11.20 88.75 6 Opt 301C 1.6 1M 2.5 2.0 3.0 2.0 2.5         7.00 OK
University of Redlands 17 88.55 Andrews, DrewAnn Order 17
24.65 24.65 1 Opt 103B 1.7 1M 5.0 4.5 5.0 4.5 5.0         14.50 OK
6.60 31.25 2 Opt 104C 2.2 1M 1.0 1.5 1.0 1.0 1.0         3.00 OK
19.55 50.80 3 Opt 201A 1.7 1M 4.0 3.5 3.5 4.0 4.0         11.50 OK
21.60 72.40 4 Opt 301C 1.6 1M 4.5 4.5 4.5 4.0 4.5         13.50 OK
0.00 72.40 5 Opt 401C 1.4 1M 0.0 0.0 0.0 0.0 0.0         0.00 OK
16.15 88.55 6 Opt 5221D 1.7 1M 3.0 3.5 3.0 3.0 3.5         9.50 OK

 

 

NCAA Womens 3M, Finals, 6 opt
California Baptist University 1 218.95 Flynn, Jamie Order 11
44.40 44.40 1 Opt 105B 2.4 3M 7.0 6.0 5.5 6.5 6.0         18.50 OK
39.90 84.30 2 Opt 403B 2.1 3M 7.0 6.0 7.0 5.5 6.0         19.00 OK
22.95 107.25 3 Opt 405C 2.7 3M 2.5 3.0 4.5 2.0 3.0         8.50 OK
27.90 135.15 4 Opt 201B 1.8 3M 4.5 5.0 5.5 5.0 5.5         15.50 OK
41.80 176.95 5 Opt 301B 1.9 3M 8.0 7.0 6.0 7.5 7.5         22.00 OK
42.00 218.95 6 Opt 5233D 2.4 3M 6.0 6.0 4.5 5.5 6.5         17.50 OK
Azusa Pacific University 2 185.35 Duncan, Kassi Order 2
29.00 29.00 1 Opt 303C 2.0 3M 4.5 4.5 6.0 4.5 5.5         14.50 OK
33.00 62.00 2 Opt 105C 2.2 3M 5.0 5.5 5.0 5.0 5.0         15.00 OK
37.40 99.40 3 Opt 203B 2.2 3M 5.5 6.0 5.0 5.5 6.0         17.00 OK
28.35 127.75 4 Opt 403B 2.1 3M 4.5 4.5 4.5 4.0 4.5         13.50 OK
37.20 164.95 5 Opt 404C 2.4 3M 5.5 3.5 6.0 5.0 5.0         15.50 OK
20.40 185.35 6 Opt 5233D 2.4 3M 2.0 3.0 3.0 2.5 3.5         8.50 OK
California Baptist University 3 177.30 King, Miranda Order 4
29.70 29.70 1 Opt 105C 2.2 3M 4.5 4.0 4.5 4.5 4.5         13.50 OK
21.60 51.30 2 Opt 201B 1.8 3M 4.0 4.0 5.5 4.0 4.0         12.00 OK
28.50 79.80 3 Opt 301B 1.9 3M 5.5 5.0 5.0 5.0 5.0         15.00 OK
26.25 106.05 4 Opt 403B 2.1 3M 4.0 4.5 4.0 4.0 5.0         12.50 OK
30.45 136.50 5 Opt 5132D 2.1 3M 6.5 4.5 5.0 4.5 5.0         14.50 OK
40.80 177.30 6 Opt 5233D 2.4 3M 5.5 6.0 5.5 5.5 6.0         17.00 OK
Chapman University 4 155.20 Moreno, Fernanda Order 1
29.00 29.00 1 Opt 5231D 2.0 3M 5.5 4.5 5.5 4.5 4.0         14.50 OK
20.00 49.00 2 Opt 103B 1.6 3M 4.0 4.0 4.5 4.0 4.5         12.50 OK
23.10 72.10 3 Opt 401B 1.4 3M 6.0 5.0 5.0 5.5 6.0         16.50 OK
22.80 94.90 4 Opt 403C 1.9 3M 5.0 4.0 3.5 4.5 3.0         12.00 OK
26.10 121.00 5 Opt 301C 1.8 3M 5.5 4.0 6.5 4.5 4.5         14.50 OK
34.20 155.20 6 Opt 201A 1.9 3M 7.0 6.0 6.0 5.5 6.0         18.00 OK
Claremont Mudd Scripps 5 147.35 Ginelli, Lizzy Order 9
23.80 23.80 1 Opt 401B 1.4 3M 6.0 5.0 5.5 5.5 6.0         17.00 OK
34.20 58.00 2 Opt 403C 1.9 3M 6.0 6.0 5.0 6.0 6.0         18.00 OK
21.60 79.60 3 Opt 103B 1.6 3M 4.5 5.5 4.0 4.5 4.5         13.50 OK
28.05 107.65 4 Opt 201C 1.7 3M 6.0 6.5 4.5 5.5 5.0         16.50 OK
20.70 128.35 5 Opt 301C 1.8 3M 3.5 4.0 4.0 3.5 4.0         11.50 OK
19.00 147.35 6 Opt 5231D 2.0 3M 3.0 4.0 1.5 2.5 4.0         9.50 OK
University of Redlands 6 141.30 Mann, Shelby Order 6
28.00 28.00 1 Opt 103B 1.6 3M 6.0 5.5 5.0 6.0 6.0         17.50 OK
28.50 56.50 2 Opt 301B 1.9 3M 5.0 5.5 5.0 5.0 5.0         15.00 OK
18.00 74.50 3 Opt 5111A 2.0 3M 3.0 3.5 3.0 2.5 3.0         9.00 OK
23.10 97.60 4 Opt 401B 1.4 3M 6.0 5.0 4.5 5.5 6.0         16.50 OK
15.20 112.80 5 Opt 403C 1.9 3M 2.5 3.0 2.5 3.0 2.5         8.00 OK
28.50 141.30 6 Opt 201A 1.9 3M 5.0 5.0 5.0 5.0 5.5         15.00 OK
University of Redlands 7 122.25 Andrews, DrewAnn Order 5
23.25 23.25 1 Opt 103C 1.5 3M 5.0 5.0 5.5 5.0 5.5         15.50 OK
25.65 48.90 2 Opt 201A 1.9 3M 4.5 4.5 5.0 4.5 4.5         13.50 OK
21.60 70.50 3 Opt 301C 1.8 3M 4.0 4.0 4.5 4.0 4.0         12.00 OK
19.00 89.50 4 Opt 303C 2.0 3M 2.0 3.0 3.5 3.0 3.5         9.50 OK
20.15 109.65 5 Opt 401C 1.3 3M 6.0 5.5 4.5 5.5 4.5         15.50 OK
12.60 122.25 6 Opt 5221D 1.8 3M 2.5 4.0 2.5 2.0 2.0         7.00 OK
University of Redlands 8 110.25 Bo, Andi Order 3
16.50 16.50 1 Opt 101B 1.5 3M 3.0 4.0 3.5 3.5 4.0         11.00 OK
18.40 34.90 2 Opt 103B 1.6 3M 3.5 3.5 4.5 4.0 4.0         11.50 OK
21.00 55.90 3 Opt 401B 1.4 3M 5.0 4.0 5.5 5.0 5.0         15.00 OK
24.30 80.20 4 Opt 301C 1.8 3M 4.0 4.5 5.0 5.0 4.0         13.50 OK
18.05 98.25 5 Opt 201A 1.9 3M 3.0 3.5 4.0 3.0 3.0         9.50 OK
12.00 110.25 6 Opt 5211A 2.0 3M 1.5 3.0 2.5 1.5 2.0         6.00 OK
Azusa Pacific University 9 98.70 Fautsch, April Order 7
20.90 20.90 1 Opt 403C 1.9 3M 5.5 3.5 4.0 3.5 3.5         11.00 OK
13.20 34.10 2 Opt 203B 2.2 3M 1.5 3.0 1.5 2.0 2.5         6.00 OK
19.00 53.10 3 Opt 303C 2.0 3M 2.0 2.5 4.5 3.5 3.5         9.50 OK
28.60 81.70 4 Opt 105C 2.2 3M 4.0 4.5 4.5 5.0 4.0         13.00 OK
0.00 81.70 5 Opt 5132D 2.1 3M 0.0 0.0 0.0 0.0 0.0         0.00 OK
17.00 98.70 6 Opt 5231D 2.0 3M 2.5 4.0 3.0 3.0 2.5         8.50 OK
University of Laverne 10 97.70 Dooley, Melissa Order 10
16.50 16.50 1 Opt 101B 1.5 3M 3.0 4.0 4.5 3.5 3.5         11.00 OK
11.90 28.40 2 Opt 401B 1.4 3M 2.5 3.0 2.5 3.0 3.5         8.50 OK
19.80 48.20 3 Opt 201B 1.8 3M 3.5 4.0 4.0 3.5 3.5         11.00 OK
28.50 76.70 4 Opt 301B 1.9 3M 4.5 5.0 5.0 5.0 5.0         15.00 OK
16.00 92.70 5 Opt 103B 1.6 3M 3.0 3.5 3.5 3.0 4.0         10.00 OK
5.00 97.70 6 Opt 5211A 2.0 3M 0.5 1.0 2.0 0.5 1.0         2.50 OK
California Baptist University 11 90.55 Dalimot, Sonata Order 8
16.80 16.80 1 Opt 103B 1.6 3M 3.0 4.0 4.5 2.0 3.5         10.50 OK
18.20 35.00 2 Opt 401C 1.3 3M 4.5 4.5 6.0 4.0 5.0         14.00 OK
23.75 58.75 3 Opt 403C 1.9 3M 4.0 4.0 4.5 4.0 5.0         12.50 OK
10.20 68.95 4 Opt 201C 1.7 3M 2.0 2.5 1.5 2.0 2.0         6.00 OK
21.60 90.55 5 Opt 301C 1.8 3M 3.5 4.5 4.5 3.5 4.0         12.00 OK
0.00 90.55 6 Opt 5211A 2.0 3M 0.0 0.0 0.0 0.0 0.0         0.00 OK
11/19/2011 3:22:30 PM