2011 Malibu Invitational

Womens 200 Butterfly Final Results

Meet Record 20570 2007

Final Results
Place Name Team Final Result Final Splits
1 Angelina Prat LOYM 02:14.13 30.34 34.44 34.89 34.46
2 Mary Kate Short LOYM 02:14.68 30.34 34.02 35.14 35.18
3 Yvonne Le LOYM 02:15.33 29.34 33.38 35.50 37.11
4 Christina Cannata LOYM 02:16.37 30.27 34.20 35.55 36.35
5 Brittney Rosania BIOLA 02:22.84 32.08 36.42 36.99 37.35
6 Kaitlyn Lee APU 02:23.44 29.03 33.99 38.56 41.86
7 Kelly Corso PEPP 02:24.47 30.10 35.71 38.58 40.08

Final Results

Womens 200 Backstroke Final Results

Meet Record 20570 2007

Place Name Team Final Result Final Splits
1 Tammy Choy LOYM 02:09.45 30.27 32.65 32.85 33.68
2 Noe Vargas LOYM 02:10.19 31.28 33.06 33.31 32.54
3 Sophie Allen LOYM 02:12.15 30.70 32.87 34.11 34.47
4 Dempsey Haynosch LOYM 02:15.60 32.06 33.96 34.93 34.65
5 Hannah Robb APU 02:16.09 32.43 34.52 34.90 34.24
6 Malerie Morgan APU 02:16.36 32.83 34.25 34.67 34.61
7 Megan Nerud BIOLA 02:16.52 32.49 34.52 34.88 34.63
8 Kia Dobie LOYM 02:16.57 32.74 34.10 35.17 34.56
9 Shannon Adkins PEPP 02:17.22 32.57 34.68 35.30 34.67
10 Yvonne Le LOYM 02:17.32 32.33 34.30 35.37 35.32
11 Shelby Brooks CLU 02:17.77 33.11 34.96 34.96 34.74
12 Christine Tixier BIOLA 02:19.08 34.23 35.14 35.35 34.36
13 Amber Kiel BIOLA 02:19.61 32.32 34.52 36.17 36.60
14 Mimi Harbach CLU 02:22.35 33.88 35.45 36.41 36.61
15 Jenna Synder CLU 02:23.36 33.45 35.40 36.89 37.62
16 Terry Rinder LOYM 02:23.47 33.82 35.67 36.94 37.04
17 Stacy Wong APU 02:24.03 33.27 35.15 37.51 38.10
18 Nicole Carl APU 02:24.99 33.99 35.90 37.83 37.27
19 Stacy Lee APU 02:25.51 34.35 36.18 37.27 37.71
20 Kristen Fredricks APU 02:26.22 34.50 36.91 37.44 37.37
21 Ginger Jacobsen PEPP 02:27.74 33.19 37.04 38.82 38.69
22 Stephanie Yu CLU 02:30.58 33.61 36.57 39.80 40.60
23 Brooke Hubbard CLU 02:32.47 36.39 37.90 39.33 38.85
24 Kelli Hoine CLU 02:33.98 36.74 38.58 39.69 38.97
25 Michelle Horgan LOYM 02:34.36 36.16 39.21 39.95 39.04
26 Paige Weslaski PEPP 02:36.23 37.49 39.46 39.82 39.46
27 Taylor Faust CLU 02:36.38 35.88 39.09 41.83 39.58
28 Brooke Fugate PEPP 02:36.74 36.67 39.38 40.58 40.11


Final Results

Womens 200 Breaststroke Final Results

Meet Record 21872 2009

Place Name Team Final Result Final Splits
1 Camille Hopp LOYM 02:26.77 33.25 37.35 38.02 38.15
2 Katie Rick LOYM 02:29.67 33.87 38.11 37.99 39.70
3 Simone Garcia APU 02:31.57 34.88 38.69 38.73 39.27
4 Steph Hess LOYM 02:36.53 36.58 40.09 39.44 40.42
5 Cameron Hagen APU 02:37.52 35.15 40.10 41.10 41.17
6 Tammy Choy LOYM 02:38.52 35.65 39.87 41.12 41.88
7 Haley Stevens APU 02:38.55 36.30 40.61 41.43 40.21
8 Brooke Hawley PEPP 02:38.79 36.28 40.25 41.04 41.22
9 Kia Dobie LOYM 02:38.87 35.64 39.94 41.85 41.44
10 Hailey Chisholm LOYM 02:38.95 36.43 40.40 41.16 40.96
11 Bethany Turner BIOLA 02:40.11 1:60.11
12 Sarah Burney APU 02:40.16 37.72 40.67 40.60 41.17
13 Alvina Wong CLU 02:44.98 37.32 41.70 42.54 43.42
14 Catriona Moody CLU 02:46.09 38.18 41.70 42.91 43.30
15 Sara Zandihn APU 02:46.80 1:66.80

Final Results

Womens 200 Freestyle Final Results

Meet Record 15463 2009

Place Name Team Final Result Final Splits
1 Isabella Zhang UN 01:56.92 27.80 30.26 29.92 28.94
2 Victoria Gibb APU 01:58.48 26.52 29.74 31.50 30.72
3 Katie Rick LOYM 01:58.84 26.80 29.64 31.02 31.38
4 Jillian Dahle LOYM 01:58.94 27.77 29.37 30.46 31.34
5 Kjirsten Magnuson LOYM 01:59.15 28.43 30.37 30.45 29.90
6 Christina Cannata LOYM 02:00.56 28.68 30.73 30.71 30.44
7 Samantha Taylor UN 02:00.68 27.25 30.61 31.59 31.23
8 Diana Safa LOYM 02:00.74 28.31 30.51 31.37 30.55
9 Mary Kate Short LOYM 02:01.15 28.72 30.67 31.11 30.65
10 Maddie Vanderpoel LOYM 02:01.42 28.83 30.84 31.31 30.44
11 Mimi Harbach CLU 02:02.01 28.64 30.74 31.44 31.19
12 Quinn Robertson APU 02:02.18 27.22 31.03 31.82 32.11
13 Kathleen Gore LOYM 02:02.77 28.13 30.59 32.10 31.95
14 Marlena Nip LOYM 02:03.33 29.02 31.26 31.80 31.25
15 Sophie Allen LOYM 02:03.40 28.15 30.93 31.87 32.45
16 Victoria Hodge APU 02:05.00 29.44 31.65 32.36 31.55
17 Sarah Burris PEPP 02:05.32 28.63 31.59 32.48 32.62
18 Lauren Saylor LOYM 02:05.71 28.60 31.70 32.91 32.50
19 Ashley Benson PEPP 02:05.74 28.67 31.52 32.36 33.19
20 Hannah Robb APU 02:05.78 29.18 31.90 32.79 31.91
21 Monica Hurt BIOLA 02:06.34 29.80 32.08 32.30 32.16
22 Alyssa Hickman APU 02:06.50 29.24 32.53 32.81 31.92
23 Laura Clark CLU 02:07.97 28.56 31.59 33.84 33.98
24 Erin Rosas LOYM 02:08.17 29.08 32.56 32.97 33.56
25 Baily Johnson BIOLA 02:08.43 29.56 32.74 33.31 32.82
26 Rachael Sirjord BIOLA 02:08.67 29.43 31.68 33.36 34.20
27 Lauren Turner APU 02:09.78 30.65 33.93 32.98 32.22
28 Terry Rinder LOYM 02:10.01 30.15 32.96 33.71 33.19
29 Shelby Brooks CLU 02:10.07 30.85 33.20 33.34 32.68
30 Juliana Rios CLU 02:10.33 30.14 33.47 33.39 33.33
31 Amber Kiel BIOLA 02:10.59 29.39 32.89 34.05 34.26
32 Alison Seek BIOLA 02:11.02 29.77 33.15 34.12 33.98
33 Stephanie Ertl PEPP 02:11.41 28.74 32.02 34.67 35.98
34 Jenna Synder CLU 02:11.63 30.20 33.50 34.19 33.74
35 Emily Riddle CLU 02:12.97 30.53 33.66 34.71 34.07
36 Brooke Hubbard CLU 02:13.74 30.93 33.86 35.08 33.87
37 Jordan Shaner PEPP 02:14.46 30.02 33.97 34.82 35.65
38 Andrea Kacynski PEPP 02:14.64 32.28 34.32 34.04 34.00
39 Brittany Vientos CLU 02:14.92 31.79 34.33 34.76 34.04
40 Taylor Faust CLU 02:15.16 31.06 34.17 35.57 34.36
41 Kelli Hoine CLU 02:17.61 31.85 34.90 35.79 35.07
42 Melissa Samsvick BIOLA 02:17.66 31.49 34.78 35.82 35.57
43 Mairin Mccuistion BIOLA 02:18.96 31.53 35.60 36.47 35.36
44 Katie Mcneely BIOLA 02:19.04 32.25 35.54 36.03 35.22
45 Taylor Rodgers APU 02:21.44 30.88 35.83 37.54 37.19
46 Kate Branson APU 02:21.92 32.78 35.64 36.66 36.84
47 Gina Vrablik PEPP 02:25.14 31.17 36.70 39.53 37.74
48 Kristen Aspling BIOLA 02:27.34 31.43 36.00 40.05 39.86
49 Cailey Stuebner PEPP 02:28.58 33.04 38.01 39.03 38.50
50 Kelsey Maguire PEPP 02:29.26 33.31 37.25 39.23 39.47
51 Joslyn Kiel BIOLA 02:29.93 32.92 36.32 39.67 41.02
52 Cortney Jordan CLU 02:30.85 34.55 38.49 38.78 39.03
53 Phyllis Reffo PEPP 02:43.92 35.81 39.79 43.71 44.61


Final Results

Womens 50 Butterfly Final Results

Meet Record 2592 2009

Place Name Team Final Result Final Splits
1 Christine Tixier BIOLA 00:26.52 26.52
2 Samantha Taylor UN 00:26.52 26.52
3 Isabella Zhang UN 00:27.27 27.27
4 Tammy Choy LOYM 00:27.80 27.80
5 Kelly Corso PEPP 00:27.95 27.95
6 Mary Kate Short LOYM 00:28.34 28.34
7 Madison Krall PEPP 00:28.41 28.41
8 Brooke Hawley PEPP 00:28.41 28.41
9 Jenna Synder CLU 00:28.45 28.45
10 Kathleen Gore LOYM 00:28.53 28.53
11 Angelina Prat LOYM 00:28.72 28.72
12 Sarah Burris PEPP 00:29.04 29.04
13 Megan Nerud BIOLA 00:29.28 29.28
14 Lauren Saylor LOYM 00:29.30 29.30
15 Kelli Hoine CLU 00:29.50 29.50
16 Tessa Rutter SOKA 00:29.74 29.74
17 Hailey Chisholm LOYM 00:30.06 30.06
18 Laura Clark CLU 00:30.23 30.23
19 Taylor Faust CLU 00:30.28 30.28
20 Juliana Rios CLU 00:30.46 30.46
21 Leia Marasovich SOKA 00:30.52 30.52
22 Alvina Wong CLU 00:30.53 30.53
23 Stephanie Ertl PEPP 00:30.55 30.55
24 Alison Seek BIOLA 00:30.70 30.70
25 Baily Johnson BIOLA 00:31.02 31.02
26 Stephanie Yu CLU 00:31.19 31.19
27 Melissa Samsvick BIOLA 00:31.33 31.33
28 Melody Murakami SOKA 00:31.50 31.50
29 Kristen Fredricks APU 00:31.53 31.53
30 Erin Rosas LOYM 00:31.87 31.87
31 Mairin Mccuistion BIOLA 00:32.43 32.43
32 Emily Riddle CLU 00:32.84 32.84
33 Taylor Rodgers APU 00:33.13 33.13
34 Brooke Hubbard CLU 00:34.62 34.62
35 Catriona Moody CLU 00:34.86 34.86
36 Gina Vrablik PEPP 00:36.13 36.13
37 Cortney Jordan CLU 00:37.87 37.87
38 Phyllis Reffo PEPP 00:40.34 40.34


Final Results

Womens 50 Backstroke Final Results

Meet Record 2738 2009

Place Name Team Final Result Final Splits
1 Michelle Nunn SOKA 00:28.61 28.61
2 Tammy Choy LOYM 00:28.64 28.64
3 Noe Vargas LOYM 00:29.30 29.30
4 Dempsey Haynosch LOYM 00:29.47 29.47
5 Megan Nerud BIOLA 00:29.78 29.78
6 Kjirsten Magnuson LOYM 00:29.79 29.79
7 Amber Kiel BIOLA 00:29.98 29.98
8 Shelby Brooks CLU 00:30.04 30.04
9 Ashley Benson PEPP 00:30.28 30.28
10 Christina Cannata LOYM 00:30.47 30.47
11 Yvonne Le LOYM 00:30.96 30.96
12 Lauren Turner APU 00:31.09 31.09
13 Ginger Jacobsen PEPP 00:31.17 31.17
14 Jenna Synder CLU 00:31.20 31.20
15 Stephanie Yu CLU 00:31.88 31.88
16 Simone Garcia APU 00:32.01 32.01
17 Nicole Carl APU 00:32.34 32.34
18 Kelli Hoine CLU 00:32.68 32.68
19 Tessa Rutter SOKA 00:32.99 32.99
20 Juliana Rios CLU 00:33.49 33.49
21 Katie Mcneely BIOLA 00:33.63 33.63
22 Brittany Vientos CLU 00:34.57 34.57
23 Brooke Fugate PEPP 00:35.01 35.01


Final Results

Womens 50 Breaststroke Final Results

Meet Record 2982 2009

Place Name Team Final Result Final Splits
1 Camille Hopp LOYM 00:31.44 31.44
2 Katie Rick LOYM 00:32.30 32.30
3 Tammy Choy LOYM 00:33.06 33.06
4 Cameron Hagen APU 00:33.20 33.20
5 Sara Zandihn APU 00:33.59 33.59
6 Kelly Corso PEPP 00:34.09 34.09
7 Hailey Chisholm LOYM 00:34.54 34.54
8 Malerie Morgan APU 00:34.60 34.60
9 Haley Stevens APU 00:34.70 34.70
10 Sarah Burney APU 00:35.15 35.15
11 Michelle Nunn SOKA 00:35.16 35.16
12 Bethany Turner BIOLA 00:35.18 35.18
13 Marlena Nip LOYM 00:35.32 35.32
14 Maddie Vanderpoel LOYM 00:36.04 36.04
15 Catriona Moody CLU 00:36.44 36.44
16 Alvina Wong CLU 00:36.46 36.46
17 Taylor Faust CLU 00:37.59 37.59
18 Brooke Hubbard CLU 00:38.37 38.37
19 Leia Marasovich SOKA 00:39.71 39.71
20 Melody Murakami SOKA 00:40.38 40.38


Final Results

Womens 50 Freestyle Final Results

Meet Record 2373 2009

Place Name Team Final Result Final Splits
1 Isabella Zhang UN 00:24.14 24.14
2 Kjirsten Magnuson LOYM 00:24.73 24.73
3 Camille Hopp LOYM 00:24.74 24.74
4 Victoria Gibb APU 00:25.05 25.05
5 Quinn Robertson APU 00:25.11 25.11
6 Christine Tixier BIOLA 00:25.21 25.21
7 Brooke Hawley PEPP 00:25.30 25.30
8 Katie Rick LOYM 00:25.58 25.58
9 Noe Vargas LOYM 00:25.59 25.59
10 Sophie Allen LOYM 00:25.94 25.94
11 Michelle Nunn SOKA 00:25.97 25.97
12 Diana Safa LOYM 00:26.06 26.06
13 Jordan Shaner PEPP 00:26.07 26.07
14 Kathleen Gore LOYM 00:26.17 26.17
15 Lauren Saylor LOYM 00:26.22 26.22
16 Natalia Barragan PEPP 00:26.24 26.24
17 Dempsey Haynosch LOYM 00:26.35 26.35
18 Sarah Burris PEPP 00:26.43 26.43
19 Christina Cannata LOYM 00:26.60 26.60
20 Laura Clark CLU 00:26.64 26.64
21 Amber Kiel BIOLA 00:26.70 26.70
22 Jillian Dahle LOYM 00:26.76 26.76
23 Erin Rosas LOYM 00:26.90 26.90
24 Tessa Rutter SOKA 00:26.90 26.90
25 Hannah Robb APU 00:27.01 27.01
26 Alyssa Hickman APU 00:27.04 27.04
27 Angelina Prat LOYM 00:27.05 27.05
28 Steph Hess LOYM 00:27.07 27.07
29 Victoria Hodge APU 00:27.14 27.14
30 Stephanie Ertl PEPP 00:27.17 27.17
31 Stacy Wong APU 00:27.32 27.32
32 Kaitlyn Lee APU 00:27.41 27.41
33 Taylor Faust CLU 00:27.51 27.51
34 Melissa Samsvick BIOLA 00:28.02 28.02
35 Alvina Wong CLU 00:28.05 28.05
36 Alison Seek BIOLA 00:28.31 28.31
37 Michelle Horgan LOYM 00:28.74 28.74
38 Gina Vrablik PEPP 00:28.94 28.94
39 Kristen Aspling BIOLA 00:29.23 29.23
40 Stephanie Yu CLU 00:29.27 29.27
41 Brittany Vientos CLU 00:29.29 29.29
42 Katie Mcneely BIOLA 00:29.46 29.46
43 Cailey Stuebner PEPP 00:29.55 29.55
44 Stacy Lee APU 00:29.63 29.63
45 Emily Riddle CLU 00:29.64 29.64
46 Brooke Fugate PEPP 00:30.43 30.43
47 Kelsey Maguire PEPP 00:30.50 30.50
48 Kate Branson APU 00:30.61 30.61
49 Joslyn Kiel BIOLA 00:31.27 31.27
50 Cortney Jordan CLU 00:32.72 32.72
51 Anne Dinh SOKA 00:55.09 55.09


Final Results

Womens 100 Butterfly Final Results

Meet Record 5574 2009

Place Name Team Final Result Final Splits
1 Kjirsten Magnuson LOYM 01:00.99 28.98 32.01
2 Madison Krall PEPP 01:01.28 28.92 32.36
3 Christina Cannata LOYM 01:01.37 28.99 32.38
4 Yvonne Le LOYM 01:01.52 29.04 32.48
5 Victoria Gibb APU 01:01.82 29.12 32.70
6 Kaitlyn Lee APU 01:02.30 29.14 33.16
7 Simone Garcia APU 01:02.31 29.39 32.92
8 Kia Dobie LOYM 01:02.40 29.13 33.27
9 Mary Kate Short LOYM 01:02.97 30.08 32.89
10 Tammy Choy LOYM 01:02.98 29.62 33.36
11 Angelina Prat LOYM 01:03.36 30.07 33.29
12 Kathleen Gore LOYM 01:03.48 30.04 33.44
13 Brittney Rosania BIOLA 01:04.23 30.56 33.67
14 Jillian Dahle LOYM 01:04.59 30.65 33.94
15 Madeline Harbach CLU 01:06.06 31.37 34.69
16 Kelli Hoine CLU 01:07.91 31.27 36.64
17 Juliana Rios CLU 01:08.19 32.12 36.07
18 Rachael Sirjord BIOLA 01:08.21 30.81 37.40
19 Paige Weslaski PEPP 01:11.93 33.66 38.27


Final Results

Womens 100 Backstroke Final Results

Meet Record 5709 2008

Place Name Team Final Result Final Splits
1 Samantha Taylor UN 01:00.67 29.80 30.87
2 Sophie Allen LOYM 01:01.08 29.82 31.26
3 Michelle Nunn SOKA 01:01.18 29.87 31.31
4 Noe Vargas LOYM 01:01.78 30.48 31.30
5 Kia Dobie LOYM 01:02.92 30.72 32.20
6 Dempsey Haynosch LOYM 01:03.59 30.85 32.74
7 Hannah Robb APU 01:03.97 31.47 32.50
8 Christina Cannata LOYM 01:04.45 31.60 32.85
9 Megan Nerud BIOLA 01:04.98 31.22 33.76
10 Shelby Brooks CLU 01:05.10 31.82 33.28
11 Steph Hess LOYM 01:05.17 31.92 33.25
12 Malerie Morgan APU 01:05.32 32.40 32.92
13 Amber Kiel BIOLA 01:05.48 31.54 33.94
14 Stacy Wong APU 01:06.51 32.18 34.33
15 Leia Marasovich SOKA 01:06.73 32.94 33.79
16 Terry Rinder LOYM 01:08.22 33.24 34.98
17 Stacy Lee APU 01:08.23 33.48 34.75
18 Jenna Synder CLU 01:08.51 33.64 34.87
19 Stephanie Ertl PEPP 01:08.53 32.76 35.77
20 Brooke Hubbard CLU 01:12.03 35.44 36.59
21 Laura Clark CLU 01:12.45 35.19 37.26
22 Stephanie Yu CLU 01:12.80 34.35 38.45
23 Michelle Horgan LOYM 01:14.48 36.26 38.22
24 Kate Branson APU 01:16.07 37.47 38.60
25 Cortney Jordan CLU 01:24.78 41.48 43.30
26 Melody Murakami SOKA D.Q.'d 37.23


Final Results

Womens 100 Breaststroke Final Results

Meet Record 10359 2009

Place Name Team Final Result Final Splits
1 Camille Hopp LOYM 01:08.45 32.42 36.03
2 Christine Tixier BIOLA 01:08.74 33.04 35.70
3 Katie Rick LOYM 01:09.96 33.14 36.82
4 Cameron Hagen APU 01:11.73 34.32 37.41
5 Megan Nerud BIOLA 01:12.32 33.51 38.81
6 Kelly Corso PEPP 01:12.80 34.76 38.04
7 Haley Stevens APU 01:13.25 34.96 38.29
8 Marlena Nip LOYM 01:13.85 35.47 38.38
9 Sara Zandihn APU 01:14.14 34.65 39.49
10 Angelina Prat LOYM 01:14.22 35.26 38.96
11 Bethany Turner BIOLA 01:14.27 34.93 39.34
12 Steph Hess LOYM 01:14.64 35.26 39.38
13 Hailey Chisholm LOYM 01:14.94 35.81 39.13
14 Tessa Rutter SOKA 01:15.54 35.49 40.05
15 Sarah Burney APU 01:16.12 35.79 40.33
16 Lauren Turner APU 01:17.42 36.31 41.11
17 Catriona Moody CLU 01:18.76 37.61 41.15
18 Alvina Wong CLU 01:19.44 37.90 41.54
19 Kelli Hoine CLU 01:20.77 38.27 42.50


Final Results

Womens 100 Freestyle Final Results

Meet Record 5169 2009

Place Name Team Final Result Final Splits
1 Isabella Zhang UN 00:53.77 26.37 27.40
2 Quinn Robertson APU 00:54.65 26.48 28.17
3 Camille Hopp LOYM 00:54.95 26.39 28.56
4 Katie Rick LOYM 00:55.14 26.41 28.73
5 Diana Safa LOYM 00:55.52 27.01 28.51
6 Jillian Dahle LOYM 00:55.70 27.33 28.37
7 Shannon Adkins PEPP 00:56.09 27.07 29.02
8 Kjirsten Magnuson LOYM 00:56.11 27.06 29.05
9 Madison Krall PEPP 00:56.14 27.49 28.65
10 Christina Cannata LOYM 00:56.71 27.85 28.86
11 Ashley Benson PEPP 00:56.76 27.21 29.55
12 Leia Marasovich SOKA 00:57.09 27.69 29.40
13 Sophie Allen LOYM 00:57.29 27.55 29.74
14 Noe Vargas LOYM 00:57.55 27.91 29.64
15 Lauren Saylor LOYM 00:57.59 27.87 29.72
16 Maddie Vanderpoel LOYM 00:57.89 28.00 29.89
17 Amber Kiel BIOLA 00:57.96 28.12 29.84
18 Victoria Hodge APU 00:58.10 28.55 29.55
19 Michelle Nunn SOKA 00:58.24 28.28 29.96
20 Alyssa Hickman APU 00:58.42 28.45 29.97
21 Brittney Rosania BIOLA 00:58.43 28.60 29.83
22 Kathleen Gore LOYM 00:58.45 28.33 30.12
23 Yvonne Le LOYM 00:58.59 28.18 30.41
24 Erin Rosas LOYM 00:58.73 28.54 30.19
25 Madeline Harbach CLU 00:59.12 28.39 30.73
26 Jordan Shaner PEPP 00:59.48 28.30 31.18
27 Rachael Sirjord BIOLA 00:59.49 28.22 31.27
28 Juliana Rios CLU 01:00.34 29.84 30.50
29 Jenna Synder CLU 01:00.73 29.35 31.38
30 Taylor Faust CLU 01:01.25 29.87 31.38
31 Taylor Rodgers APU 01:01.43 29.33 32.10
32 Terry Rinder LOYM 01:01.60 29.85 31.75
33 Brooke Hubbard CLU 01:01.85 30.16 31.69
34 Melissa Samsvick BIOLA 01:02.20 29.65 32.55
35 Kristen Fredricks APU 01:03.01 30.48 32.53
36 Brittany Vientos CLU 01:03.01 30.55 32.46
37 Nicole Carl APU 01:03.13 30.07 33.06
38 Emily Riddle CLU 01:03.71 30.91 32.80
39 Mairin Mccuistion BIOLA 01:03.79 30.50 33.29
40 Melody Murakami SOKA 01:05.18 31.13 34.05
41 Kristen Aspling BIOLA 01:06.35 32.51 33.84
42 Joslyn Kiel BIOLA 01:07.66 32.70 34.96
43 Cortney Jordan CLU 01:11.55 33.82 37.73
44 Anne Dinh SOKA D.Q.'d 57.63


Final Results

Womens 200 Indiv Medley Final Results

Meet Record 20419 2009

Place Name Team Final Result Final Splits
1 Tammy Choy LOYM 02:14.51 29.60 33.99 39.32 31.60
2 Katie Rick LOYM 02:15.06 29.10 35.31 39.15 31.50
3 Madison Krall PEPP 02:16.12 29.51 35.21 40.09 31.31
4 Kia Dobie LOYM 02:17.02 30.10 35.18 39.91 31.83
5 Mary Kate Short LOYM 02:17.64 30.38 36.09 41.24 29.93
6 Simone Garcia APU 02:18.02 30.38 36.91 38.73 32.00
7 Yvonne Le LOYM 02:18.55 29.41 35.23 41.99 31.92
8 Kelly Corso PEPP 02:20.55 29.71 37.11 40.97 32.76
9 Madeline Harbach CLU 02:20.65 31.03 36.49 41.20 31.93
10 Dempsey Haynosch LOYM 02:21.48 30.18 35.40 42.46 33.44
11 Maddie Vanderpoel LOYM 02:22.39 31.23 37.86 41.31 31.99
12 Hailey Chisholm LOYM 02:23.92 31.62 38.00 40.90 33.40
13 Lauren Turner APU 02:24.08 32.02 36.73 42.60 32.73
14 Shelby Brooks CLU 02:25.79 32.10 36.60 44.00 33.09
15 Leia Marasovich SOKA 02:25.81 32.04 35.58 46.34 31.85
16 Tessa Rutter SOKA 02:26.45 32.70 38.90 41.38 33.47
17 Ginger Jacobsen PEPP 02:26.47 33.09 35.66 43.94 33.78
18 Taylor Faust CLU 02:26.50 31.55 36.97 43.93 34.05
19 Baily Johnson BIOLA 02:27.10 32.64 38.88 41.89 33.69
20 Michelle Horgan LOYM 02:40.07 34.92 42.53 46.72 35.90


Final Results

Womens 300 Free Relay Final Results

Meet Record 22721 2009

Place Name Team Final Result Final Splits
1 Loyola Marymount A LOYM 02:31.85 26.28 25.58 25.20 25.36 25.51 23.92
2 Pepperdine A PEPP 02:35.64 26.48 25.80 25.75 26.56 24.90 26.15
3 Azusa Pacific A APU 02:35.69 26.82 26.50 27.14 26.12 24.51 24.60
4 Loyola Marymount B LOYM 02:37.92 26.87 26.01 26.21 26.44 26.11 26.28
5 Loyola Marymount C LOYM 02:43.66 29.13 27.08 26.29 27.04 28.06 26.06
6 Azusa Pacific B APU 02:43.79 27.50 27.68 27.14 28.08 26.68 26.71
7 Pepperdine B PEPP 02:46.56 26.53 26.70 28.73 28.40 26.48 29.72
8 Azusa Pacific C APU 02:53.15 29.11 29.76 27.56 30.52 29.68 26.52
9 Loyola Marymount D LOYM D.Q.'d 26.35 26.43 27.09 27.01 24.40
10 Pepperdine C PEPP D.Q.'d 30.87 29.67 32.32 29.31 29.16