Volleyball Box Score |
| Whittier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Torrey Mitsunaga | 5 | 4 | 0 | 8 | .500 | 32 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Alyssa Sialaris | 5 | 26 | 13 | 60 | .217 | 9 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 14 | Courtney DeLano | 5 | 3 | 5 | 15 | -.133 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Katie Heard | 5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| 23 | Lauren Whiteman | 5 | 8 | 1 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alayna Rigo | 5 | 15 | 9 | 55 | .109 | 2 | 0 | 4 | 2 | 23 | 0 | 0 | 0 | 0 |
| 4 | Lindsey Kish | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Megan Kirkpatrick | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Maria Montero | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Victoria Larios | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 21 | Alyssa Acosta | 5 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 32 | 184 | .163 | 57 | 2 | 6 | 7 | 87 | 3 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allie Eason | 5 | 15 | 6 | 41 | .220 | 0 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 0 |
| 3 | Erika Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Jena Chavez | 5 | 2 | 0 | 6 | .333 | 32 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 |
| 9 | Shannon Pearson | 5 | 8 | 6 | 22 | .091 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Lauren Rohach | 5 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 19 | Kennedy Peters | 5 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Kylie McLogan | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Hannah Swaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Erin Hedrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caitlin Fransen | 5 | 5 | 1 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pua Mo'okiniOliveira | 5 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 15 | Rachel Smith | 4 | 1 | 5 | 24 | -.167 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| 18 | Hannah Orlandi | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 27 | 173 | .145 | 42 | 7 | 4 | 2 | 77 | 1 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Oct 05, 2012 Attend: 300 Time: 2:20 Referees: |
||||||||||||||||||||||||||||||||||||