Volleyball Box Score |
| Occidental College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Logan Boyer-Hayse | 4 | 12 | 4 | 56 | .143 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 |
| 4 | Alyssa Mort | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Aly Fritz | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Jessie Altman | 4 | 1 | 1 | 3 | .000 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 |
| 20 | Madyson Cassidy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 1 |
| 25 | Kasey Rose | 4 | 6 | 6 | 33 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Dana Michels | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 1 |
| 9 | Emily Repsher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarah Beene | 4 | 0 | 1 | 2 | -.500 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stephanie Gann | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 21 | Jacqueline Surdell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 21 | 179 | .134 | 43 | 0 | 8 | 5 | 88 | 1 | 8 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allie Eason | 4 | 16 | 5 | 53 | .208 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
| 4 | Kylie McLogan | 4 | 20 | 8 | 62 | .194 | 1 | 1 | 1 | 0 | 23 | 0 | 2 | 1 | 0 |
| 8 | Jena Chavez | 4 | 1 | 0 | 6 | .167 | 39 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
| 9 | Shannon Pearson | 4 | 6 | 8 | 23 | -.087 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 1 |
| 11 | Lauren Rohach | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | Kennedy Peters | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 10 | Erin Hedrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caitlin Fransen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pua Mo'okiniOliveira | 4 | 9 | 5 | 26 | .154 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 15 | Rachel Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 62 | 30 | 197 | .162 | 44 | 5 | 6 | 0 | 113 | 3 | 7 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Oct 12, 2012 Attend: 300 Time: 2:15 Referees: |
|||||||||||||||||||||||||||||||