Volleyball Box Score |
| Juniata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Amelia Kepler | 5 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Christine Sumner | 5 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 7 | Courtney Lydick | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Sarah McCarthy | 5 | 0 | 0 | 2 | .000 | 23 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 |
| 13 | Kelsey Fuller | 5 | 11 | 6 | 41 | .122 | 0 | 3 | 1 | 1 | 14 | 1 | 1 | 0 | 1 |
| 18 | Brittani Young | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
| 9 | Catherine Scholl | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Adena Delozier | 5 | 2 | 1 | 3 | .333 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Rachelle Wiegand | 5 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Karley Christian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kristin Collins | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Totals | 5 | 48 | 24 | 167 | .144 | 41 | 4 | 4 | 4 | 77 | 3 | 9 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Allie Eason | 5 | 17 | 5 | 45 | .267 | 0 | 0 | 3 | 1 | 18 | 0 | 2 | 0 | 0 |
| 8 | Jena Chavez | 5 | 3 | 1 | 5 | .400 | 55 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 9 | Shannon Pearson | 5 | 18 | 5 | 41 | .317 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 0 | 0 |
| 11 | Lauren Rohach | 5 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Rachel Smith | 5 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 1 |
| 19 | Kennedy Peters | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 3 | Erika Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kylie McLogan | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Hayley Tamagni | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caitlin Fransen | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Pua Mo'okiniOliveira | 4 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hannah Orlandi | 4 | 5 | 4 | 23 | .043 | 0 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 0 |
| Totals | 5 | 67 | 27 | 182 | .220 | 59 | 4 | 10 | 4 | 95 | 7 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Oct 06, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||