Volleyball Box Score |
| UC Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Kim Rabii | 5 | 10 | 1 | 30 | .300 | 7 | 2 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 13.0 | |
| 10 | Alyssa Trakes | 5 | 0 | 0 | 3 | .000 | 36 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 | |
| 15 | Elisabeth Trambley | 5 | 10 | 4 | 39 | .154 | 3 | 0 | 0 | 0 | 15 | 0 | 2 | 2 | 2 | 11.0 | |
| 16 | Katherin Grow | 5 | 19 | 3 | 65 | .246 | 2 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 | |
| 17 | Ginger Berryman | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 13.5 | |
| 21 | Helen Milne | 5 | 8 | 0 | 23 | .348 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10.0 | |
| 1 | Jessica Peng | 5 | 0 | 0 | 4 | .000 | 3 | 3 | 3 | 2 | 34 | 0 | 0 | 0 | 0 | 3.0 | |
| 3 | Jaime Weber | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 2 | 1.0 | |
| 4 | Gabriela Dae | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 57 | 12 | 191 | .236 | 57 | 10 | 11 | 10 | 104 | 3 | 12 | 4 | 8 | 76.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jackie Russell | 5 | 2 | 0 | 5 | .400 | 44 | 2 | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 4.0 | |
| 3 | Casy McWhirk | 5 | 16 | 3 | 49 | .265 | 4 | 2 | 2 | 1 | 16 | 0 | 1 | 0 | 1 | 18.5 | |
| 4 | Kylie McLogan | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 | |
| 9 | Shannon Pearson | 5 | 15 | 6 | 30 | .300 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 | |
| 15 | Rachel Smith | 5 | 13 | 4 | 53 | .170 | 1 | 0 | 0 | 1 | 20 | 0 | 2 | 1 | 1 | 14.0 | |
| 16 | Lesley Smith | 5 | 8 | 2 | 18 | .333 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 | |
| 5 | Jacki Richards | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 1 | 2.0 | |
| 11 | Lauren Rohach | 3 | 5 | 5 | 26 | .000 | 4 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 | |
| 21 | Erika Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 67 | 23 | 208 | .212 | 59 | 10 | 12 | 10 | 92 | 1 | 9 | 1 | 4 | 82.5 | ||
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Sep 10, 2011 Attend: 281 Time: 2:03 Referees: Dave Nystizom, Russell Combs |
||||||||||||||||||||||||||||||||||||