Volleyball Box Score |
| Occidental | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Logan Boyer-Hayse | 5 | 15 | 9 | 61 | .098 | 1 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 1 | 16.5 | |
| 4 | Alyssa Mort | 5 | 5 | 4 | 24 | .042 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 | |
| 7 | Katie Wiese | 5 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17.0 | |
| 10 | Gwynne Davis | 5 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 16 | Jessie Altman | 5 | 4 | 2 | 13 | .154 | 50 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 | |
| 25 | Kasey Rose | 5 | 19 | 3 | 49 | .327 | 1 | 1 | 1 | 1 | 29 | 0 | 1 | 0 | 1 | 20.5 | |
| 2 | Megan Olayinka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Sita Wong | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Megan Upp | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Stephanie Gann | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Samantha Boehnke | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Madyson Cassidy | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 66 | 29 | 206 | .180 | 58 | 4 | 5 | 4 | 98 | 0 | 6 | 0 | 2 | 73.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jackie Russell | 5 | 5 | 0 | 10 | .500 | 46 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 7.0 | |
| 3 | Casy McWhirk | 5 | 9 | 2 | 34 | .206 | 4 | 0 | 4 | 0 | 26 | 0 | 3 | 0 | 0 | 10.5 | |
| 4 | Kylie McLogan | 5 | 13 | 8 | 50 | .100 | 2 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 18.0 | |
| 9 | Shannon Pearson | 5 | 17 | 4 | 35 | .371 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18.5 | |
| 15 | Rachel Smith | 5 | 9 | 2 | 46 | .152 | 3 | 1 | 2 | 0 | 21 | 0 | 2 | 1 | 0 | 11.0 | |
| 16 | Lesley Smith | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 5 | Jacki Richards | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Hayley Tamagni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Hannah Swaney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Lauren Rohach | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Erika Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 58 | 18 | 189 | .212 | 56 | 4 | 12 | 4 | 93 | 3 | 13 | 2 | 0 | 71.5 | ||
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Nov 05, 2011 Attend: 412 Time: 1:54 Referees: Donna Hess, Russell Combs SCIAC Post-Season Tournament Final |
||||||||||||||||||||||||||||||||||||