Volleyball Box Score |
| Occidental | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Logan Boyer-Hayse | 4 | 14 | 5 | 62 | .145 | 2 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Katie Wiese | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 8 | Sita Wong | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gwynne Davis | 4 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 15 | Stephanie Gann | 4 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 9.5 |
| 16 | Jessie Altman | 4 | 2 | 0 | 5 | .400 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Alyssa Mort | 4 | 6 | 5 | 23 | .043 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Aly Fritz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 14 | Megan Upp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clare Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madyson Cassidy | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kasey Rose | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 43 | 21 | 181 | .122 | 42 | 2 | 3 | 3 | 93 | 2 | 8 | 5 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jackie Russell | 4 | 2 | 0 | 3 | .667 | 53 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Kylie McLogan | 4 | 13 | 9 | 49 | .082 | 2 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| 9 | Shannon Pearson | 4 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 17.0 |
| 15 | Rachel Smith | 4 | 11 | 1 | 43 | .233 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Lesley Smith | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 21 | Erika Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casy McWhirk | 4 | 15 | 4 | 39 | .282 | 0 | 1 | 1 | 0 | 25 | 0 | 1 | 1 | 0 | 16.5 |
| 5 | Jacki Richards | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Rohach | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 4 | 61 | 19 | 178 | .236 | 56 | 3 | 7 | 2 | 97 | 0 | 13 | 4 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Sep 20, 2011 Attend: 297 Time: 1:53 Referees: Tony Chan, Dave Nystrom |
|||||||||||||||||||||||||||||||