Volleyball Box Score |
| Lewis & Clark | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Kelsie Dorpat | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Margaret Dowling | 3 | 9 | 3 | 22 | .273 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 | |
| 8 | Kataleya Milan | 3 | 1 | 2 | 7 | -.143 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
| 11 | Alicia Callejo-Black | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| 12 | Jennifer Dowdy | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Brigitte Russo | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 | |
| 1 | Vanessa Hall | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 2 | Christine Asher | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Elena Hoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Kayla Ernewein | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Leia Matsunaga | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0.0 | |
| 15 | Erika James | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 20 | 13 | 73 | .096 | 19 | 3 | 6 | 7 | 30 | 0 | 7 | 0 | 2 | 26.5 | ||
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jackie Russell | 3 | 2 | 0 | 13 | .154 | 24 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 3 | Casy McWhirk | 3 | 6 | 7 | 24 | -.042 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 | |
| 4 | Kylie McLogan | 3 | 8 | 5 | 20 | .150 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 | |
| 9 | Shannon Pearson | 3 | 12 | 1 | 22 | .500 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 | |
| 15 | Rachel Smith | 3 | 10 | 0 | 20 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 | |
| 16 | Lesley Smith | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 | |
| 5 | Jacki Richards | 3 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 | |
| 18 | Hannah Orlandi | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Erika Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 43 | 15 | 105 | .267 | 34 | 7 | 10 | 3 | 37 | 0 | 8 | 1 | 2 | 54.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Sep 09, 2011 Attend: 214 Time: 1:20 Referees: Todd Frost, Brant Lee |
||||||||||||||||||||||||||