Volleyball Box Score |
| Chapman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | McKenna Roice | 1 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lena Buckendorf | 4 | 7 | 3 | 45 | .089 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kate Ferrin | 4 | 12 | 6 | 33 | .182 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 13.5 |
| 13 | Corrine Ostrovsky | 4 | 1 | 2 | 7 | -.143 | 29 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Jenny Gibson | 4 | 13 | 5 | 41 | .195 | 0 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | Nalani Haviland | 4 | 3 | 5 | 10 | -.200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alyssa Swatek | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Posada | 3 | 7 | 1 | 21 | .286 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ashleigh Gideon | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Slater | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 43 | 23 | 178 | .112 | 36 | 4 | 4 | 8 | 101 | 0 | 2 | 1 | 2 | 48.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jackie Russell | 4 | 1 | 0 | 4 | .250 | 42 | 1 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 3 | Casy McWhirk | 4 | 10 | 3 | 29 | .241 | 1 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Kylie McLogan | 4 | 18 | 5 | 53 | .245 | 1 | 0 | 2 | 2 | 21 | 0 | 3 | 1 | 0 | 19.5 |
| 9 | Shannon Pearson | 4 | 8 | 3 | 30 | .167 | 0 | 4 | 3 | 0 | 3 | 0 | 5 | 2 | 1 | 14.5 |
| 15 | Rachel Smith | 4 | 14 | 2 | 46 | .261 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Lesley Smith | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 9.0 |
| 5 | Jacki Richards | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kennedy Peters | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Lowrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erika Smith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 16 | 177 | .232 | 44 | 8 | 12 | 4 | 90 | 1 | 19 | 6 | 1 | 75.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Sep 17, 2011 Attend: 83 Time: 1:32 Referees: Russ Combs, Dave Nystrom |
|||||||||||||||||||||||||||||||