Volleyball Box Score |
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jackie Russell | 3 | 2 | 1 | 4 | .250 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Casy McWhirk | 3 | 2 | 5 | 14 | -.214 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Kylie McLogan | 3 | 15 | 4 | 34 | .324 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Shannon Pearson | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Rachel Smith | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Lesley Smith | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Jacki Richards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Hedrick | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Lauren Rohach | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 44 | 18 | 114 | .228 | 39 | 2 | 6 | 1 | 38 | 0 | 10 | 1 | 1 | 51.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Lauren Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dani Kritter | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kirea Mazzolini | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Ellen Yamasaki | 3 | 5 | 3 | 23 | .087 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Sophie Tweed-Simmons | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Jordan Hammond | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 1 | Heidi Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Bauthier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolyn Hite | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Smilkstein | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Toothaker | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Rachel Bollens | 3 | 2 | 1 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 16 | Hannah WaymentSteele | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 3 | 29 | 16 | 95 | .137 | 28 | 1 | 3 | 2 | 47 | 2 | 10 | 1 | 3 | 37.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Claremont, Calif. (Rains Center)
Date: Nov 01, 2011 Attend: 94 Time: 1:15 Referees: |
||||||||||||||||||||||||||