Volleyball Box Score |
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Jackie Russell | 5 | 3 | 0 | 6 | .500 | 41 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 4 | 3.0 |
| 3 | Casy McWhirk | 5 | 17 | 7 | 45 | .222 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Kylie McLogan | 5 | 16 | 5 | 41 | .268 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 17.0 |
| 9 | Shannon Pearson | 5 | 16 | 3 | 34 | .382 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 17.0 |
| 15 | Rachel Smith | 5 | 13 | 6 | 51 | .137 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 1 | 13.0 |
| 16 | Lesley Smith | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.0 |
| 5 | Jacki Richards | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Rohach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Erika Smith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 69 | 24 | 194 | .232 | 44 | 1 | 9 | 8 | 75 | 1 | 0 | 6 | 7 | 71.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claremont-M-S | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Monique Nguyen | 5 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 8 | Bennett Jones | 5 | 13 | 5 | 35 | .229 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 17.5 |
| 9 | Emily Hudson | 5 | 14 | 5 | 40 | .225 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Courtney Searls | 5 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 13 | Regina Mullen | 5 | 13 | 10 | 51 | .059 | 0 | 2 | 1 | 0 | 21 | 0 | 2 | 0 | 0 | 16.0 |
| 15 | Megan Coleman | 5 | 0 | 1 | 5 | -.200 | 6 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hilary Bruegl | 4 | 1 | 0 | 3 | .333 | 15 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Alyssa Pang | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Jones | 3 | 3 | 0 | 4 | .750 | 36 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Megan Richman | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shalynn Ho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 62 | 28 | 184 | .185 | 59 | 8 | 8 | 1 | 83 | 0 | 16 | 2 | 2 | 78.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Claremont, CA (Ted Ducey Gymnasium)
Date: Sep 23, 2011 Attend: 147 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||