Volleyball Box Score |
| Caltech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Katie Ching | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 3.5 | |
| 5 | Joy Lu | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Erin Hoops | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Rebekah Kitto | 3 | 1 | 4 | 6 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 10 | Teri Juarez | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2.0 | |
| 13 | Connie Hsueh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Aarathi Minisandram | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Hanna Kuberczyk | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 12 | Rachel Hess | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Karen Dowling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Megan Larisch | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 22 | Lisa Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 31 | Paige Logan | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1.5 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 6 | 13 | 41 | -.171 | 6 | 3 | 1 | 19 | 14 | 0 | 8 | 0 | 1 | 13.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jackie Russell | 1 | 1 | 0 | 1 | 1.000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| 4 | Kylie McLogan | 1 | 4 | 1 | 9 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 | |
| 6 | Hayley Tamagni | 3 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 | |
| 9 | Shannon Pearson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 15 | Rachel Smith | 2 | 7 | 0 | 9 | .778 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| 16 | Lesley Smith | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Jena Chavez | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Casy McWhirk | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Jacki Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Hannah Swaney | 2 | 1 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Erin Hedrick | 2 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 11 | Lauren Rohach | 2 | 4 | 1 | 6 | .500 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
| 12 | Kennedy Peters | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 13 | Hayley Verner | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| 14 | Erin Parks | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 | |
| 18 | Hannah Orlandi | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 36 | 8 | 63 | .444 | 33 | 19 | 6 | 3 | 22 | 2 | 9 | 2 | 0 | 61.5 | ||
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Oct 25, 2011 Attend: 105 Time: 0:51 Referees: Rick Olmstead, Sam Crutcher CLU clinches at least share of SCIAC title with win. |
||||||||||||||||||||||||||