Volleyball Box Score |
| Whitworth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Amanda Grumbach | 5 | 17 | 7 | 43 | .233 | 2 | 4 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 21.0 | |
| 4 | Ka'ipo Rocha | 5 | 11 | 2 | 26 | .346 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 1 | 14.0 | |
| 6 | Bree Riddle | 5 | 3 | 2 | 17 | .059 | 48 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 3.0 | |
| 7 | Kaimi Rocha | 5 | 16 | 5 | 39 | .282 | 0 | 0 | 2 | 0 | 19 | 0 | 4 | 0 | 0 | 18.0 | |
| 10 | Kristine Kardell | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 17 | Jordon Hoffnagle | 5 | 0 | 0 | 5 | .000 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 | |
| 3 | Jalana White | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 | |
| 19 | Whitney Santos | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 59 | 25 | 171 | .199 | 55 | 9 | 13 | 2 | 78 | 1 | 18 | 3 | 3 | 78.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jackie Russell | 5 | 2 | 1 | 6 | .167 | 50 | 0 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 5.0 | |
| 3 | Casy McWhirk | 5 | 7 | 3 | 28 | .143 | 4 | 0 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 8.5 | |
| 4 | Kylie McLogan | 5 | 19 | 5 | 41 | .341 | 0 | 0 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 20.5 | |
| 9 | Shannon Pearson | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 13.5 | |
| 15 | Rachel Smith | 5 | 13 | 5 | 45 | .178 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 14.5 | |
| 16 | Lesley Smith | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 | |
| 5 | Jacki Richards | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Hannah Swaney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Lauren Rohach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Erika Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 56 | 19 | 166 | .223 | 55 | 2 | 10 | 9 | 76 | 2 | 21 | 2 | 0 | 70.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Nov 11, 2011 Attend: 883 Time: 1:52 Referees: Sergio Gonzalez, Tony Chan |
||||||||||||||||||||||||||||||||||||