Volleyball Box Score |
| Whitworth (WA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Ka`ipo Rocha | 5 | 6 | 4 | 20 | .100 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 | |
| 6 | Bree Riddle | 5 | 0 | 0 | 1 | .000 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 1.0 | |
| 7 | Kaimi Rocha | 5 | 7 | 4 | 29 | .103 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 | |
| 15 | Randi Stephens | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3.5 | |
| 18 | Brynn DeLong | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 | |
| 21 | Alex Bolduc | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10.5 | |
| 8 | Ariana Obert | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Kathy Taylor | 5 | 2 | 1 | 9 | .111 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | |
| 10 | Morgan Veleke | 5 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 | |
| 17 | Jordon Hoffnagle | 5 | 3 | 0 | 4 | .750 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 40 | 19 | 130 | .162 | 36 | 7 | 10 | 10 | 51 | 1 | 9 | 2 | 4 | 52.5 | ||
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Casy McWhirk | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8.0 | |
| 4 | Erin Exline | 5 | 13 | 3 | 28 | .357 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 | |
| 7 | Megan Thorpe | 5 | 9 | 7 | 25 | .080 | 2 | 4 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 | |
| 9 | Cara Ihde | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Rachel Smith | 5 | 11 | 5 | 28 | .214 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 13.0 | |
| 21 | Allison Kerr | 5 | 10 | 3 | 31 | .226 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 16.5 | |
| 1 | Jackie Russell | 5 | 3 | 0 | 4 | .750 | 32 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 6.0 | |
| 2 | Jenna Meligan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Bridgette Redmond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | Lindsey Walsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Cori Hayes | 5 | 6 | 2 | 20 | .200 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 59 | 24 | 157 | .223 | 54 | 10 | 16 | 7 | 51 | 4 | 13 | 3 | 4 | 79.5 | ||
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||
|
Site: Thousand Oaks, CA (Gilbert Arena)
Date: Sep 11, 2009 Attend: 144 Time: 2:02 Referees: Phil Meyer, Roy Vincent |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||