Cal Lutheran

Team Match-by-Match Statistics


 

Match Results

 

2008 Cal Lutheran Volleyball
Cal Lutheran Match Results
(as of Nov 16, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 05  vs #22 Central (IA)  3-1  25-23,15-25,25-12,25-22  1-0  0-0  65 
  Sep 05  vs #11 Ohio Northern  L   0-3  22-25,21-25,24-26  1-1  0-0  103 
  Sep 06  vs Birmingham Southern  L   0-3  8-25,21-25,14-25  1-2  0-0  60 
  Sep 06  at #2 Washington (MO)  L   1-3  15-25,25-23,22-25,22-25  1-3  0-0  113 
  Sep 10  SAN DIEGO CHRISTIAN  3-1  19-25,25-20,25-21,25-15  2-3  0-0  88 
  Sep 10  THE MASTER'S  3-1  9-25,25-13,25-20,25-16  3-3  0-0  222 
  Sep 12  WILLAMETTE (OR)  3-0  25-19,25-10,25-17  4-3  0-0  42 
  Sep 12  WHITWORTH (WA)  3-0  25-15,25-18,25-22  5-3  0-0  132 
  Sep 13  WHEATON (MA)  3-0  25-15,25-18,25-6  6-3  0-0  47 
  Sep 13  CHAPMAN  3-0  25-15,25-13,25-19  7-3  0-0  109 
  Sep 18  WESTMONT  3-1  25-15,20-25,25-16,25-11  8-3  0-0  119 
*   Sep 23  #3 LA VERNE  L   0-3  16-25,18-25,16-25  8-4  0-1  473 
*   Sep 26  at Caltech  3-0  25-7,25-9,25-15  9-4  1-1  84 
*   Sep 27  OCCIDENTAL  3-0  25-7,25-11,25-21  10-4  2-1  122 
*   Sep 30  WHITTIER  3-0  25-11,25-11,25-15  11-4  3-1  77 
*   Oct 03  at ClaremontMuddScripps  3-1  25-18,25-17,24-26,25-15  12-4  4-1  150 
*   Oct 04  POMONA-PITZER  3-0  25-12,25-14,25-16  13-4  5-1  125 
*   Oct 07  REDLANDS  3-0  25-22,25-16,25-23  14-4  6-1  117 
  Oct 10  vs Bowdoin (ME)  3-0  25-12,25-17,25-15  15-4  6-1  30 
  Oct 10  vs #20 Mount St. Joseph  3-1  25-20,16-25,25-11,25-15  16-4  6-1  40 
  Oct 11  vs UC Santa Cruz  3-0  25-16,25-16,25-20  17-4  6-1  60 
  Oct 11  at #9 CSU East Bay  L   1-3  13-25,25-19,15-25,17-25  17-5  6-1  250 
*   Oct 21  at #3 La Verne  L   1-3  20-25,25-21,20-25,25-27  17-6  6-2  562 
  Oct 24  NORTH PARK (IL)  3-0  25-14,25-21,25-22  18-6  6-2  120 
*   Oct 24  CALTECH  3-0  25-10,25-13,25-9  19-6  7-2  65 
*   Oct 25  at Whittier  3-0  25-14,25-10,25-20  20-6  8-2  75 
*   Oct 28  CLAREMONTMUDDSCRIPPS  3-2  27-25,22-25,25-14,22-25,15-9  21-6  9-2  125 
*   Nov 01  at Pomona-Pitzer  3-0  25-23,25-19,25-23  22-6  10-2  125 
*   Nov 04  at Redlands  3-1  25-14,18-25,25-23,25-18  23-6  11-2  65 
*   Nov 06  at Occidental  3-0  25-11,25-17,25-18  24-6  12-2  127 
  Nov 13  vs #20 Puget Sound  3-0  25-23,25-19,25-16  25-6  12-2  287 
  Nov 14  vs #9 CSU East Bay  3-0  25-22,25-22,25-18  26-6  12-2  319 
  Nov 15  at #4 La Verne  L   1-3  25-20,22-25,20-25,26-28  26-7  12-2  872 

Team Record  W-L 
Overall:  26-7 
Conference:  12-2 
Home:  14-1 
Away:  6-4 
Neutral:  6-2 
3 games:  18-3 
4 games:  7-4 
5 games:  1-0 
   
Attendance  Dates  Total  Average 
Total:  33  5370  162 
Home:  15  1983  132 
Away:  10  2423  242 
Neutral:  964  120