Cal Lutheran vs Occidental (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal Lutheran Volleyball
#15 Cal Lutheran vs Occidental (Nov 06, 2008 at Los Angeles, CA)
Cal Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Allison Kerr........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
4 Erin Exline......... 3| 6 0 12 .500| 0| 1 0| 0| 2| 0 3 1| 1
7 Megan Thorpe........ 1| 1 0 5 .200| 0| 1 0| 0| 0| 0 1 0| 0
11 Lindsey Benson...... 3| 2 2 11 .000| 27| 2 2| 0| 7| 0 0 1| 0
13 Cori Hayes.......... 1| 2 0 3 .667| 1| 0 1| 0| 1| 0 1 1| 0
14 Summer Plante-Newman 2| 8 1 16 .438| 0| 2 2| 0| 10| 0 0 0| 0
1 Elizabeth Orona..... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 Jenna Meligan....... 1| 1 4 9 -.333| 0| 0 0| 0| 2| 0 0 0| 0
6 Bridgette Redmond... 2| 7 2 18 .278| 1| 1 1| 0| 11| 0 0 0| 0
8 Kathryn Wallace..... 3| 4 4 11 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Elicia Hildreth..... 3| 1 0 2 .500| 0| 1 1| 0| 12| 0 0 0| 0
15 Casy McWhirk........ 3| 2 5 19 -.158| 3| 1 2| 0| 11| 1 1 0| 0
17 Kelsey Hart......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 19 109 .138| 32| 10 9| 0| 57| 1 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 28 .357 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 42 .095 Cal Lutheran........ (3) 25 25 25 24-6, 12-2 SCIAC
3 9 8 39 .026 Occidental.......... (0) 11 17 18 8-11, 4-10 SCIAC
Occidental | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kathryn Bockmon..... 3| 1 0 24 .042| 0| 0 0| 2| 10| 0 0 0| 0
8 Nyki Dedic.......... 3| 1 0 4 .250| 0| 0 2| 0| 1| 1 2 1| 0
12 Ashley Rosenbaum.... 3| 0 0 6 .000| 0| 0 0| 0| 0| 2 0 1| 0
17 Kaitlin McAndrews... 3| 3 4 22 -.045| 0| 0 2| 0| 6| 0 2 1| 0
20 Ginger Grimes....... 3| 0 0 2 .000| 7| 0 2| 0| 5| 0 0 0| 2
22 Gwynne Davis........ 3| 2 2 22 .000| 0| 0 0| 1| 2| 0 0 3| 0
2 Kate Meyer.......... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Lisa Fukuzato....... 3| 0 0 1 .000| 0| 0 0| 5| 13| 0 0 0| 1
5 Allie Brown......... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
6 Lahela Cleveland.... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Jaime Nikami........ 2| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 9 6 89 .034| 9| 0 6| 10| 47| 3 4 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 1 23 .130 Site: Los Angeles, CA (Rush Gymnasium)
2 4 4 34 .000 Date: Nov 06, 2008 Attend: 127 Time: 1:01
3 1 1 32 .000 Referees:
CLU setter Lindsey Benson surpassed 2000 career
assists.