UC Santa Cruz vs Cal Lutheran (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal Lutheran Volleyball
UC Santa Cruz vs #18 Cal Lutheran (Oct 11, 2008 at Hayward, CA)
UC Santa Cruz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sophie Monoukian.... 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Jenna Lofstrom...... 0| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
6 Katie English....... 0| 7 6 22 .045| 0| 0 2| 0| 3| 0 0 0| 0
7 Daniella Reagan..... 0| 2 1 5 .200| 0| 0 0| 0| 0| 2 0 0| 0
10 Dana Johnson........ 0| 2 2 8 .000| 3| 2 0| 2| 2| 0 0 0| 0
11 Megan Wisniewski.... 0| 14 4 25 .400| 0| 0 0| 0| 3| 0 0 1| 0
14 Jessica Flood....... 0| 3 2 11 .091| 0| 0 0| 0| 0| 2 0 0| 0
15 Jen Meyers.......... 0| 3 3 18 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Roxy White.......... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Amy Knight.......... 0| 1 0 1 1.000| 22| 0 1| 0| 8| 0 0 0| 2
20 Melinda Tom......... 0| 0 0 0 .000| 0| 0 0| 1| 23| 0 0 0| 0
22 Rosie Borchert...... 0| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 93 .151| 28| 2 3| 7| 52| 4 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 6 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 27 .148 UC Santa Cruz....... (0) 16 16 20 17-9
3 13 6 38 .184 Cal Lutheran........ (3) 25 25 25 17-4
Cal Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Meligan....... 3| 2 3 13 -.077| 0| 1 1| 1| 5| 0 0 0| 0
4 Erin Exline......... 3| 6 1 14 .357| 0| 0 0| 0| 1| 2 0 0| 0
7 Megan Thorpe........ 3| 8 0 19 .421| 0| 1 1| 0| 2| 0 0 0| 0
11 Lindsey Benson...... 3| 3 0 16 .188| 18| 0 3| 0| 11| 1 0 0| 1
13 Cori Hayes.......... 3| 5 1 10 .400| 6| 1 0| 0| 17| 0 0 1| 0
21 Allison Kerr........ 3| 7 0 14 .500| 1| 0 0| 0| 2| 3 0 0| 0
1 Elizabeth Orona..... 2| 1 0 1 1.000| 0| 1 2| 0| 1| 0 0 0| 0
5 Elicia Hildreth..... 3| 0 0 1 .000| 1| 3 0| 1| 18| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 32 5 88 .307| 26| 7 7| 2| 57| 6 0 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 0 23 .478 Site: Hayward, CA (Pioneer Gym)
2 10 1 23 .391 Date: Oct 11, 2008 Attend: 60 Time: 1:11
3 11 4 42 .167 Referees: