Cal Lutheran vs Mount St. Joseph (Oct 10, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cal Lutheran Volleyball
#18 Cal Lutheran vs #20 Mount St. Joseph (Oct 10, 2008 at Hayward, CA)
Cal Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Erin Exline......... 4| 4 1 9 .333| 1| 0 0| 0| 3| 1 4 0| 0
7 Megan Thorpe........ 4| 3 6 22 -.136| 0| 3 2| 1| 0| 0 2 0| 0
11 Lindsey Benson...... 4| 10 2 19 .421| 28| 2 3| 0| 12| 2 1 1| 1
13 Cori Hayes.......... 4| 9 2 23 .304| 7| 0 1| 0| 0| 1 1 0| 1
14 Summer Plante-Newman 2| 6 4 15 .133| 1| 1 0| 0| 7| 0 0 0| 0
21 Allison Kerr........ 4| 10 0 20 .500| 0| 1 0| 0| 2| 1 0 0| 0
1 Elizabeth Orona..... 1| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
2 Jenna Meligan....... 4| 1 0 6 .167| 0| 0 1| 2| 14| 0 0 0| 0
5 Elicia Hildreth..... 4| 0 1 2 -.500| 0| 0 1| 1| 24| 0 0 0| 1
6 Bridgette Redmond... 2| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0
17 Kelsey Hart......... 1| 0 1 2 -.500| 0| 0 0| 1| 7| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 43 17 119 .218| 37| 7 10| 9| 81| 5 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 7 36 .167 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 30 .167 Cal Lutheran........ (3) 25 16 25 25 16-4
3 11 1 24 .417 Mount St. Joseph.... (1) 20 25 11 15 19-6
4 10 5 29 .172
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Playko........ 0| 3 1 8 .250| 27| 0 2| 0| 9| 0 1 0| 3
3 Alli Wilson......... 0| 1 3 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
4 Casey Waldman....... 0| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
5 Caitlin Sargent..... 0| 6 3 16 .188| 0| 0 0| 0| 5| 1 1 0| 0
7 Sarah Dunn.......... 0| 0 0 0 .000| 0| 2 1| 1| 14| 0 0 0| 0
8 Kat Roedig.......... 0| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Lyndsey Waldman..... 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 Jess Gadberry....... 0| 7 4 13 .231| 0| 0 0| 0| 1| 0 1 1| 0
15 Anna Richter........ 0| 6 4 19 .105| 0| 1 1| 1| 20| 1 0 0| 1
16 Julie Schumacher.... 0| 0 0 0 .000| 0| 2 2| 2| 2| 0 0 0| 1
17 Jamie Cooper........ 0| 1 0 1 1.000| 0| 2 0| 0| 21| 0 0 0| 0
21 Jamie Grauvogel..... 0| 7 8 27 -.037| 0| 2 2| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 31 23 95 .084| 27| 9 8| 7| 77| 2 4 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 1 24 .292 Site: Hayward, CA (Pioneer Gym)
2 10 6 29 .138 Date: Oct 10, 2008 Attend: 40 Time: 1:42
3 8 9 23 -.043 Referees:
4 5 7 19 -.105