Detailed Results Bulldog Invite 2011Level Dive DD
NCAA Mens 1M, Finals, 6 opt
California Baptist University 1 306.90 Graifman, Trevor Order 11
55.20 55.20 1 Opt 403B 2.4 1M 8.0 7.0 8.0 7.5 7.5         23.00 OK
55.80 111.00 2 Opt 405C 3.1 1M 6.0 6.0 6.0 5.5 6.0         18.00 OK
42.90 153.90 3 Opt 105B 2.6 1M 5.5 6.0 5.5 5.5 5.5         16.50 OK
49.50 203.40 4 Opt 205C 3.0 1M 5.5 5.0 7.5 5.0 6.0         16.50 OK
51.00 254.40 5 Opt 305C 3.0 1M 5.5 5.0 6.0 5.5 6.5         17.00 OK
52.50 306.90 6 Opt 5233D 2.5 1M 7.0 7.0 7.0 6.5 7.0         21.00 OK
Whittier College 2 274.00 Aisner, Tyler Order 9
58.50 58.50 1 Opt 105B 2.6 1M 8.0 7.0 7.5 8.0 7.0         22.50 OK
28.75 87.25 2 Opt 203B 2.3 1M 4.0 4.0 4.5 4.0 4.5         12.50 OK
40.25 127.50 3 Opt 304C 2.3 1M 5.5 6.0 6.0 5.5 6.0         17.50 OK
51.60 179.10 4 Opt 403B 2.4 1M 7.0 6.0 7.5 8.0 7.0         21.50 OK
40.30 219.40 5 Opt 405C 3.1 1M 4.0 4.0 5.0 4.0 5.0         13.00 OK
54.60 274.00 6 Opt 5134D 2.6 1M 7.5 7.0 7.0 7.0 7.0         21.00 OK
Claremont Mudd Scripps 3 207.15 Escrofani, Drake Order 2
46.80 46.80 1 Opt 403B 2.4 1M 7.0 5.5 6.5 6.5 6.5         19.50 OK
38.00 84.80 2 Opt 203C 2.0 1M 7.0 6.0 7.0 6.0 6.0         19.00 OK
21.00 105.80 3 Opt 303C 2.1 1M 2.0 3.5 3.5 3.5 3.0         10.00 OK
28.05 133.85 4 Opt 103B 1.7 1M 6.0 6.0 5.0 5.5 3.5         16.50 OK
38.50 172.35 5 Opt 5132D 2.2 1M 6.5 6.0 5.0 5.5 6.0         17.50 OK
34.80 207.15 6 Opt 105C 2.4 1M 4.5 5.0 5.0 4.5 5.0         14.50 OK
University of Redlands 4 202.40 Niebuhr, Eli Order 5
24.15 24.15 1 Opt 203B 2.3 1M 2.5 4.0 4.0 3.0 3.5         10.50 OK
20.40 44.55 2 Opt 303B 2.4 1M 1.5 2.5 3.5 3.0 3.0         8.50 OK
44.80 89.35 3 Opt 404C 2.8 1M 5.5 5.0 5.0 5.5 5.5         16.00 OK
38.75 128.10 4 Opt 5233D 2.5 1M 5.5 5.0 5.5 5.0 5.0         15.50 OK
32.50 160.60 5 Opt 105B 2.6 1M 3.5 3.5 5.0 5.0 4.0         12.50 OK
41.80 202.40 6 Opt 5132D 2.2 1M 6.5 6.0 6.5 6.0 7.0         19.00 OK
Cal Lutheran University 5 188.05 Brem, Ryan Order 1
37.40 37.40 1 Opt 104C 2.2 1M 6.5 6.0 5.5 5.5 5.0         17.00 OK
31.20 68.60 2 Opt 105C 2.4 1M 4.5 4.0 4.0 4.5 4.5         13.00 OK
25.20 93.80 3 Opt 303C 2.1 1M 4.0 4.0 3.0 4.0 4.0         12.00 OK
37.40 131.20 4 Opt 204C 2.2 1M 6.0 5.0 5.5 5.5 6.0         17.00 OK
26.40 157.60 5 Opt 403C 2.2 1M 3.5 4.0 3.5 4.5 4.5         12.00 OK
30.45 188.05 6 Opt 5231D 2.1 1M 5.0 5.5 4.0 5.0 4.5         14.50 OK
Claremont Mudd Scripps 6 188.00 Stevick, James Order 3
0.00 0.00 1 Opt 5233D 2.5 1M 0.0 0.0 0.0 0.0 0.0         0.00 OK
42.90 42.90 2 Opt 5134D 2.6 1M 5.5 5.0 5.5 5.5 5.5         16.50 OK
45.50 88.40 3 Opt 105B 2.6 1M 7.0 6.0 6.0 5.5 5.5         17.50 OK
43.20 131.60 4 Opt 403B 2.4 1M 7.0 5.5 6.0 6.0 6.0         18.00 OK
20.70 152.30 5 Opt 203B 2.3 1M 3.0 3.5 2.5 3.0 3.0         9.00 OK
35.70 188.00 6 Opt 303C 2.1 1M 6.0 5.5 5.5 5.0 6.0         17.00 OK
Cal Lutheran University 7 154.45 Hunter, Drake Order 8
25.60 25.60 1 Opt 103C 1.6 1M 5.0 5.5 5.5 5.5 5.0         16.00 OK
18.90 44.50 2 Opt 401C 1.4 1M 5.0 4.0 4.5 4.5 4.5         13.50 OK
39.60 84.10 3 Opt 403C 2.2 1M 6.0 5.5 6.0 6.0 6.0         18.00 OK
20.80 104.90 4 Opt 301C 1.6 1M 5.0 3.5 2.5 5.0 4.5         13.00 OK
29.75 134.65 5 Opt 201A 1.7 1M 5.5 6.0 6.0 5.5 6.0         17.50 OK
19.80 154.45 6 Opt 5211A 1.8 1M 3.5 3.5 3.0 4.0 4.0         11.00 OK
Cal Lutheran University 8 149.40 Schultz, Kevin Order 10
32.30 32.30 1 Opt 201A 1.7 1M 6.5 7.0 5.0 6.5 6.0         19.00 OK
26.00 58.30 2 Opt 203C 2.0 1M 4.0 4.5 4.0 4.5 5.0         13.00 OK
31.90 90.20 3 Opt 403C 2.2 1M 6.0 4.5 5.0 5.0 4.5         14.50 OK
23.10 113.30 4 Opt 104C 2.2 1M 3.5 4.0 3.5 3.0 3.5         10.50 OK
7.35 120.65 5 Opt 303C 2.1 1M 0.5 1.5 0.5 2.0 1.5         3.50 OK
28.75 149.40 6 Opt 5223D 2.3 1M 3.5 4.0 5.0 4.0 4.5         12.50 OK
University of Redlands 9 125.25 Coultas, Reid Order 4
23.25 23.25 1 Opt 401B 1.5 1M 5.5 5.0 5.0 5.0 5.5         15.50 OK
33.00 56.25 2 Opt 403C 2.2 1M 5.5 5.0 5.0 5.0 5.0         15.00 OK
21.60 77.85 3 Opt 105C 2.4 1M 3.0 3.0 3.5 2.5 3.0         9.00 OK
16.80 94.65 4 Opt 303C 2.1 1M 2.5 3.0 2.5 3.0 2.0         8.00 OK
24.00 118.65 5 Opt 203C 2.0 1M 4.0 4.0 3.5 4.0 4.5         12.00 OK
6.60 125.25 6 Opt 5132D 2.2 1M 1.0 1.0 0.5 1.0 2.0         3.00 OK
Chapman University 10 93.80 Wiik, Kale Order 6
13.30 13.30 1 Opt 401C 1.4 1M 3.0 3.0 3.5 3.0 3.5         9.50 OK
19.20 32.50 2 Opt 103C 1.6 1M 3.5 4.5 4.0 4.0 4.0         12.00 OK
16.15 48.65 3 Opt 201A 1.7 1M 3.5 4.0 1.5 3.0 3.0         9.50 OK
17.10 65.75 4 Opt 301A 1.8 1M 3.0 3.5 3.0 3.0 3.5         9.50 OK
16.15 81.90 5 Opt 5122D 1.9 1M 1.0 3.0 3.5 2.0 3.5         8.50 OK
11.90 93.80 6 Opt 101A 1.4 1M 2.5 5.0 2.5 2.0 3.5         8.50 OK
University of Redlands 11 66.80 Cully, Steven Order 7
13.65 13.65 1 Opt 101B 1.3 1M 4.0 3.5 3.0 3.5 3.5         10.50 OK
22.40 36.05 2 Opt 103C 1.6 1M 4.5 5.0 3.5 5.0 4.5         14.00 OK
12.75 48.80 3 Opt 201C 1.5 1M 2.0 4.0 3.0 2.5 3.0         8.50 OK
7.20 56.00 4 Opt 301C 1.6 1M 2.5 2.0 1.5 1.0 1.0         4.50 OK
0.00 56.00 5 Opt 401C 1.4 1M 0.0 0.0 0.0 0.0 0.0         0.00 OK
10.80 66.80 6 Opt 5211A 1.8 1M 1.5 4.0 2.0 2.0 2.0         6.00 OK

 

 

 

NCAA Mens 3M, Finals 6 opt
California Baptist University 1 352.95 Graifman, Trevor Order 10
64.50 64.50 1 Opt 405B 3.0 3M 8.0 7.0 7.5 7.0 6.0         21.50 OK
62.00 126.50 2 Opt 107B 3.1 3M 7.0 6.0 6.0 7.0 8.0         20.00 OK
55.50 182.00 3 Opt 205B 3.0 3M 6.5 6.5 6.5 5.5 5.5         18.50 OK
58.50 240.50 4 Opt 305B 3.0 3M 6.5 6.5 7.0 6.5 5.0         19.50 OK
58.80 299.30 5 Opt 5235D 2.8 3M 7.5 7.0 7.0 7.0 6.5         21.00 OK
53.65 352.95 6 Opt 5335D 2.9 3M 6.5 6.0 6.0 5.5 6.5         18.50 OK
Claremont Mudd Scripps 2 257.60 Stevick, James Order 6
56.00 56.00 1 Opt 5235D 2.8 3M 7.0 6.5 7.0 6.5 6.0         20.00 OK
36.25 92.25 2 Opt 5134D 2.5 3M 6.5 5.0 4.5 5.0 4.0         14.50 OK
51.80 144.05 3 Opt 107C 2.8 3M 7.0 6.5 6.0 6.0 6.0         18.50 OK
55.35 199.40 4 Opt 405C 2.7 3M 7.0 7.0 6.5 7.0 6.0         20.50 OK
35.20 234.60 5 Opt 203B 2.2 3M 5.5 5.0 5.0 5.5 6.5         16.00 OK
23.00 257.60 6 Opt 303C 2.0 3M 3.5 3.5 4.5 2.5 4.5         11.50 OK
Whittier College 3 240.95 Aisner, Tyler Order 2
0.00 0.00 1 Opt 107C 2.8 3M 0.0 0.0 0.0 0.0 0.0         0.00 OK
33.60 33.60 2 Opt 205C 2.8 3M 3.5 4.0 4.0 4.0 5.0         12.00 OK
33.60 67.20 3 Opt 305C 2.8 3M 3.5 4.0 4.0 4.0 4.0         12.00 OK
58.05 125.25 4 Opt 405C 2.7 3M 7.5 7.0 7.5 7.0 7.0         21.50 OK
56.25 181.50 5 Opt 5134D 2.5 3M 9.0 8.0 6.5 7.5 7.0         22.50 OK
59.45 240.95 6 Opt 5136D 3.0 3M 8.0 6.0 8.0 6.5 5.5         20.50 OK
University of Redlands 4 195.85 Niebuhr, Eli Order 7
33.60 33.60 1 Opt 203A 2.4 3M 6.0 4.5 4.5 4.5 5.0         14.00 OK
36.45 70.05 2 Opt 405C 2.7 3M 4.0 4.5 5.0 4.0 5.0         13.50 OK
24.70 94.75 3 Opt 301B 1.9 3M 3.5 4.5 5.5 4.0 4.5         13.00 OK
33.60 128.35 4 Opt 105B 2.4 3M 4.5 4.5 6.0 4.0 5.0         14.00 OK
31.50 159.85 5 Opt 5132D 2.1 3M 5.0 4.0 5.0 5.0 5.0         15.00 OK
36.00 195.85 6 Opt 5233D 2.4 3M 5.0 4.5 5.5 4.5 6.0         15.00 OK
Claremont Mudd Scripps 5 173.85 Escrofani, Drake Order 3
32.55 32.55 1 Opt 403B 2.1 3M 5.5 5.0 5.0 5.0 5.5         15.50 OK
32.40 64.95 2 Opt 405C 2.7 3M 4.0 4.0 4.5 3.5 4.0         12.00 OK
21.00 85.95 3 Opt 205C 2.8 3M 2.0 3.5 2.5 3.0 1.5         7.50 OK
28.50 114.45 4 Opt 301B 1.9 3M 5.0 4.5 5.0 5.0 5.0         15.00 OK
38.40 152.85 5 Opt 105B 2.4 3M 6.5 5.0 5.0 5.0 6.0         16.00 OK
21.00 173.85 6 Opt 5132D 2.1 3M 4.0 3.0 3.0 3.0 4.5         10.00 OK
Cal Lutheran University 6 173.25 Brem, Ryan Order 9
23.25 23.25 1 Opt 103C 1.5 3M 5.0 5.0 5.5 5.5 5.0         15.50 OK
28.60 51.85 2 Opt 105C 2.2 3M 4.5 4.0 5.0 4.5 4.0         13.00 OK
33.60 85.45 3 Opt 304C 2.1 3M 5.5 5.5 5.0 5.5 5.0         16.00 OK
29.00 114.45 4 Opt 204C 2.0 3M 4.5 5.5 5.0 4.0 5.0         14.50 OK
21.00 135.45 5 Opt 5231D 2.0 3M 3.5 3.5 3.5 3.5 3.0         10.50 OK
37.80 173.25 6 Opt 405C 2.7 3M 4.5 5.0 4.5 5.0 3.5         14.00 OK
Cal Lutheran University 7 156.45 Hunter, Drake Order 5
15.00 15.00 1 Opt 103C 1.5 3M 2.5 3.5 3.5 3.0 3.5         10.00 OK
33.00 48.00 2 Opt 105C 2.2 3M 5.5 5.0 4.5 5.5 4.5         15.00 OK
34.20 82.20 3 Opt 403C 1.9 3M 6.0 6.0 6.0 6.0 5.5         18.00 OK
22.50 104.70 4 Opt 301C 1.8 3M 3.0 4.5 4.0 4.0 4.5         12.50 OK
23.75 128.45 5 Opt 201A 1.9 3M 2.5 4.0 5.5 4.0 4.5         12.50 OK
28.00 156.45 6 Opt 5211A 2.0 3M 4.0 4.5 6.5 4.5 5.0         14.00 OK
Cal Lutheran University 8 145.15 Schultz, Kevin Order 8
21.00 21.00 1 Opt 103C 1.5 3M 4.5 4.5 5.0 4.5 5.5         14.00 OK
32.30 53.30 2 Opt 201A 1.9 3M 7.0 4.5 5.5 6.0 5.5         17.00 OK
33.25 86.55 3 Opt 403C 1.9 3M 6.0 6.0 6.0 5.5 5.5         17.50 OK
26.00 112.55 4 Opt 301A 2.0 3M 4.0 5.5 4.5 3.5 4.5         13.00 OK
13.00 125.55 5 Opt 5231D 2.0 3M 3.0 2.0 2.5 2.0 1.0         6.50 OK
19.60 145.15 6 Opt 401B 1.4 3M 4.5 4.0 5.0 5.0 4.5         14.00 OK
University of Redlands 9 122.80 Coultas, Reid Order 1
18.90 18.90 1 Opt 401B 1.4 3M 4.0 4.5 5.5 4.0 5.0         13.50 OK
29.45 48.35 2 Opt 403C 1.9 3M 6.0 5.5 5.0 5.0 5.0         15.50 OK
12.80 61.15 3 Opt 103B 1.6 3M 3.0 3.0 2.0 1.5 3.0         8.00 OK
18.05 79.20 4 Opt 301B 1.9 3M 2.5 3.5 4.0 3.0 3.0         9.50 OK
24.70 103.90 5 Opt 201A 1.9 3M 4.5 4.0 4.5 4.0 4.5         13.00 OK
18.90 122.80 6 Opt 5132D 2.1 3M 3.5 2.5 2.5 3.0 3.5         9.00 OK
Chapman University 10 91.95 Wiik, Kale Order 4
16.25 16.25 1 Opt 401C 1.3 3M 4.0 4.0 5.0 4.5 4.0         12.50 OK
18.00 34.25 2 Opt 103C 1.5 3M 3.0 4.0 4.5 3.5 5.0         12.00 OK
20.90 55.15 3 Opt 201A 1.9 3M 3.5 4.0 3.5 3.0 4.0         11.00 OK
17.00 72.15 4 Opt 301A 2.0 3M 1.5 2.5 3.0 3.0 3.0         8.50 OK
9.80 81.95 5 Opt 101C 1.4 3M 1.5 3.0 3.0 2.0 2.0         7.00 OK
10.00 91.95 6 Opt 5111A 2.0 3M 2.0 1.0 2.0 1.0 2.0         5.00 OK