2011 Malibu Invitational
Mens 200 Butterfly Final Results
Meet Record 15338 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Nathan Roe | BIOLA | 02:10.89 | 27.89 32.10 34.12 36.78 |
| 2 | Ricky Hegner | CLU | 02:17.59 | 29.45 34.19 35.75 38.20 |
| 3 | Jake Hutton | CLU | 02:19.33 | 31.15 36.19 35.77 36.22 |
Mens 200 Backstroke Final Results
Meet Record 15148 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Garrett Naumann | CLU | 02:20.67 | 32.63 35.95 37.42 34.67 |
Mens 200 Breaststroke Final Results
Meet Record 20818 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Rafael Ingannamonte | CLU | 02:14.54 | 30.94 34.11 33.74 35.75 |
| 2 | Conrad Sheffer | CLU | 02:18.21 | 31.63 35.12 35.89 35.57 |
| 3 | Zachary Kaija | CLU | 02:25.56 | 32.37 37.18 37.77 38.24 |
| 4 | Anthony Nguyen | CLU | 02:30.49 | 33.57 37.89 39.62 39.41 |
| 5 | Luke Perryman | BIOLA | 02:46.93 | 35.81 42.11 44.13 44.88 |
Mens 200 Freestyle Final Results
Meet Record 14390 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Nathan Roe | BIOLA | 01:49.88 | 25.96 28.42 28.29 27.21 |
| 2 | Austin Sarna | BIOLA | 01:50.05 | 25.56 27.51 28.00 28.98 |
| 3 | Chris Stutzman | BIOLA | 01:51.76 | 25.52 28.45 29.32 28.47 |
| 4 | Nick Steadman | BIOLA | 01:51.80 | 26.07 28.94 28.86 27.93 |
| 5 | Grant East | CLU | 01:53.63 | 25.69 29.18 30.76 28.00 |
| 6 | Chase Miller | CLU | 01:53.66 | 24.65 27.75 30.72 30.54 |
| 7 | Kyle Eckhart | CLU | 01:55.88 | 25.22 28.88 30.39 31.39 |
| 8 | Jake Kaija | CLU | 01:56.10 | 26.62 29.47 30.11 29.90 |
| 9 | Bretton Smith | BIOLA | 01:57.94 | 25.94 29.64 30.43 31.93 |
| 10 | Quinlan Smith | CLU | 01:59.52 | 25.91 30.14 31.27 32.20 |
| 11 | Garrett Naumann | CLU | 01:59.91 | 26.67 30.26 32.02 30.96 |
| 12 | Trevor Ransom | BIOLA | 02:00.22 | 27.65 30.74 31.59 30.24 |
| 13 | Jon Rye | CLU | 02:00.96 | 26.41 30.12 31.69 32.74 |
| 14 | Jake Hutton | CLU | 02:03.82 | 30.40 31.15 30.72 31.55 |
| 15 | Greg Giesbers | CLU | 02:04.74 | 28.48 31.57 32.96 31.73 |
| 16 | Ricky Hegner | CLU | 02:04.96 | 27.38 30.70 33.74 33.14 |
| 17 | Eathan Flyer | CLU | 02:11.17 | 27.69 32.24 35.45 35.79 |
Mens 50 Butterfly Final Results
Meet Record 2274 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Kyle Eckhart | CLU | 00:24.65 | 24.65 |
| 2 | Jon Rye | CLU | 00:24.66 | 24.66 |
| 3 | Nathan Roe | BIOLA | 00:24.71 | 24.71 |
| 4 | Austin Sarna | BIOLA | 00:25.37 | 25.37 |
| 5 | Miles Veasey | SOKA | 00:25.41 | 25.41 |
| 6 | Quinlan Smith | CLU | 00:25.75 | 25.75 |
| 7 | Greg Giesbers | CLU | 00:26.16 | 26.16 |
| 8 | Richard Hegner | CLU | 00:26.17 | 26.17 |
| 9 | Anthony Nguyen | CLU | 00:26.24 | 26.24 |
| 10 | Jake Hutton | CLU | 00:27.42 | 27.42 |
| 11 | Tyler Phelps | SOKA | 00:28.59 | 28.59 |
| 12 | Satoshi Konagai | SOKA | 00:28.71 | 28.71 |
| 13 | Jaya Lovington | SOKA | 00:28.78 | 28.78 |
| 14 | Luke Perryman | BIOLA | 00:29.62 | 29.62 |
| 15 | Yasuyuki Niimi | SOKA | 00:30.01 | 30.01 |
Mens 50 Backstroke Final Results
Meet Record 2363 2010
| Place | Name | Team | Final Result | Final Splits |
| 1 | Niko Velasquez | SOKA | 00:28.19 | 28.19 |
| 2 | Garrett Naumann | CLU | 00:28.27 | 28.27 |
| 3 | Scott Bower | SOKA | 00:28.56 | 28.56 |
| 4 | Nathan Roe | BIOLA | 00:29.54 | 29.54 |
| 5 | Jacob Edelstein | SOKA | 00:30.17 | 30.17 |
| 6 | Nicholas Peck | SOKA | 00:31.45 | 31.45 |
| 7 | Tyler Phelps | SOKA | 00:31.82 | 31.82 |
Mens 50 Breaststroke Final Results
Meet Record 2634 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Rafael Ingannamonte | CLU | 00:27.73 | 27.73 |
| 2 | Conrad Sheffer | CLU | 00:28.24 | 28.24 |
| 3 | Nick Steadman | BIOLA | 00:29.04 | 29.04 |
| 4 | Anthony Nguyen | CLU | 00:29.16 | 29.16 |
| 5 | Zachary Kaija | CLU | 00:29.56 | 29.56 |
| 6 | Nathan Roe | BIOLA | 00:30.68 | 30.68 |
| 7 | Jake Kaija | CLU | 00:31.43 | 31.43 |
| 8 | Grant East | CLU | 00:31.51 | 31.51 |
| 9 | Jon Rye | CLU | 00:31.76 | 31.76 |
| 10 | Greg Giesbers | CLU | 00:31.99 | 31.99 |
| 11 | Chase Miller | CLU | 00:32.91 | 32.91 |
| 12 | Jacob Edelstein | SOKA | 00:33.10 | 33.10 |
| 13 | Eathan Flyer | CLU | 00:33.44 | 33.44 |
| 14 | Nicholas Peck | SOKA | 00:34.87 | 34.87 |
Mens 50 Freestyle Final Results
Meet Record 2085 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Chris Stutzman | BIOLA | 00:22.10 | 22.10 |
| 2 | Nick Steadman | BIOLA | 00:22.11 | 22.11 |
| 3 | Miles Veasey | SOKA | 00:22.65 | 22.65 |
| 4 | Bretton Smith | BIOLA | 00:22.90 | 22.90 |
| 5 | Jon Rye | CLU | 00:23.06 | 23.06 |
| 6 | Kyle Eckhart | CLU | 00:23.08 | 23.08 |
| 7 | Chase Miller | CLU | 00:23.09 | 23.09 |
| 8 | Grant East | CLU | 00:23.09 | 23.09 |
| 9 | Quinlan Smith | CLU | 00:23.17 | 23.17 |
| 10 | Austin Sarna | BIOLA | 00:23.32 | 23.32 |
| 11 | Niko Velasquez | SOKA | 00:24.12 | 24.12 |
| 12 | Zachary Kaija | CLU | 00:24.19 | 24.19 |
| 13 | Greg Giesbers | CLU | 00:24.55 | 24.55 |
| 14 | Jaya Lovington | SOKA | 00:24.95 | 24.95 |
| 15 | Tyler Phelps | SOKA | 00:25.57 | 25.57 |
| 16 | Jake Hutton | CLU | 00:26.03 | 26.03 |
| 17 | Eathan Flyer | CLU | 00:26.27 | 26.27 |
| 18 | Satoshi Konagai | SOKA | 00:26.42 | 26.42 |
| 19 | Yasuyuki Niimi | SOKA | 00:26.63 | 26.63 |
| 20 | Luke Perryman | BIOLA | 00:27.31 | 27.31 |
| 21 | Richard Hegner | CLU | 00:27.54 | 27.54 |
| 22 | Marko Ausensi | BIOLA | 00:28.72 | 28.72 |
Mens 100 Butterfly Final Results
Meet Record 5127 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Jacob Edelstein | SOKA | 00:55.89 | 26.22 29.67 |
| 2 | Conrad Sheffer | CLU | 00:56.98 | 28.20 28.78 |
| 3 | Nicholas Peck | SOKA | 00:57.13 | 26.72 30.41 |
| 4 | Kyle Eckhart | CLU | 00:57.35 | 27.16 30.19 |
| 5 | Niko Velasquez | SOKA | 00:58.71 | 28.44 30.27 |
| 6 | Richard Hegner | CLU | 00:58.96 | 27.53 31.43 |
| 7 | Trevor Ransom | BIOLA | 01:00.38 | 28.32 32.06 |
| 8 | Bretton Smith | BIOLA | 01:00.52 | 27.96 32.56 |
Mens 100 Backstroke Final Results
Meet Record 5126 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Miles Veasey | SOKA | 00:57.60 | 28.64 28.96 |
| 2 | Garrett Naumann | CLU | 01:00.13 | 29.41 30.72 |
| 3 | Austin Sarna | BIOLA | 01:00.36 | 29.18 31.18 |
| 4 | Scott Bower | SOKA | 01:03.26 | 30.70 32.56 |
| 5 | Satoshi Konagai | SOKA | D.Q.'d | 76.78 |
Mens 100 Breaststroke Final Results
Meet Record 5755 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Rafael Ingannamonte | CLU | 01:01.13 | 29.20 31.93 |
| 2 | Conrad Sheffer | CLU | 01:01.97 | 29.46 32.51 |
| 3 | Zachary Kaija | CLU | 01:06.39 | 30.78 35.61 |
| 4 | Niko Velasquez | SOKA | 01:06.79 | 31.21 35.58 |
| 5 | Anthony Nguyen | CLU | 01:08.12 | 32.30 35.82 |
| 6 | Grant East | CLU | 01:09.91 | 33.37 36.54 |
| 7 | Jake Kaija | CLU | 01:10.30 | 33.13 37.17 |
| 8 | Eathan Flyer | CLU | 01:13.16 | 36.50 36.66 |
| 9 | Chase Miller | CLU | 01:13.74 | 35.25 38.49 |
| 10 | Luke Perryman | BIOLA | 01:14.97 | 34.86 40.11 |
| 11 | Yasuyuki Niimi | SOKA | 01:19.45 | 37.53 41.92 |
Mens 100 Freestyle Final Results
Meet Record 4624 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Chris Stutzman | BIOLA | 00:49.03 | 23.69 25.34 |
| 2 | Nick Steadman | BIOLA | 00:50.37 | 24.99 25.38 |
| 3 | Miles Veasey | SOKA | 00:50.37 | 24.82 25.55 |
| 4 | Chase Miller | CLU | 00:50.54 | 24.78 25.76 |
| 5 | Grant East | CLU | 00:51.21 | 24.99 26.22 |
| 6 | Nicholas Peck | SOKA | 00:51.50 | 24.94 26.56 |
| 7 | Bretton Smith | BIOLA | 00:51.71 | 25.15 26.56 |
| 8 | Jake Kaija | CLU | 00:52.01 | 25.50 26.51 |
| 9 | Quinlan Smith | CLU | 00:52.05 | 24.89 27.16 |
| 10 | Nathan Roe | BIOLA | 00:52.18 | 25.03 27.15 |
| 11 | Scott Bower | SOKA | 00:52.46 | 24.60 27.86 |
| 12 | Anthony Nguyen | CLU | 00:53.75 | 26.36 27.39 |
| 13 | Jon Rye | CLU | 00:53.89 | 25.38 28.51 |
| 14 | Garrett Naumann | CLU | 00:53.97 | 26.36 27.61 |
| 15 | Zachary Kaija | CLU | 00:54.23 | 26.08 28.15 |
| 16 | Jaya Lovington | SOKA | 00:54.73 | 26.13 28.60 |
| 17 | Jacob Edelstein | SOKA | 00:55.22 | 26.20 29.02 |
| 18 | Tyler Phelps | SOKA | 00:56.17 | 27.11 29.06 |
| 19 | Jake Hutton | CLU | 00:59.57 | 27.67 31.90 |
| 20 | Eathan Flyer | CLU | 00:59.71 | 28.45 31.26 |
| 21 | Yasuyuki Niimi | SOKA | 00:59.79 | 28.58 31.21 |
| 22 | Satoshi Konagai | SOKA | 01:00.37 | 28.38 31.99 |
Mens 200 Indiv Medley Final Results
Meet Record 15421 2009
| Place | Name | Team | Final Result | Final Splits |
| 1 | Conrad Sheffer | CLU | 02:06.12 | 27.93 33.97 34.12 30.10 |
| 2 | Miles Veasey | SOKA | 02:06.71 | 27.14 31.55 39.53 28.49 |
| 3 | Niko Velasquez | SOKA | 02:15.15 | 29.08 35.23 39.48 31.36 |
| 4 | Jacob Edelstein | SOKA | 02:15.76 | 26.42 35.70 40.45 33.19 |
| 5 | Trevor Ransom | BIOLA | 02:16.83 | 28.90 35.64 42.11 30.18 |
| 6 | Greg Giesbers | CLU | 02:18.00 | 28.33 36.50 40.59 32.58 |
| 7 | Richard Hegner | CLU | 02:20.81 | 27.43 39.66 40.85 32.87 |
| 8 | Tyler Phelps | SOKA | 02:25.33 | 30.58 38.22 44.56 31.97 |
| 9 | Jaya Lovington | SOKA | 02:32.75 | 30.22 36.40 49.46 36.67 |
| 10 | Yasuyuki Niimi | SOKA | 02:38.00 | 32.12 42.48 46.17 37.23 |
| 11 | Satoshi Konagai | SOKA | 02:49.89 | 32.39 42.82 56.16 38.52 |