Scoring Summary |
North Central (9-2) vs. Cal Lutheran (8-2)
Date: Nov 17, 2012 Site: Thousand Oaks, CA Stadium: Rolland Stadium Attendance: 2124
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| North Central | 24 | 3 | 7 | 7 | 41 |
| Cal Lutheran | 0 | 7 | 0 | 14 | 21 |
| SCORING SUMMARY | NCC -CLU | |||
| 1st | 14:18 | NCC | Kukuc, Nick 79 yd run (Dace, Nick kick) | |
| 2 plays, 80 yards, TOP 0:42 | 7 - 0 | |||
| 07:07 | NCC | Stanek, Spencer 11 yd run (Dace, Nick kick) | ||
| 3 plays, 59 yards, TOP 1:09 | 14 - 0 | |||
| 04:55 | NCC | Dace, Nick 38 yd field goal | ||
| 4 plays, 4 yards, TOP 2:05 | 17 - 0 | |||
| 00:18 | NCC | Stolzenburg, Jeff 54 yd pass from Stanek, Spencer (Dace, Nick kick) | ||
| 4 plays, 75 yards, TOP 1:54 | 24 - 0 | |||
| 2nd | 04:34 | CLU | Ryan Zirbel 3 yd run (Zach Shultis kick) | |
| 11 plays, 67 yards, TOP 5:26 | 24 - 7 | |||
| 00:00 | NCC | Dace, Nick 49 yd field goal | ||
| 7 plays, 66 yards, TOP 2:22 | 27 - 7 | |||
| 3rd | 09:11 | NCC | Stolzenburg, Jeff 13 yd pass from Stanek, Spencer (Dace, Nick kick) | |
| 7 plays, 77 yards, TOP 3:12 | 34 - 7 | |||
| 4th | 11:36 | NCC | O'Kane, Chad 34 yd pass from Stanek, Spencer (Dace, Nick kick) | |
| 5 plays, 54 yards, TOP 2:40 | 41 - 7 | |||
| 06:06 | CLU | Eric Rogers 22 yd pass from Kevin Ramay (Zach Shultis kick) | ||
| 15 plays, 72 yards, TOP 5:23 | 41 - 14 | |||
| 03:32 | CLU | Eric Rogers 3 yd pass from Kevin Ramay (Zach Shultis kick) | ||
| 2 plays, 23 yards, TOP 0:50 | 41 - 21 | |||
|
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36 Referee: Pat Parry Umpire: Steve Robinson Linesman: John Vicarel Line judge: Bob Motter Back judge: John Patton Field judge: MichaelReinhart Side judge: Tony Tarrantino Scorer: Steve Schaffer Temperature: 62* Wind: slight Weather: cool, rainy 2012 NCAA Playoff First Round Cal Lutheran Thousand Oaks, CA Nov. 17, 2012 |
Team Statistics |
| Team Totals | NCC | CLU |
| FIRST DOWNS | 26 | 22 |
| Rushing | 14 | 8 |
| Passing | 7 | 12 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 302 | 64 |
| Rushing Attempts | 43 | 32 |
| Average Per Rush | 7.0 | 2.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 332 | 103 |
| Yards Lost Rushing | 30 | 39 |
| NET YARDS PASSING | 225 | 257 |
| Completions-Attempts-Int | 12-19-1 | 26-40-1 |
| Average Per Attempt | 11.8 | 6.4 |
| Average Per Completion | 18.8 | 9.9 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 527 | 321 |
| Total offense plays | 62 | 72 |
| Average Gain Per Play | 8.5 | 4.5 |
| Fumbles: Number-Lost | 3-3 | 5-3 |
| Penalties: Number-Yards | 5-49 | 7-98 |
| PUNTS-YARDS | 0-0 | 4-144 |
| Average Yards Per Punt | 0.0 | 36.0 |
| Net Yards Per Punt | 0.0 | 32.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-420 | 4-161 |
| Average Yards Per Kickoff | 60.0 | 40.2 |
| Net Yards Per Kickoff | 40.4 | 27.5 |
| Touchbacks | 1 | 2 |
| Punt returns: Number-Yards-TD | 2-16-0 | 0-0-0 |
| Average Per Return | 8.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-1-0 | 6-117-0 |
| Average Per Return | 1.0 | 19.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-39-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 9:49 | 5:11 |
| 2nd Quarter | 4:15 | 10:45 |
| 3rd Quarter | 9:08 | 5:52 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 5 of 11 | 9 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 2-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 0-3 | 0-3 |
| Sacks By: Number-Yards | 4-18 | 1-5 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: North Central-Kent, Ryan 1-1; Gaspari, Noel 1-1; Fuentes, Halaiano 1-1. Cal Lutheran-Zach Shultis 2-1; Romello Goodman 1-1; Vincent Minor 1-1; Eric Rogers 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N20 | 15:00 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 2-80 | 0:42 | |
| NCC | 1st | N39 | 12:49 | Punt | C25 | 08:50 | Fumble | 7-36 | 3:59 | ||
| NCC | 1st | N41 | 08:09 | Punt | C00 | 07:00 | * | TOUCHDOWN | 3-59 | 1:09 | |
| NCC | 1st | C25 | 07:00 | Fumble | C21 | 04:55 | * | FIELD GOAL | 4-4 | 2:05 | |
| NCC | 1st | N25 | 02:12 | Fumble | C00 | 00:18 | * | TOUCHDOWN | 4-75 | 1:54 | |
| NCC | 2nd | N47 | 11:46 | Downs | C36 | 10:00 | Interception | 4-17 | 1:46 | ||
| NCC | 2nd | N20 | 04:34 | Kickoff | N18 | 04:27 | Fumble | 1--2 | 0:07 | ||
| NCC | 2nd | N02 | 02:22 | Fumble | C32 | 15:00 | * | FIELD GOAL | 7-66 | 2:22 | |
| NCC | 3rd | N23 | 12:23 | Punt | C00 | 09:11 | * | TOUCHDOWN | 7-77 | 3:12 | |
| NCC | 3rd | N21 | 05:56 | Punt | C28 | 14:56 | Downs | 12-51 | 6:00 | ||
| NCC | 4th | N46 | 14:16 | Interception | C00 | 11:36 | * | TOUCHDOWN | 5-54 | 2:40 | |
| NCC | 4th | C32 | 06:06 | Kickoff | C38 | 04:22 | Fumble | 3--6 | 1:44 | ||
| NCC | 4th | N47 | 03:32 | Kickoff | C11 | 00:00 | End of half | 5-42 | 3:32 | ||
| CLU | 1st | C26 | 14:11 | Kickoff | C34 | 12:49 | Punt | 3-8 | 1:22 | ||
| CLU | 1st | C25 | 08:50 | Fumble | C28 | 08:09 | Punt | 3-3 | 0:41 | ||
| CLU | 1st | C25 | 07:07 | Kickoff | C25 | 07:00 | Fumble | 0-0 | 0:07 | ||
| CLU | 1st | C32 | 04:51 | Kickoff | N25 | 02:12 | Fumble | 8-43 | 2:39 | ||
| CLU | 1st | C23 | 00:13 | Kickoff | N47 | 11:46 | Downs | 8-30 | 3:27 | ||
| CLU | 2nd | C33 | 10:00 | Interception | N00 | 04:34 | * | TOUCHDOWN | 11-67 | 5:26 | |
| CLU | 2nd | N18 | 04:27 | Fumble | N02 | 02:22 | Fumble | 5-16 | 2:05 | ||
| CLU | 3rd | C20 | 15:00 | Kickoff | C36 | 12:23 | Punt | 6-16 | 2:37 | ||
| CLU | 3rd | C18 | 09:06 | Kickoff | C50 | 05:56 | Punt | 7-32 | 3:10 | ||
| CLU | 4th | C28 | 14:56 | Downs | C46 | 14:16 | Interception | 4-18 | 0:40 | ||
| CLU | 4th | C28 | 11:29 | Kickoff | N00 | 06:06 | * | TOUCHDOWN | 15-72 | 5:23 | |
| CLU | 4th | N23 | 04:22 | Fumble | N00 | 03:32 | * | TOUCHDOWN | 2-23 | 0:50 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:49 | 04:15 | 09:08 | 08:00 | 14:04 | 17:08 | 31:12 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/3 | 1/3 | 2/5 | 3/6 | 5/11 | ||
| Average field position | N40 | N23 | N22 | C47 | N33 | N41 | N36 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:11 | 10:45 | 05:52 | 07:00 | 15:56 | 12:52 | 28:48 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/3 | 3/5 | 4/8 | 5/8 | 9/16 | ||
| Average field position | C26 | N43 | C19 | C44 | C36 | C34 | C35 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCC | 1st | N20 | 15:00 | Kickoff | C00 | 14:18 | * | TOUCHDOWN | 2-80 | 0:42 | |
| CLU | 1st | C26 | 14:11 | Kickoff | C34 | 12:49 | Punt | 3-8 | 1:22 | ||
| NCC | 1st | N39 | 12:49 | Punt | C25 | 08:50 | Fumble | 7-36 | 3:59 | ||
| CLU | 1st | C25 | 08:50 | Fumble | C28 | 08:09 | Punt | 3-3 | 0:41 | ||
| NCC | 1st | N41 | 08:09 | Punt | C00 | 07:00 | * | TOUCHDOWN | 3-59 | 1:09 | |
| CLU | 1st | C25 | 07:07 | Kickoff | C25 | 07:00 | Fumble | 0-0 | 0:07 | ||
| NCC | 1st | C25 | 07:00 | Fumble | C21 | 04:55 | * | FIELD GOAL | 4-4 | 2:05 | |
| CLU | 1st | C32 | 04:51 | Kickoff | N25 | 02:12 | Fumble | 8-43 | 2:39 | ||
| NCC | 1st | N25 | 02:12 | Fumble | C00 | 00:18 | * | TOUCHDOWN | 4-75 | 1:54 | |
| CLU | 1st | C23 | 00:13 | Kickoff | N47 | 11:46 | Downs | 8-30 | 3:27 | ||
| NCC | 2nd | N47 | 11:46 | Downs | C36 | 10:00 | Interception | 4-17 | 1:46 | ||
| CLU | 2nd | C33 | 10:00 | Interception | N00 | 04:34 | * | TOUCHDOWN | 11-67 | 5:26 | |
| NCC | 2nd | N20 | 04:34 | Kickoff | N18 | 04:27 | Fumble | 1--2 | 0:07 | ||
| CLU | 2nd | N18 | 04:27 | Fumble | N02 | 02:22 | Fumble | 5-16 | 2:05 | ||
| NCC | 2nd | N02 | 02:22 | Fumble | C32 | 15:00 | * | FIELD GOAL | 7-66 | 2:22 | |
| CLU | 3rd | C20 | 15:00 | Kickoff | C36 | 12:23 | Punt | 6-16 | 2:37 | ||
| NCC | 3rd | N23 | 12:23 | Punt | C00 | 09:11 | * | TOUCHDOWN | 7-77 | 3:12 | |
| CLU | 3rd | C18 | 09:06 | Kickoff | C50 | 05:56 | Punt | 7-32 | 3:10 | ||
| NCC | 3rd | N21 | 05:56 | Punt | C28 | 14:56 | Downs | 12-51 | 6:00 | ||
| CLU | 4th | C28 | 14:56 | Downs | C46 | 14:16 | Interception | 4-18 | 0:40 | ||
| NCC | 4th | N46 | 14:16 | Interception | C00 | 11:36 | * | TOUCHDOWN | 5-54 | 2:40 | |
| CLU | 4th | C28 | 11:29 | Kickoff | N00 | 06:06 | * | TOUCHDOWN | 15-72 | 5:23 | |
| NCC | 4th | C32 | 06:06 | Kickoff | C38 | 04:22 | Fumble | 3--6 | 1:44 | ||
| CLU | 4th | N23 | 04:22 | Fumble | N00 | 03:32 | * | TOUCHDOWN | 2-23 | 0:50 | |
| NCC | 4th | N47 | 03:32 | Kickoff | C11 | 00:00 | End of half | 5-42 | 3:32 | ||
Defensive Statistics |
| ## | North Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Michals, Joey | 6 | 3 | 9 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 19 | Pirela, Alex | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | Haas, Quinn | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 25 | Dierking, Shane | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 28 | Douglas, Connor | 5 | . | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 46 | Tripp, Alex | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 90 | Mann, Peter | 2 | 2 | 4 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 92 | Fick, Josh | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 7 | Slezak, Nick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 30 | Crotty, P.J. | 2 | 1 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 91 | Beveridge, Josh | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 94 | Medina, Marco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Mitchell, Josh | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 43 | Weidner, Michael | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Schweitzer, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 87 | Kuczynski, Kolton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Dean, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Fuentes, Halaiano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Randolph, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Sorenson, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Kent, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Hartema, Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Hryniewicki, Dorian | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 18 | Zirngibl, Richard | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Dontaie Ferguson | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 8 | Frankie Jones | 5 | 2 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 22 | Broc Galbreth | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 63 | Bryant Chirinos | 3 | 3 | 6 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
| 1 | Tim Cozine | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 2D | Caius Radu | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 48 | Tanner Hix | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Derrick Romo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | Chris Cabrera | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 93 | James Emma | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Rian Younker | 1 | 1 | 2 | 1.0/1 | . | 1-39 | . | . | . | . | . |
| 4 | Eric Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Andrew Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Vincent Minor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Anthony Monroe | 1 | . | 1 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 4D | Christian Bradl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Michael Marusa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Jagade Snyder | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central: 1-Juarez, 3-Dean, 4-Tassio, 11-Rezac, 13-Dace, 14-Gaspari, 16-Callahan, 17-Fuentes, 18-Zirngibl, 21-Hartema, 22-Souvannasing, 26-Kent, 30-Crotty, 33-M. Randolph, 34-A. Szudarski, 35-Looff, 36-Boettcher, 43-Weidner, 44-Liaromatis, 50-Focosi, 51-Schweitzer, 52-Wilson, 55-A. Mann, 63-Cannova, 64-Pawlus, 86-Thomas, 87-Kuczynski, 88-Rasche, 91-Beveridge, 94-Medina. |
| Cal Lutheran: 3K-David Sandler, 3Q-Kevin Ramay, 4D-Christian Bradl, 5-Ryan Zirbel, 9R-Daniel Azhocar, 12-Jagade Snyder, 13-Justin Bloom, 16-Donald Senegal, 17-Matt O'Brien, 19-Nikolas Kessler, 21-Anthony Goodman, 23-Chris Miller, 24-Patrick Knox, 25-Andrew Anderson, 26-Kai Jandoc, 27-Dylan Shapiro, 28-Raul Castillo, 30-Basil Ike, 31-AJ Trentini, 32-Sean Bellotti, 33-Charles Gomez, 34-Chris Johnson, 35-Adam Hayes, 36-C. Crichton, 37-Vance Cramer, 38-A. Kniseley, 39-Chase Morris, 40-Samuel Metu, 41-Chris Hogan, 42-Nick Grodotzke, 43-Bryce Calloway, 45-Evan Denworth, 46-Jared Beeson, 48-Tanner Hix, 52-Anthony Monroe, 54-Michael Marusa, 61-Ty Olson, 79-James Laughlin, 80-Ben Quantock. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
North Central....... 24 3 7 7 - 41 Record: (9-2)
Cal Lutheran........ 0 7 0 14 - 21 Record: (8-2)
Scoring Summary:
1st 14:18 NCC - Kukuc, Nick 79 yd run (Dace, Nick kick), 2-80 0:42, NCC 7 - CLU 0
07:07 NCC - Stanek, Spencer 11 yd run (Dace, Nick kick), 3-59 1:09, NCC 14 - CLU 0
04:55 NCC - Dace, Nick 38 yd field goal, 4-4 2:05, NCC 17 - CLU 0
00:18 NCC - Stolzenburg, Jeff 54 yd pass from Stanek, Spencer (Dace, Nick kick), 4-75 1:54, NCC 24 - CLU 0
2nd 04:34 CLU - Ryan Zirbel 3 yd run (Zach Shultis kick), 11-67 5:26, NCC 24 - CLU 7
00:00 NCC - Dace, Nick 49 yd field goal, 7-66 2:22, NCC 27 - CLU 7
3rd 09:11 NCC - Stolzenburg, Jeff 13 yd pass from Stanek, Spencer (Dace, Nick kick), 7-77 3:12, NCC 34 - CLU 7
4th 11:36 NCC - O'Kane, Chad 34 yd pass from Stanek, Spencer (Dace, Nick kick), 5-54 2:40, NCC 41 - CLU 7
06:06 CLU - Eric Rogers 22 yd pass from Kevin Ramay (Zach Shultis kick), 15-72 5:23, NCC 41 - CLU 14
03:32 CLU - Eric Rogers 3 yd pass from Kevin Ramay (Zach Shultis kick), 2-23 0:50, NCC 41 - CLU 21
NCC CLU
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 43-302 32-64
PASSING YDS (NET)............. 225 257
Passes Att-Comp-Int........... 19-12-1 40-26-1
TOTAL OFFENSE PLAYS-YARDS..... 62-527 72-321
Fumble Returns-Yards.......... 0-0 1-39
Punt Returns-Yards............ 2-16 0-0
Kickoff Returns-Yards......... 1-1 6-117
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 0-0.0 4-36.0
Fumbles-Lost.................. 3-3 5-3
Penalties-Yards............... 5-49 7-98
Possession Time............... 31:12 28:48
Third-Down Conversions........ 5 of 11 9 of 16
Fourth-Down Conversions....... 0 of 2 1 of 3
Red-Zone Scores-Chances....... 2-3 2-3
Sacks By: Number-Yards........ 4-18 1-5
RUSHING: North Central-Kukuc, Nick 20-250; Tassio, Jordan 7-33; Stanek,
Spencer 7-16; Fuentes, Halaiano 4-14; TEAM 1-1; Kent, Ryan 3-minus 3; Gaspari,
Noel 1-minus 9. Cal Lutheran-Romello Goodman 16-70; Ryan Zirbel 4-9; David
Sandler 1-9; Kevin Ramay 1-minus 6; Zach Shultis 9-minus 7; Eric Rogers 1-minus
11.
PASSING: North Central-Stanek, Spencer 12-19-1-225. Cal Lutheran-Zach
Shultis 18-26-1-168; Kevin Ramay 8-13-0-89; Frankie Jones 0-1-0-0.
RECEIVING: North Central-Stolzenburg, Jeff 4-121; Rezac, Ryne 3-14;
O'Kane, Chad 2-59; Sorenson, Peter 2-22; Thomas, A.J. 1-9. Cal Lutheran-Eric
Rogers 9-111; Donald Senegal 6-42; Romello Goodman 3-21; Matt O'Brien 3-21; Alix
Moise 2-43; Andrew Worthley 2-16; Daniel Azhocar 1-3.
INTERCEPTIONS: North Central-Mitchell, Josh 1-0. Cal Lutheran-Broc
Galbreth 1-0.
FUMBLES: North Central-Gaspari, Noel 1-1; Fuentes, Halaiano 1-1; Kent,
Ryan 1-1. Cal Lutheran-Zach Shultis 2-1; Vincent Minor 1-1; Romello Goodman 1-1;
Eric Rogers 1-0.
Stadium: Rolland Stadium Attendance: 2124
Kickoff time: 12:00 pm End of Game: 2:36 pm Total elapsed time: 2:36
Officials: Referee: Pat Parry; Umpire: Steve Robinson; Linesman: John Vicarel;
Line judge: Bob Motter; Back judge: John Patton; Field judge: MichaelReinhart;
Side judge: Tony Tarrantino; Scorer: Steve Schaffer;
Temperature: 62* Wind: slight Weather: cool, rainy
2012 NCAA Playoff First Round
Cal Lutheran
Thousand Oaks, CA
Nov. 17, 2012
|
Play Breakdown Summary |
North Central Cal Lutheran Down RUN PASS Total Down RUN PASS Total OVERALL.......... 42 20 62 OVERALL.......... 28 44 72 1ST DOWN......... 26 5 31 1ST DOWN......... 9 20 29 2ND DOWN-SHORT... 2 0 2 2ND DOWN-SHORT... 6 2 8 2ND DOWN-MIDDLE.. 2 2 4 2ND DOWN-MIDDLE.. 2 1 3 2ND DOWN-LONG.... 6 6 12 2ND DOWN-LONG.... 3 9 12 3RD DOWN-SHORT... 1 0 1 3RD DOWN-SHORT... 3 1 4 3RD DOWN-MIDDLE.. 1 1 2 3RD DOWN-MIDDLE.. 2 2 4 3RD DOWN-LONG.... 4 4 8 3RD DOWN-LONG.... 0 9 9 4TH DOWN......... 0 2 2 4TH DOWN......... 3 0 3 North Central Cal Lutheran Formation RUN PASS Total Formation RUN PASS Total ............... 42 20 62 ............... 28 44 72 |