Scoring Summary |
Cal Lutheran (5-1,4-0) vs. Pomona-Pitzer (0-6,0-3)
Date: Oct 22, 2011 Site: Claremont, CA Stadium: Merritt Field Attendance: 1047
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Lutheran | 21 | 27 | 7 | 7 | 62 |
| Pomona-Pitzer | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | CLU -P-P | |||
| 1st | 12:24 | CLU | Daniel Mosier 16 yd run (Peter Keks kick) | |
| 4 plays, 42 yards, TOP 1:09 | 7 - 0 | |||
| 08:13 | CLU | Daniel Mosier 49 yd run (Peter Keks kick) | ||
| 3 plays, 66 yards, TOP 1:04 | 14 - 0 | |||
| 00:03 | CLU | Daniel Mosier 3 yd run (Peter Keks kick) | ||
| 6 plays, 32 yards, TOP 1:56 | 21 - 0 | |||
| 2nd | 07:16 | CLU | Daniel Mosier 2 yd run (Peter Keks kick) | |
| 8 plays, 44 yards, TOP 2:55 | 28 - 0 | |||
| 04:46 | CLU | Jake Laudenslayer 6 yd run (Peter Keks kick) | ||
| 3 plays, 28 yards, TOP 1:05 | 35 - 0 | |||
| 00:34 | CLU | Shane Paulson 13 yd pass from Jake Laudenslayer (Peter Keks kick blockd) | ||
| 6 plays, 57 yards, TOP 2:35 | 41 - 0 | |||
| 00:00 | CLU | Luis Villavicencio 49 yd interception return (Peter Keks kick) | ||
| 48 - 0 | ||||
| 3rd | 05:35 | CLU | Zach Shultis 20 yd run (Peter Keks kick) | |
| 5 plays, 33 yards, TOP 2:35 | 55 - 0 | |||
| 4th | 05:06 | CLU | Kevin Ramay 5 yd run (Peter Keks kick) | |
| 2 plays, 13 yards, TOP 0:47 | 62 - 0 | |||
| 02:35 | P-P | Ryan Randle 14 yd pass from Luke Ferguson (Michael Weil kick) | ||
| 7 plays, 63 yards, TOP 2:23 | 62 - 7 | |||
|
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Scorer: Jeremy Kniffin Temperature: 75 Wind: minimal Weather: Great |
Team Statistics |
| Team Totals | CLU | P-P |
| FIRST DOWNS | 25 | 10 |
| Rushing | 20 | 3 |
| Passing | 4 | 5 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 372 | 45 |
| Rushing Attempts | 57 | 29 |
| Average Per Rush | 6.5 | 1.6 |
| Rushing Touchdowns | 7 | 0 |
| Yards Gained Rushing | 383 | 75 |
| Yards Lost Rushing | 11 | 30 |
| NET YARDS PASSING | 93 | 63 |
| Completions-Attempts-Int | 8-14-0 | 7-26-2 |
| Average Per Attempt | 6.6 | 2.4 |
| Average Per Completion | 11.6 | 9.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 465 | 108 |
| Total offense plays | 71 | 55 |
| Average Gain Per Play | 6.5 | 2.0 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-82 | 5-40 |
| PUNTS-YARDS | 3-138 | 9-284 |
| Average Yards Per Punt | 46.0 | 31.6 |
| Net Yards Per Punt | 32.7 | 19.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-565 | 2-99 |
| Average Yards Per Kickoff | 62.8 | 49.5 |
| Net Yards Per Kickoff | 39.8 | 45.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 8-109-0 | 0-0-0 |
| Average Per Return | 13.6 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-9-0 | 9-207-0 |
| Average Per Return | 9.0 | 23.0 |
| Interceptions: Number-Yds-TD | 2-54-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:11 | 24:49 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 7:36 | 7:24 |
| 3rd Quarter | 11:01 | 3:59 |
| 4th Quarter | 8:50 | 6:10 |
| Third-Down Conversions | 5 of 11 | 2 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 7-8 | 1-1 |
| Touchdowns | 7-8 | 1-1 |
| Field goals | 0-8 | 0-1 |
| Sacks By: Number-Yards | 2-13 | 1-5 |
| PAT Kicks | 8-9 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Lutheran-None. Pomona-Pitzer-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLU | 1st | P42 | 13:33 | Punt | P00 | 12:24 | * | TOUCHDOWN | 4-42 | 1:09 | # |
| CLU | 1st | C34 | 09:17 | Punt | P00 | 08:13 | * | TOUCHDOWN | 3-66 | 1:04 | |
| CLU | 1st | P45 | 05:59 | Punt | P45 | 02:24 | Punt | 5-0 | 3:35 | ||
| CLU | 1st | P32 | 01:59 | Punt | P00 | 00:03 | * | TOUCHDOWN | 6-32 | 1:56 | # |
| CLU | 2nd | C45 | 12:11 | Interception | P48 | 11:10 | Punt | 3-7 | 1:01 | ||
| CLU | 2nd | P44 | 10:11 | Punt | P00 | 07:16 | * | TOUCHDOWN | 8-44 | 2:55 | # |
| CLU | 2nd | P28 | 05:51 | Punt | P00 | 04:46 | * | TOUCHDOWN | 3-28 | 1:05 | # |
| CLU | 2nd | C43 | 03:09 | Punt | P00 | 00:34 | * | TOUCHDOWN | 6-57 | 2:35 | # |
| CLU | 3rd | P00 | 15:00 | Interception | P00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLU | 3rd | C34 | 14:53 | Kickoff | P24 | 09:41 | Missed FG | 9-42 | 5:12 | ||
| CLU | 3rd | P33 | 08:10 | Punt | P00 | 05:35 | * | TOUCHDOWN | 5-33 | 2:35 | # |
| CLU | 3rd | C14 | 03:07 | Punt | C41 | 12:43 | Punt | 8-27 | 5:24 | ||
| CLU | 4th | P33 | 10:37 | Downs | P11 | 07:26 | Downs | 6-22 | 3:11 | # | |
| CLU | 4th | P13 | 05:53 | Downs | P00 | 05:06 | * | TOUCHDOWN | 2-13 | 0:47 | # |
| CLU | 4th | C40 | 02:35 | Kickoff | P35 | 00:00 | End of half | 4-25 | 2:35 | ||
| P-P | 1st | P27 | 15:00 | Kickoff | P22 | 13:33 | Punt | 3--5 | 1:27 | ||
| P-P | 1st | P33 | 12:15 | Kickoff | P48 | 09:17 | Punt | 5-15 | 2:58 | ||
| P-P | 1st | P27 | 08:07 | Kickoff | P30 | 05:59 | Punt | 4-3 | 2:08 | ||
| P-P | 1st | P20 | 02:24 | Punt | P10 | 01:59 | Punt | 3--10 | 0:25 | ||
| P-P | 1st | P32 | 00:00 | Kickoff | P42 | 12:11 | Interception | 5-10 | 2:49 | ||
| P-P | 2nd | P20 | 11:10 | Punt | P22 | 10:11 | Punt | 3-2 | 0:59 | ||
| P-P | 2nd | P37 | 07:10 | Kickoff | P33 | 05:51 | Punt | 3--4 | 1:19 | ||
| P-P | 2nd | P25 | 04:39 | Kickoff | P28 | 03:09 | Punt | 3-3 | 1:30 | ||
| P-P | 2nd | P27 | 00:27 | Kickoff | P38 | 00:00 | Interception | 2-11 | 0:27 | ||
| P-P | 3rd | P24 | 09:41 | Missed FG | P22 | 08:10 | Punt | 3--2 | 1:31 | ||
| P-P | 3rd | P32 | 05:28 | Kickoff | P43 | 03:07 | Punt | 5-11 | 2:21 | ||
| P-P | 4th | P14 | 12:43 | Punt | P33 | 10:37 | Downs | 5-19 | 2:06 | ||
| P-P | 4th | P11 | 07:26 | Downs | P13 | 05:53 | Downs | 4-2 | 1:33 | ||
| P-P | 4th | P37 | 04:58 | Kickoff | C00 | 02:35 | * | TOUCHDOWN | 7-63 | 2:23 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 07:36 | 11:01 | 08:50 | 15:20 | 19:51 | 35:11 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 3/4 | 0/2 | 2/5 | 3/6 | 5/11 | ||
| Average field position | P47 | P46 | C38 | P36 | P47 | P49 | P48 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pomona-Pitzer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 07:24 | 03:59 | 06:10 | 14:40 | 10:09 | 24:49 | ||
| 3rd Down Conversions | 0/4 | 0/4 | 0/2 | 2/4 | 0/8 | 2/6 | 2/14 | ||
| Average field position | P27 | P27 | P28 | P20 | P27 | P23 | P26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P-P | 1st | P27 | 15:00 | Kickoff | P22 | 13:33 | Punt | 3--5 | 1:27 | ||
| CLU | 1st | P42 | 13:33 | Punt | P00 | 12:24 | * | TOUCHDOWN | 4-42 | 1:09 | # |
| P-P | 1st | P33 | 12:15 | Kickoff | P48 | 09:17 | Punt | 5-15 | 2:58 | ||
| CLU | 1st | C34 | 09:17 | Punt | P00 | 08:13 | * | TOUCHDOWN | 3-66 | 1:04 | |
| P-P | 1st | P27 | 08:07 | Kickoff | P30 | 05:59 | Punt | 4-3 | 2:08 | ||
| CLU | 1st | P45 | 05:59 | Punt | P45 | 02:24 | Punt | 5-0 | 3:35 | ||
| P-P | 1st | P20 | 02:24 | Punt | P10 | 01:59 | Punt | 3--10 | 0:25 | ||
| CLU | 1st | P32 | 01:59 | Punt | P00 | 00:03 | * | TOUCHDOWN | 6-32 | 1:56 | # |
| P-P | 1st | P32 | 00:00 | Kickoff | P42 | 12:11 | Interception | 5-10 | 2:49 | ||
| CLU | 2nd | C45 | 12:11 | Interception | P48 | 11:10 | Punt | 3-7 | 1:01 | ||
| P-P | 2nd | P20 | 11:10 | Punt | P22 | 10:11 | Punt | 3-2 | 0:59 | ||
| CLU | 2nd | P44 | 10:11 | Punt | P00 | 07:16 | * | TOUCHDOWN | 8-44 | 2:55 | # |
| P-P | 2nd | P37 | 07:10 | Kickoff | P33 | 05:51 | Punt | 3--4 | 1:19 | ||
| CLU | 2nd | P28 | 05:51 | Punt | P00 | 04:46 | * | TOUCHDOWN | 3-28 | 1:05 | # |
| P-P | 2nd | P25 | 04:39 | Kickoff | P28 | 03:09 | Punt | 3-3 | 1:30 | ||
| CLU | 2nd | C43 | 03:09 | Punt | P00 | 00:34 | * | TOUCHDOWN | 6-57 | 2:35 | # |
| P-P | 2nd | P27 | 00:27 | Kickoff | P38 | 00:00 | Interception | 2-11 | 0:27 | ||
| CLU | 3rd | P00 | 15:00 | Interception | P00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLU | 3rd | C34 | 14:53 | Kickoff | P24 | 09:41 | Missed FG | 9-42 | 5:12 | ||
| P-P | 3rd | P24 | 09:41 | Missed FG | P22 | 08:10 | Punt | 3--2 | 1:31 | ||
| CLU | 3rd | P33 | 08:10 | Punt | P00 | 05:35 | * | TOUCHDOWN | 5-33 | 2:35 | # |
| P-P | 3rd | P32 | 05:28 | Kickoff | P43 | 03:07 | Punt | 5-11 | 2:21 | ||
| CLU | 3rd | C14 | 03:07 | Punt | C41 | 12:43 | Punt | 8-27 | 5:24 | ||
| P-P | 4th | P14 | 12:43 | Punt | P33 | 10:37 | Downs | 5-19 | 2:06 | ||
| CLU | 4th | P33 | 10:37 | Downs | P11 | 07:26 | Downs | 6-22 | 3:11 | # | |
| P-P | 4th | P11 | 07:26 | Downs | P13 | 05:53 | Downs | 4-2 | 1:33 | ||
| CLU | 4th | P13 | 05:53 | Downs | P00 | 05:06 | * | TOUCHDOWN | 2-13 | 0:47 | # |
| P-P | 4th | P37 | 04:58 | Kickoff | C00 | 02:35 | * | TOUCHDOWN | 7-63 | 2:23 | # |
| CLU | 4th | C40 | 02:35 | Kickoff | P35 | 00:00 | End of half | 4-25 | 2:35 | ||
Defensive Statistics |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Chris Carr | 6 | 1 | 7 | 2.0/10 | . | . | . | . | . | . | . |
| 52 | Michael Azhocar | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 53 | Rian Younker | 1 | 3 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
| 44 | Jacob Norlock | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Matt Ritz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Luis Villavicencio | 2 | 1 | 3 | . | . | . | 1-49 | 2 | . | . | . |
| 33 | Evan King | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9D | Chris Cabrera | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 2D | Caius Radu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Branden Pistone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Tanner Hix | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Danny Valdez | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 79 | Anthony Monroe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Jerry Shumway | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6D | Dennis Clay | 1 | . | 1 | 1.0/4 | . | . | . | 2 | . | . | . |
| 1D | Tim Cozine | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | Noah Lyche | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Broc Galbreth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Loren Powers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Anthony Goodman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Darrol Mitchell | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 2A | Daniel Azhocar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Matt Silverman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Mike Aguon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Justin HaulcyBateman | . | . | . | . | . | . | 1-5 | . | . | . | . |
| ## | Pomona-Pitzer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Jake Rollins | 9 | 9 | 18 | . | . | . | . | . | . | . | . |
| 30 | Don Swan | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Justin Meng | 3 | 5 | 8 | 1.0/1 | . | . | . | . | 1 | . | . |
| 28 | Michael Etzel | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Weston Staubus | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 41 | Matt O'Connor | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 43 | Willie Goldberg | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Nick Sbardellati | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | Joshua Rothman | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 27 | Andre Shepley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Brett Lingle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Trey Connet | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Ben Lieber | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Nicky LaCivita | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Kareem Smedley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Travis Muraoka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Kyle Roskamp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Will Evenson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran: 1G-Joe Dalecio, 1E-Sean Hozumi, 1B-Eric Kagan, 1A-Shane Wolfe, 2D-Caius Radu, 2A-Daniel Azhocar, 3O-D. Chambers, 5O-Kevin Ramay, 5D-JD Austin, 7O-Zach Shultis, 9O-Dylan Martinez, 11-Steven Keezer, 12-Darrol Mitchell, 14-Branden Pistone, 18-D. Ferguson, 19-Mike Aguon, 20-Matt Ritz, 21-Anthony Goodman, 24-Patrick Knox, 25-Andrew Anderson, 26-Kai Jandoc, 27-Jon Catsavas, 28-BJ Scott, 31-AJ Trentini, 32-Derek Martinez, 33-Evan King, 36-C. Crichton, 37-Vance Cramer, 38-Alex Parke, 39-Bobby Rodrigues, 42-Nick Grodotzke, 43-Bryce Calloway, 47-Noah Lyche, 48-Tanner Hix, 49-Matt Silverman, 52-Michael Azhocar, 54-Michael Marusa, 64-Cody Tavares, 70-Andrew Pankow, 72-Sean Veal, 74-C. Harrington, 77-Zach Vanderzel, 78-Andrew Gessler, 79-Anthony Monroe, 80-Britt Briscoe, 81-Trent Turner, 82-Jerry Shumway, 83-Josh Guzman, 85-Hunter Horn, 86-Patrick Salter, 87-Shane Paulson, 88-C. Whitehead, 89-Nikko Barnes, 91-Andrew Rothans, 93-Kevin Beams, 96-Matt Haas, 98-Peter Keks. |
| Pomona-Pitzer: 6-Travis Muraoka, 10-Michael Weil, 16-Peter Ianelli, 21-Brett Lingle, 24-Vince Morgan, 35-Justin Meng, 42-Nicky LaCivita, 43-Willie Goldberg, 53-Ben Lieber, 56-Kyle Whalen, 77-Max Rich, 80-Andres Garduno, 95-Trey Connet. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Lutheran........ 21 27 7 7 - 62 Record: (5-1,4-0)
Pomona-Pitzer....... 0 0 0 7 - 7 Record: (0-6,0-3)
Scoring Summary:
1st 12:24 CLU - Daniel Mosier 16 yd run (Peter Keks kick), 4-42 1:09, CLU 7 - P-P 0
08:13 CLU - Daniel Mosier 49 yd run (Peter Keks kick), 3-66 1:04, CLU 14 - P-P 0
00:03 CLU - Daniel Mosier 3 yd run (Peter Keks kick), 6-32 1:56, CLU 21 - P-P 0
2nd 07:16 CLU - Daniel Mosier 2 yd run (Peter Keks kick), 8-44 2:55, CLU 28 - P-P 0
04:46 CLU - Jake Laudenslayer 6 yd run (Peter Keks kick), 3-28 1:05, CLU 35 - P-P 0
00:34 CLU - Shane Paulson 13 yd pass from Jake Laudenslayer (Peter Keks kick blockd), 6-57 2:35, CLU 41 - P-P 0
00:00 CLU - Luis Villavicencio 49 yd interception return (Peter Keks kick), , CLU 48 - P-P 0
3rd 05:35 CLU - Zach Shultis 20 yd run (Peter Keks kick), 5-33 2:35, CLU 55 - P-P 0
4th 05:06 CLU - Kevin Ramay 5 yd run (Peter Keks kick), 2-13 0:47, CLU 62 - P-P 0
02:35 P-P - Ryan Randle 14 yd pass from Luke Ferguson (Michael Weil kick), 7-63 2:23, CLU 62 - P-P 7
CLU P-P
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 57-372 29-45
PASSING YDS (NET)............. 93 63
Passes Att-Comp-Int........... 14-8-0 26-7-2
TOTAL OFFENSE PLAYS-YARDS..... 71-465 55-108
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 8-109 0-0
Kickoff Returns-Yards......... 1-9 9-207
Interception Returns-Yards.... 2-54 0-0
Punts (Number-Avg)............ 3-46.0 9-31.6
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-82 5-40
Possession Time............... 35:11 24:49
Third-Down Conversions........ 5 of 11 2 of 14
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 7-8 1-1
Sacks By: Number-Yards........ 2-13 1-5
RUSHING: Cal Lutheran-Daniel Mosier 14-118; Bobby Rodrigues 12-76;
Deme'Trek Chambers 5-39; Andrew Anderson 4-30; Jake Laudenslayer 4-21; Bryce
Calloway 3-20; Zach Shultis 1-20; Daniel Azhocar 6-19; Eric Rogers 1-10; Kai
Jandoc 1-8; AJ Trentini 1-5; Kevin Ramay 1-5; BJ Scott 1-2; Dylan Martinez 1-0;
Christian Crichton 1-0; Jerry Shumway 1-minus 1. Pomona-Pitzer-Luke Sweeney
26-56; Luke Ferguson 3-minus 11.
PASSING: Cal Lutheran-Jake Laudenslayer 8-14-0-93. Pomona-Pitzer-Luke
Ferguson 7-26-2-63.
RECEIVING: Cal Lutheran-Eric Rogers 4-60; Shane Paulson 1-13; Deme'Trek
Chambers 1-9; Frankie Jones 1-7; Joe Dalecio 1-4. Pomona-Pitzer-Kareem Smedley
2-31; Ryan Randle 2-25; Luke Sweeney 2-minus 3; Zack Kraushar 1-10.
INTERCEPTIONS: Cal Lutheran-Luis Villavicencio 1-49; Justin HaulcyBateman
1-5. Pomona-Pitzer-None.
FUMBLES: Cal Lutheran-None. Pomona-Pitzer-None.
Stadium: Merritt Field Attendance: 1047
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35
Officials: Scorer: Jeremy Kniffin;
Temperature: 75 Wind: minimal Weather: Great
|
Play-by-Play Summary |
| Cal Lutheran wins toss, defers to second half | |||
| Clu | 1-10 | at Clu30 | CLU ball on CLU30. |
| Peter Keks kickoff 62 yards to the P-P8, Joshua Rothman return 19 yards to the P-P27 (Daniel Azhocar;Evan King). | |||
| P-p | 1-10 | at P-p27 | Luke Ferguson pass complete to Luke Sweeney for 1 yard to the P-P28 (Jacob Norlock). |
| P-p | 2-9 | at P-p28 | Luke Sweeney rush for 1 yard to the P-P29 (Jacob Norlock;Chris Cabrera). |
| P-p | 3-8 | at P-p29 | Luke Ferguson sacked for loss of 7 yards to the P-P22 (Rian Younker). |
| P-p | 4-15 | at P-p22 | Luke Ferguson punt 36 yards to the CLU42, Nick Bueno return 16 yards to the P-P42 (Nicky LaCivita). |
| Drive: 3 plays, minus 5 yards, TOP 01:27 | |||
| Clu | 1-10 | at P-p42 | CAL LUTHERAN drive start at 13:33. |
| Clu | 1-10 | at P-p42 | Daniel Mosier rush for 4 yards to the P-P38 (N. Sbardellati). |
| Clu | 2-6 | at P-p38 | J. Laudenslayer pass incomplete to Eric Rogers. |
| Clu | 3-6 | at P-p38 | J. Laudenslayer pass complete to Eric Rogers for 22 yards to the P-P16, 1ST DOWN CLU (Kyle Roskamp). |
| Clu | 1-10 | at P-p16 | Daniel Mosier rush for 16 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 12:24. |
| Peter Keks kick attempt good. | |||
| Cal Lutheran 7, Pomona-Pitzer 0 | |||
| Drive: 4 plays, 42 yards, TOP 01:18 | |||
| Peter Keks kickoff 70 yards to the P-P0, Joshua Rothman return 33 yards to the P-P33 (Anthony Goodman). | |||
| P-p | 1-10 | at P-p33 | POMONA-PITZER drive start at 12:15. |
| P-p | 1-10 | at P-p33 | Luke Sweeney rush for 1 yard to the P-P34 (Loren Powers). |
| P-p | 2-9 | at P-p34 | Luke Ferguson pass complete to Kareem Smedley for 17 yards to the CLU49, 1ST DOWN P-P (Broc Galbreth). |
| P-p | 1-10 | at Clu49 | PENALTY CLU offside 5 yards to the CLU44. |
| P-p | 1-5 | at Clu44 | Luke Sweeney rush for 1 yard to the CLU43 (Chris Carr). |
| P-p | 2-4 | at Clu43 | Luke Ferguson pass incomplete to Kareem Smedley. |
| P-p | 3-4 | at Clu43 | Luke Sweeney rush for loss of 4 yards to the CLU47 (Chris Carr). |
| P-p | 4-8 | at Clu47 | PENALTY P-P false start 5 yards to the P-P48. |
| P-p | 4-13 | at P-p48 | Luke Ferguson punt 28 yards to the CLU24, Nick Bueno return 10 yards to the CLU34 (Matt O'Connor). |
| Drive: 5 plays, 15 yards, TOP 02:58 | |||
| Clu | 1-10 | at Clu34 | CAL LUTHERAN drive start at 09:17. |
| Clu | 1-10 | at Clu34 | J. Laudenslayer rush for 13 yards to the CLU47, 1ST DOWN CLU (Weston Staubus). |
| Clu | 1-10 | at Clu47 | Daniel Mosier rush for 4 yards to the P-P49 (Michael Etzel;Don Swan). |
| Clu | 2-6 | at P-p49 | Daniel Mosier rush for 49 yards to the P-P0, 1ST DOWN CLU, TOUCHDOWN, clock 08:13. |
| Peter Keks kick attempt good. | |||
| Cal Lutheran 14, Pomona-Pitzer 0 | |||
| Drive: 3 plays, 66 yards, TOP 01:10 | |||
| Peter Keks kickoff 66 yards to the P-P4, Ryan Randle return 23 yards to the P-P27 (Evan King;Michael Azhocar). | |||
| P-p | 1-10 | at P-p27 | POMONA-PITZER drive start at 08:07. |
| P-p | 1-10 | at P-p27 | Luke Sweeney rush for 16 yards to the P-P43, 1ST DOWN P-P (L Villavicencio). |
| P-p | 1-10 | at P-p43 | Luke Sweeney rush for loss of 6 yards to the P-P37 (Chris Carr). |
