Scoring Summary |
Pomona-Pitzer (0-6,0-3) vs. Cal Lutheran (5-1,4-0)
Date: Oct 22, 2010 Site: Thousand Oaks, CA Stadium: Mt. Clef Stadium Attendance: 2095
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pomona-Pitzer | 0 | 0 | 0 | 7 | 7 |
| Cal Lutheran | 14 | 3 | 14 | 7 | 38 |
| SCORING SUMMARY | P-P -CLU | |||
| 1st | 09:06 | CLU | Deme'Trek Chambers 1 yd run (Peter Keks kick) | |
| 11 plays, 74 yards, TOP 5:54 | 0 - 7 | |||
| 02:47 | CLU | Eric Rogers 3 yd pass from Jacob Laudenslayer (Peter Keks kick) | ||
| 11 plays, 48 yards, TOP 5:26 | 0 - 14 | |||
| 2nd | 00:02 | CLU | Jackson Damron 42 yd field goal | |
| 5 plays, 12 yards, TOP 0:31 | 0 - 17 | |||
| 3rd | 09:56 | CLU | Carlton Richard 6 yd pass from Jacob Laudenslayer (Peter Keks kick) | |
| 8 plays, 48 yards, TOP 3:25 | 0 - 24 | |||
| 03:35 | CLU | Deme'Trek Chambers 24 yd run (Peter Keks kick) | ||
| 10 plays, 66 yards, TOP 4:04 | 0 - 31 | |||
| 4th | 13:07 | P-P | Robert McNitt 6 yd pass from Luke Ferguson (Alex Lammers kick) | |
| 15 plays, 78 yards, TOP 5:20 | 7 - 31 | |||
| 06:27 | CLU | Matt O'Brien 17 yd pass from Lee Mondol (Peter Keks kick) | ||
| 11 plays, 47 yards, TOP 6:31 | 7 - 38 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28 Referee: Tracy McFate Umpire: Apollo Martin Linesman: Rod Murphy Line judge: Don Douglass Back judge: Chris James Field judge: Steve White Side judge: John Antillion Scorer: Kevin Baxter Temperature: 65 Wind: 4/SW Weather: cloudy CLU Homecoming and Family Weekend |
Team Statistics |
| Team Totals | P-P | CLU |
| FIRST DOWNS | 12 | 23 |
| Rushing | 5 | 12 |
| Passing | 7 | 11 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 60 | 210 |
| Rushing Attempts | 31 | 48 |
| Average Per Rush | 1.9 | 4.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 84 | 221 |
| Yards Lost Rushing | 24 | 11 |
| NET YARDS PASSING | 123 | 157 |
| Completions-Attempts-Int | 14-24-1 | 13-29-0 |
| Average Per Attempt | 5.1 | 5.4 |
| Average Per Completion | 8.8 | 12.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 183 | 367 |
| Total offense plays | 55 | 77 |
| Average Gain Per Play | 3.3 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-20 | 4-35 |
| PUNTS-YARDS | 7-226 | 3-144 |
| Average Yards Per Punt | 32.3 | 48.0 |
| Net Yards Per Punt | 30.0 | 44.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-95 | 7-403 |
| Average Yards Per Kickoff | 47.5 | 57.6 |
| Net Yards Per Kickoff | 25.5 | 41.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 4-16-0 |
| Average Per Return | 5.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 7-110-0 | 2-44-0 |
| Average Per Return | 15.7 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:53 | 35:07 |
| 1st Quarter | 3:40 | 11:20 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 6:42 | 8:18 |
| Third-Down Conversions | 6 of 15 | 7 of 13 |
| Fourth-Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 1-3 | 3-15 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pomona-Pitzer-Luke Ferguson 1-1. Cal Lutheran-Matt Hamlett 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| P-P | 1st | V31 | 09:02 | Kickoff | V32 | 08:13 | Interception | 3-1 | 0:49 | ||
| P-P | 1st | V26 | 02:41 | Kickoff | V35 | 00:00 | Punt | 5-9 | 2:41 | ||
| P-P | 2nd | H38 | 14:16 | Fumble | H38 | 09:54 | Punt | 6-0 | 4:22 | ||
| P-P | 2nd | H46 | 07:34 | Punt | H42 | 06:04 | Punt | 3-4 | 1:30 | ||
| P-P | 2nd | V12 | 02:31 | Punt | V14 | 01:36 | Punt | 3-2 | 0:55 | ||
| P-P | 2nd | V23 | 00:44 | Downs | V37 | 00:33 | Fumble | 2-14 | 0:11 | ||
| P-P | 2nd | V27 | 00:00 | Kickoff | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| P-P | 3rd | V25 | 14:54 | Kickoff | V29 | 13:21 | Punt | 3-4 | 1:33 | ||
| P-P | 3rd | V28 | 09:48 | Kickoff | V22 | 07:39 | Punt | 3--6 | 2:09 | ||
| P-P | 3rd | V22 | 03:27 | Kickoff | H00 | 13:07 | * | TOUCHDOWN | 15-78 | 5:20 | |
| P-P | 4th | V38 | 06:20 | Kickoff | V31 | 04:23 | Punt | 3--7 | 1:57 | ||
| P-P | 4th | V15 | 02:45 | Punt | H16 | 00:00 | End of half | 9-69 | 2:45 | ||
| CLU | 1st | H26 | 15:00 | Kickoff | V00 | 09:06 | * | TOUCHDOWN | 11-74 | 5:54 | |
| CLU | 1st | V48 | 08:13 | Interception | V00 | 02:47 | * | TOUCHDOWN | 11-48 | 5:26 | |
| CLU | 2nd | H33 | 15:00 | Punt | H38 | 14:16 | Fumble | 2-5 | 0:44 | ||
| CLU | 2nd | H02 | 09:54 | Punt | H03 | 07:34 | Punt | 3-1 | 2:20 | ||
| CLU | 2nd | H15 | 06:04 | Punt | H40 | 02:31 | Punt | 8-25 | 3:33 | ||
| CLU | 2nd | V44 | 01:36 | Punt | V23 | 00:44 | Downs | 6-21 | 0:52 | ||
| CLU | 2nd | V37 | 00:33 | Fumble | V25 | 00:02 | * | FIELD GOAL | 5-12 | 0:31 | |
| CLU | 3rd | V48 | 13:21 | Punt | V00 | 09:56 | * | TOUCHDOWN | 8-48 | 3:25 | |
| CLU | 3rd | H34 | 07:39 | Punt | V00 | 03:35 | * | TOUCHDOWN | 10-66 | 4:04 | |
| CLU | 4th | V47 | 12:58 | Kickoff | V00 | 06:27 | * | TOUCHDOWN | 11-47 | 6:31 | |
| CLU | 4th | H37 | 04:23 | Punt | H42 | 02:45 | Punt | 3-5 | 1:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pomona-Pitzer | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:40 | 07:00 | 07:31 | 06:42 | 10:40 | 14:13 | 24:53 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 3/5 | 2/4 | 1/6 | 5/9 | 6/15 | ||
| Average field position | V28 | V35 | V25 | V26 | V33 | V25 | V30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:20 | 08:00 | 07:29 | 08:18 | 19:20 | 15:47 | 35:07 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 3/4 | 1/3 | 3/6 | 4/7 | 7/13 | ||
| Average field position | H39 | H33 | H43 | H45 | H35 | H44 | H38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLU | 1st | H26 | 15:00 | Kickoff | V00 | 09:06 | * | TOUCHDOWN | 11-74 | 5:54 | |
| P-P | 1st | V31 | 09:02 | Kickoff | V32 | 08:13 | Interception | 3-1 | 0:49 | ||
| CLU | 1st | V48 | 08:13 | Interception | V00 | 02:47 | * | TOUCHDOWN | 11-48 | 5:26 | |
| P-P | 1st | V26 | 02:41 | Kickoff | V35 | 00:00 | Punt | 5-9 | 2:41 | ||
| CLU | 2nd | H33 | 15:00 | Punt | H38 | 14:16 | Fumble | 2-5 | 0:44 | ||
| P-P | 2nd | H38 | 14:16 | Fumble | H38 | 09:54 | Punt | 6-0 | 4:22 | ||
| CLU | 2nd | H02 | 09:54 | Punt | H03 | 07:34 | Punt | 3-1 | 2:20 | ||
| P-P | 2nd | H46 | 07:34 | Punt | H42 | 06:04 | Punt | 3-4 | 1:30 | ||
| CLU | 2nd | H15 | 06:04 | Punt | H40 | 02:31 | Punt | 8-25 | 3:33 | ||
| P-P | 2nd | V12 | 02:31 | Punt | V14 | 01:36 | Punt | 3-2 | 0:55 | ||
| CLU | 2nd | V44 | 01:36 | Punt | V23 | 00:44 | Downs | 6-21 | 0:52 | ||
| P-P | 2nd | V23 | 00:44 | Downs | V37 | 00:33 | Fumble | 2-14 | 0:11 | ||
| CLU | 2nd | V37 | 00:33 | Fumble | V25 | 00:02 | * | FIELD GOAL | 5-12 | 0:31 | |
| P-P | 2nd | V27 | 00:00 | Kickoff | V27 | 00:00 | End of half | 0-0 | 0:00 | ||
| P-P | 3rd | V25 | 14:54 | Kickoff | V29 | 13:21 | Punt | 3-4 | 1:33 | ||
| CLU | 3rd | V48 | 13:21 | Punt | V00 | 09:56 | * | TOUCHDOWN | 8-48 | 3:25 | |
| P-P | 3rd | V28 | 09:48 | Kickoff | V22 | 07:39 | Punt | 3--6 | 2:09 | ||
| CLU | 3rd | H34 | 07:39 | Punt | V00 | 03:35 | * | TOUCHDOWN | 10-66 | 4:04 | |
| P-P | 3rd | V22 | 03:27 | Kickoff | H00 | 13:07 | * | TOUCHDOWN | 15-78 | 5:20 | |
| CLU | 4th | V47 | 12:58 | Kickoff | V00 | 06:27 | * | TOUCHDOWN | 11-47 | 6:31 | |
| P-P | 4th | V38 | 06:20 | Kickoff | V31 | 04:23 | Punt | 3--7 | 1:57 | ||
| CLU | 4th | H37 | 04:23 | Punt | H42 | 02:45 | Punt | 3-5 | 1:38 | ||
| P-P | 4th | V15 | 02:45 | Punt | H16 | 00:00 | End of half | 9-69 | 2:45 | ||
Defensive Statistics |
| ## | Pomona-Pitzer | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Max Reed | 8 | 1 | 9 | 1.0/2 | . | 1-0 | . | 1 | . | . | . |
| 3 | Charles Sander | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 21 | Thomas Fenster | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 26 | Jacob Rollins | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 8 | N. Sbardellati | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 4 | Weston Staubus | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 40 | Jimmy Lieber | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Zack Tannous | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Alpha Anders | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Andre Shepley | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Matt Jevsevar | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 34 | Sean Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Bryan Opritza | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | J. Latourette | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 69 | Colin Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 90 | Ross Tanaka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1F | Loren Powers | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Jacob Norlock | 6 | . | 6 | 2.0/6 | . | . | 1-0 | . | . | . | . |
| 53 | Rian Younker | 5 | 1 | 6 | 1.5/4 | . | 1-0 | . | . | . | 0.5/2 | . |
| 15 | Luis Villavicencio | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 52 | Michael Azhocar | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Patrick Knox | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 22 | Broc Galbreth | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 57 | Jordan Barta | 2 | 1 | 3 | 1.5/6 | . | . | . | . | . | 0.5/3 | . |
| 7D | Brett Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1G | Anthony Goodman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Sean Post | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 39 | Bobby Rodrigues | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Frank Hallak | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5D | JD Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Jeff Miller | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Isiah Gomer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | James Krausse | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 9D | Chris Cabrera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jon Swan | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 16 | Wes Garwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 23 | Miles Bevel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pomona-Pitzer: 1-Ryan Randle, 4-Weston Staubus, 5-Greg Hook, 8-N. Sbardellati, 12-Mike Schwartz, 15-Peter Ferrin, 16-Alex Lammers, 25-Chris Thomas, 28-Kareem Smedley, 32-Kyle Roskamp, 34-Sean Robinson, 40-Jimmy Lieber, 42-N. Weingarten, 45-Max Reed, 69-Colin Mitchell, 73-J. Latourette. |
| Cal Lutheran: 1B-Vern Lins, 1G-Anthony Goodman, 5O-Jake Speckhard, 6O-Clinton Panton, 7O-Lee Mondol, 8O-Nick Wallin, 9O-Dylan Martinez, 9D-Chris Cabrera, 11-Steven Keezer, 16-Wes Garwood, 17-Matt O'Brien, 18-Max Eller, 20-Daniel Azhocar, 23-Miles Bevel, 24-Patrick Knox, 26-Jon Swan, 27-Matt Hamlett, 31-Samuel Lyche, 32-Derek Martinez, 34-Frank Hallak, 36-Josh Oosterhof, 37-Matt Marky, 39-Bobby Rodrigues, 40-Zach Flagg, 46-Jared Beeson, 52-Michael Azhocar, 54-Michael Marusa, 55-Sean Post, 58-Sam Nguyen, 59-Sherwin Aramesh, 61-Ty Olson, 70-Andrew Pankow, 71-James Emma, 72-Sean Veal, 77-Randy Gerber, 80-Britt Briscoe, 85-Hunter Horn, 87-Jake Lins, 89-Nikko Barnes, 91-Jay'sen Morris, 95-Isiah Gomer, 98-Peter Keks, 99-Jackson Damron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pomona-Pitzer....... 0 0 0 7 - 7 Record: (0-6,0-3)
Cal Lutheran........ 14 3 14 7 - 38 Record: (5-1,4-0)
Scoring Summary:
1st 09:06 CLU - Deme'Trek Chambers 1 yd run (Peter Keks kick), 11-74 5:54, P-P 0 - CLU 7
02:47 CLU - Eric Rogers 3 yd pass from Jacob Laudenslayer (Peter Keks kick), 11-48 5:26, P-P 0 - CLU 14
2nd 00:02 CLU - Jackson Damron 42 yd field goal, 5-12 0:31, P-P 0 - CLU 17
3rd 09:56 CLU - Carlton Richard 6 yd pass from Jacob Laudenslayer (Peter Keks kick), 8-48 3:25, P-P 0 - CLU 24
03:35 CLU - Deme'Trek Chambers 24 yd run (Peter Keks kick), 10-66 4:04, P-P 0 - CLU 31
4th 13:07 P-P - Robert McNitt 6 yd pass from Luke Ferguson (Alex Lammers kick), 15-78 5:20, P-P 7 - CLU 31
06:27 CLU - Matt O'Brien 17 yd pass from Lee Mondol (Peter Keks kick), 11-47 6:31, P-P 7 - CLU 38
P-P CLU
FIRST DOWNS................... 12 23
RUSHES-YARDS (NET)............ 31-60 48-210
PASSING YDS (NET)............. 123 157
Passes Att-Comp-Int........... 24-14-1 29-13-0
TOTAL OFFENSE PLAYS-YARDS..... 55-183 77-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 4-16
Kickoff Returns-Yards......... 7-110 2-44
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-32.3 3-48.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-20 4-35
Possession Time............... 24:53 35:07
Third-Down Conversions........ 6 of 15 7 of 13
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 1-1 4-4
Sacks By: Number-Yards........ 1-3 3-15
RUSHING: Pomona-Pitzer-Luke Sweeney 20-74; Travis Muraoka 3-4; Luke
Ferguson 8-minus 18. Cal Lutheran-Deme'Trek Chambers 25-131; Derek Martinez
9-36; Bobby Rodrigues 8-21; Jacob Laudenslayer 2-12; Matt Hamlett 4-10.
PASSING: Pomona-Pitzer-Luke Ferguson 14-24-1-123. Cal Lutheran-Jacob
Laudenslayer 12-25-0-140; Lee Mondol 1-2-0-17; Dylan Martinez 0-1-0-0; Jackson
Damron 0-1-0-0.
RECEIVING: Pomona-Pitzer-Robert Maki 6-67; Robert McNitt 3-24; Luke
Sweeney 2-18; Ryan Randle 1-9; Kareem Smedley 1-6; Travis Muraoka 1-minus 1. Cal
Lutheran-Eric Rogers 7-91; Matt O'Brien 3-41; Jake Speckhard 1-18; Carlton
Richard 1-6; Derek Martinez 1-1.
INTERCEPTIONS: Pomona-Pitzer-None. Cal Lutheran-Jacob Norlock 1-0.
FUMBLES: Pomona-Pitzer-Luke Ferguson 1-1. Cal Lutheran-Matt Hamlett 1-1.
Stadium: Mt. Clef Stadium Attendance: 2095
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28
Officials: Referee: Tracy McFate; Umpire: Apollo Martin; Linesman: Rod Murphy;
Line judge: Don Douglass; Back judge: Chris James; Field judge: Steve White;
Side judge: John Antillion; Scorer: Kevin Baxter;
Temperature: 65 Wind: 4/SW Weather: cloudy
CLU Homecoming and Family Weekend
|
Play-by-Play Summary |
| PP wins the toss and defers, CLU will recieve and defend the east goal | |||
| P-p | 1-10 | at P-p30 | P-P ball on P-P30. |
| Alex Lammers kickoff 54 yards to the CLU16, Carlton Richard return 20 yards to the CLU36 (N. Sbardellati), PENALTY CLU holding 10 yards to the CLU26, 1st and 10, CLU ball on CLU26. | |||
| Clu | 1-10 | at Clu26 | Derek Martinez rush for 3 yards to the CLU29 (Charles Sander). |
| Clu | 2-7 | at Clu29 | D. Chambers rush for 2 yards to the CLU31 (Max Reed). |
| Clu | 3-5 | at Clu31 | J. Laudenslayer pass complete to Jake Speckhard for 18 yards to the CLU49, 1ST DOWN CLU (Thomas Fenster). |
| Clu | 1-10 | at Clu49 | D. Chambers rush for 6 yards to the P-P45 (Charles Sander). |
| Clu | 2-4 | at P-p45 | D. Chambers rush for 12 yards to the P-P33, 1ST DOWN CLU (Charles Sander). |
| Clu | 1-10 | at P-p33 | D. Chambers rush for 7 yards to the P-P26 (Zack Tannous). |
| Clu | 2-3 | at P-p26 | D. Chambers rush for 8 yards to the P-P18, 1ST DOWN CLU (Jacob Rollins). |
| Clu | 1-10 | at P-p18 | D. Chambers rush for 1 yard to the P-P17 (Bryan Opritza). |
| Clu | 2-9 | at P-p17 | D. Chambers rush for 11 yards to the P-P6, 1ST DOWN CLU, out-of-bounds (N. Sbardellati). |
| Clu | 1-G | at P-p06 | D. Chambers rush for 5 yards to the P-P1 (Max Reed). |
| Clu | 2-G | at P-p01 | PENALTY P-P Encroachment 0 yards to the P-P1. |
| Clu | 2-G | at P-p01 | D. Chambers rush for 1 yard to the P-P0, TOUCHDOWN, clock 09:06. |
| Peter Keks kick attempt good. | |||
| Cal Lutheran 7, Pomona-Pitzer 0 | |||
| Drive: 11 plays, 74 yards, TOP 05:58 | |||
| Jackson Damron kickoff 49 yards to the P-P21, Ryan Randle return 10 yards to the P-P31 (Michael Azhocar). | |||
| P-p | 1-10 | at P-p31 | POMONA-PITZER drive start at 09:02. |
| P-p | 1-10 | at P-p31 | Luke Sweeney rush for 1 yard to the P-P32 (Loren Powers). |
| P-p | 2-9 | at P-p32 | Luke Ferguson pass incomplete to Robert Maki. |
| P-p | 3-9 | at P-p32 | Luke Ferguson pass intercepted by Jacob Norlock at the P-P48, Jacob Norlock return 0 yards to the P-P48. |
| Drive: 3 plays, 1 yards, TOP 00:49 | |||
| Clu | 1-10 | at P-p48 | CAL LUTHERAN drive start at 08:13. |
| Clu | 1-10 | at P-p48 | D. Chambers rush for 7 yards to the P-P41 (Jacob Rollins). |
| Clu | 2-3 | at P-p41 | D. Chambers rush for 4 yards to the P-P37, 1ST DOWN CLU (Max Reed). |
| Clu | 1-10 | at P-p37 | D. Chambers rush for 2 yards to the P-P35, PENALTY CLU holding 10 yards to the P-P45. |
| Clu | 1-18 | at P-p45 | 1st and 18. |
| Clu | 1-18 | at P-p45 | J. Laudenslayer pass complete to Eric Rogers for 22 yards to the P-P23, 1ST DOWN CLU (Weston Staubus). |
| Clu | 1-10 | at P-p23 | Derek Martinez rush for 3 yards to the P-P20 (Bryan Opritza). |
| Clu | 2-7 | at P-p20 | Derek Martinez rush for 8 yards to the P-P12, 1ST DOWN CLU (Thomas Fenster). |
| Clu | 1-10 | at P-p12 | Derek Martinez rush for 2 yards to the P-P10 (Jacob Rollins). |
| Clu | 2-8 | at P-p10 | Derek Martinez rush for 9 yards to the P-P1, 1ST DOWN CLU (N. Sbardellati). |
| Clu | 1-G | at P-p01 | Derek Martinez rush for loss of 2 yards to the P-P3 (Max Reed). |
| Clu | 2-G | at P-p03 | Derek Martinez rush for no gain to the P-P3 (Max Reed). |
| Clu | 3-G | at P-p03 | J. Laudenslayer pass complete to Eric Rogers for 3 yards to the P-P0, TOUCHDOWN, clock 02:47, PENALTY P-P pass interference declined. |
| Peter Keks kick attempt good. | |||
| Cal Lutheran 14, Pomona-Pitzer 0 | |||
| Drive: 11 plays, 48 yards, TOP 05:32 | |||
| Jackson Damron kickoff 55 yards to the P-P15, Ryan Randle return 11 yards to the P-P26 (Michael Azhocar). | |||
| P-p | 1-10 | at P-p26 | POMONA-PITZER drive start at 02:41. |
| P-p | 1-10 | at P-p26 | Luke Ferguson pass complete to Robert Maki for 7 yards to the P-P33 (Jacob Norlock). |
| P-p | 2-3 | at P-p33 | Luke Sweeney rush for 4 yards to the P-P37, 1ST DOWN P-P (Jacob Norlock). |
| P-p | 1-10 | at P-p37 | Luke Ferguson rush for loss of 2 yards to the P-P35 (Loren Powers). |
| P-p | 2-12 | at P-p35 | Luke Sweeney rush for 3 yards to the P-P38 (Loren Powers). |
| P-p | 3-9 | at P-p38 | Luke Sweeney rush for loss of 3 yards to the P-P35 (Jordan Barta). |
| P-p | 4-12 | at P-p35 | Alex Lammers punt 38 yards to the CLU27, Carlton Richard return 6 yards to the CLU33 (Jimmy Lieber). |
| Drive: 5 plays, 9 yards, TOP 02:41 | |||
| Clu | 1-10 | at Clu33 | CAL LUTHERAN drive start at 00:00. |
| Cal Lutheran 14, Pomona-Pitzer 0 |
| Clu | 1-10 | at Clu33 | Start of 2nd quarter, clock 15:00. |
| Clu | 1-10 | at Clu33 | Matt Hamlett rush for 6 yards to the CLU39 (Weston Staubus). |
| Clu | 2-4 | at Clu39 | Matt Hamlett rush for loss of 3 yards to the CLU36, fumble forced by TEAM, fumble by Matt Hamlett recovered by P-P Max Reed at CLU38. |
| Drive: 2 plays, 5 yards, TOP 00:44 | |||
| P-p | 1-10 | at Clu38 | POMONA-PITZER drive start at 14:16. |
| P-p | 1-10 | at Clu38 | Travis Muraoka rush for loss of 2 yards to the CLU40 (Rian Younker). |
| P-p | 2-12 | at Clu40 | Luke Sweeney rush for 10 yards to the CLU30 (L Villavicencio). |
| P-p | 3-2 | at Clu30 | Luke Sweeney rush for 2 yards to the CLU28, 1ST DOWN P-P (Rian Younker). |
| P-p | 1-10 | at Clu28 | Luke Ferguson pass complete to Luke Sweeney for loss of 5 yards to the CLU33 (Jacob Norlock). |
| P-p | 2-15 | at Clu33 | Luke Ferguson pass complete to Robert McNitt for 13 yards to the CLU20 (Broc Galbreth), PENALTY P-P holding 10 yards to the CLU43, NO PLAY. |
| P-p | 2-25 | at Clu43 | Luke Ferguson rush for no gain to the CLU43 (Brett Lewis). |
| P-p | 3-25 | at Clu43 | Luke Sweeney rush for 5 yards to the CLU38 (Rian Younker). |
| P-p | 4-20 | at Clu38 | Alex Lammers punt 36 yards to the CLU2, downed. |
| Drive: 6 plays, 0 yards, TOP 04:22 | |||
| Clu | 1-10 | at Clu02 | CAL LUTHERAN drive start at 09:54. |
| Clu | 1-10 | at Clu02 | D. Chambers rush for 2 yards to the CLU4 (Charles Sander). |
| Clu | 2-8 | at Clu04 | Derek Martinez rush for loss of 1 yard to the CLU3 (Zack Tannous). |
| Clu | 3-9 | at Clu03 | D. Chambers rush for no gain to the CLU3 (Max Reed). |
