Scoring Summary |
Pacific Lutheran (0-2) vs. Cal Lutheran (1-1)
Date: Sep 19, 2009 Site: Thousand Oaks, CA Stadium: Mt. Clef Stadium Attendance: 1550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific Lutheran | 0 | 0 | 0 | 7 | 7 |
| Cal Lutheran | 14 | 14 | 21 | 0 | 49 |
| SCORING SUMMARY | PLU -CLU | |||
| 1st | 10:45 | CLU | Brian Stuart 3 yd run (Jackson Damron kick) | |
| 5 plays, 29 yards, TOP 2:06 | 0 - 7 | |||
| 05:09 | CLU | Matt O'Brien 10 yd pass from Jericho Toilolo (Jackson Damron kick) | ||
| 9 plays, 76 yards, TOP 3:45 | 0 - 14 | |||
| 2nd | 01:31 | CLU | Brian Stuart 1 yd run (Jackson Damron kick) | |
| 6 plays, 59 yards, TOP 1:40 | 0 - 21 | |||
| 00:43 | CLU | Derek Wilson 69 yd punt return (Jackson Damron kick) | ||
| 0 - 28 | ||||
| 3rd | 10:05 | CLU | Brian Stuart 1 yd run (Jackson Damron kick) | |
| 10 plays, 60 yards, TOP 4:55 | 0 - 35 | |||
| 06:58 | CLU | Christian Edwards 14 yd pass from Jericho Toilolo (Jackson Damron kick) | ||
| 5 plays, 38 yards, TOP 2:41 | 0 - 42 | |||
| 00:00 | CLU | Garrett Redd 39 yd interception return (Jackson Damron kick) | ||
| 0 - 49 | ||||
| 4th | 06:31 | PLU | Drew Griffin 21 yd pass from Jorda Rasmussen (Richard Isett kick) | |
| 6 plays, 74 yards, TOP 1:59 | 7 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Jim Crowley Umpire: Ali Shetula Linesman: Vic Winnek Line judge: John Fallman Back judge: Paul Caldera Field judge: Dave Bautista Side judge: Jeff Young Scorer: Kevin Baxter Temperature: 80 Wind: 6/SE Weather: sunny |
Team Statistics |
| Team Totals | PLU | CLU |
| FIRST DOWNS | 14 | 17 |
| Rushing | 3 | 4 |
| Passing | 10 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 2 | 110 |
| Rushing Attempts | 21 | 43 |
| Average Per Rush | 0.1 | 2.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 51 | 144 |
| Yards Lost Rushing | 49 | 34 |
| NET YARDS PASSING | 206 | 257 |
| Completions-Attempts-Int | 16-43-3 | 16-22-0 |
| Average Per Attempt | 4.8 | 11.7 |
| Average Per Completion | 12.9 | 16.1 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 208 | 367 |
| Total offense plays | 64 | 65 |
| Average Gain Per Play | 3.2 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-48 | 7-63 |
| PUNTS-YARDS | 8-281 | 5-189 |
| Average Yards Per Punt | 35.1 | 37.8 |
| Net Yards Per Punt | 24.0 | 33.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 2-99 | 8-524 |
| Average Yards Per Kickoff | 49.5 | 65.5 |
| Net Yards Per Kickoff | 44.0 | 48.1 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 2-1-0 | 6-89-1 |
| Average Per Return | 0.5 | 14.8 |
| Kickoff returns: Number-Yds-TD | 4-79-0 | 1-11-0 |
| Average Per Return | 19.8 | 11.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-52-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:00 | 34:51 |
| 1st Quarter | 9:09 | 5:51 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 3:18 | 11:42 |
| 4th Quarter | 5:09 | 9:42 |
| Third-Down Conversions | 0 of 15 | 8 of 14 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 5-7 |
| Touchdowns | 0-1 | 5-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 4-20 | 5-29 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific Lutheran-Steven McDonald 1-1; Jorda Rasmussen 1-0. Cal Lutheran-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P20 | 15:00 | Kickoff | P30 | 12:51 | Interception | 4-10 | 2:09 | ||
| PLU | 1st | P20 | 10:45 | Kickoff | P44 | 08:54 | Punt | 4-24 | 1:51 | ||
| PLU | 1st | P20 | 05:07 | Kickoff | C13 | 11:04 | Downs | 18-67 | 9:03 | ||
| PLU | 2nd | P11 | 05:23 | Punt | P24 | 03:11 | Punt | 5-13 | 2:12 | ||
| PLU | 2nd | P40 | 01:31 | Kickoff | P37 | 00:43 | Punt | 3--3 | 0:48 | ||
| PLU | 2nd | P30 | 00:37 | Kickoff | P27 | 00:15 | Punt | 3--3 | 0:22 | ||
| PLU | 3rd | P19 | 09:58 | Kickoff | P19 | 09:39 | Punt | 3-0 | 0:19 | ||
| PLU | 3rd | P42 | 06:50 | Kickoff | P46 | 05:22 | Punt | 5-4 | 1:28 | ||
| PLU | 3rd | P20 | 01:16 | Punt | P37 | 00:00 | Interception | 4-17 | 1:16 | ||
| PLU | 4th | P25 | 14:51 | Kickoff | P23 | 13:22 | Interception | 3--2 | 1:29 | ||
| PLU | 4th | P20 | 11:09 | Missed FG | P15 | 10:04 | Punt | 3--5 | 1:05 | ||
| PLU | 4th | P26 | 08:30 | Punt | C00 | 06:31 | * | TOUCHDOWN | 6-74 | 1:59 | |
| PLU | 4th | P14 | 04:15 | Punt | P10 | 03:39 | Punt | 3--4 | 0:36 | ||
| PLU | 4th | P18 | 00:00 | Punt | P18 | 01:08 | Fumble | 0-0 | 0:00 | ||
| CLU | 1st | P29 | 12:51 | Interception | P00 | 10:45 | * | TOUCHDOWN | 5-29 | 2:06 | |
| CLU | 1st | C24 | 08:54 | Punt | P00 | 05:09 | * | TOUCHDOWN | 9-76 | 3:45 | |
| CLU | 2nd | C13 | 11:04 | Downs | C40 | 05:23 | Punt | 8-27 | 5:41 | ||
| CLU | 2nd | C41 | 03:11 | Punt | P00 | 01:31 | * | TOUCHDOWN | 6-59 | 1:40 | |
| CLU | 2nd | P00 | 00:43 | Punt | P00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLU | 2nd | C26 | 00:15 | Punt | C25 | 00:00 | End of half | 1--1 | 0:15 | ||
| CLU | 3rd | C40 | 15:00 | Kickoff | P00 | 10:05 | * | TOUCHDOWN | 10-60 | 4:55 | |
| CLU | 3rd | P38 | 09:39 | Punt | P00 | 06:58 | * | TOUCHDOWN | 5-38 | 2:41 | |
| CLU | 3rd | C30 | 05:22 | Punt | P45 | 01:16 | Punt | 6-25 | 4:06 | ||
| CLU | 4th | P00 | 15:00 | Interception | P00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLU | 4th | P28 | 13:22 | Interception | P20 | 11:09 | Missed FG | 4-8 | 2:13 | ||
| CLU | 4th | C47 | 10:04 | Punt | P47 | 08:30 | Punt | 3-6 | 1:34 | ||
| CLU | 4th | C27 | 06:31 | Kickoff | C48 | 04:15 | Punt | 4-21 | 2:16 | ||
| CLU | 4th | C46 | 03:39 | Punt | P48 | 01:08 | Punt | 3-6 | 2:31 | ||
| CLU | 4th | P18 | 01:08 | Fumble | P21 | 00:00 | End of half | 2--3 | 1:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:09 | 07:24 | 03:18 | 05:09 | 16:33 | 08:27 | 25:00 | ||
| 3rd Down Conversions | 0/3 | 0/6 | 0/3 | 0/3 | 0/9 | 0/6 | 0/15 | ||
| Average field position | P20 | P27 | P27 | P21 | P23 | P23 | P23 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:51 | 07:36 | 11:42 | 09:42 | 13:27 | 21:24 | 34:51 | ||
| 3rd Down Conversions | 3/3 | 1/2 | 4/5 | 0/4 | 4/5 | 4/9 | 8/14 | ||
| Average field position | C47 | C26 | C44 | P46 | C35 | C50 | C44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PLU | 1st | P20 | 15:00 | Kickoff | P30 | 12:51 | Interception | 4-10 | 2:09 | ||
| CLU | 1st | P29 | 12:51 | Interception | P00 | 10:45 | * | TOUCHDOWN | 5-29 | 2:06 | |
| PLU | 1st | P20 | 10:45 | Kickoff | P44 | 08:54 | Punt | 4-24 | 1:51 | ||
| CLU | 1st | C24 | 08:54 | Punt | P00 | 05:09 | * | TOUCHDOWN | 9-76 | 3:45 | |
| PLU | 1st | P20 | 05:07 | Kickoff | C13 | 11:04 | Downs | 18-67 | 9:03 | ||
| CLU | 2nd | C13 | 11:04 | Downs | C40 | 05:23 | Punt | 8-27 | 5:41 | ||
| PLU | 2nd | P11 | 05:23 | Punt | P24 | 03:11 | Punt | 5-13 | 2:12 | ||
| CLU | 2nd | C41 | 03:11 | Punt | P00 | 01:31 | * | TOUCHDOWN | 6-59 | 1:40 | |
| PLU | 2nd | P40 | 01:31 | Kickoff | P37 | 00:43 | Punt | 3--3 | 0:48 | ||
| CLU | 2nd | P00 | 00:43 | Punt | P00 | 00:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PLU | 2nd | P30 | 00:37 | Kickoff | P27 | 00:15 | Punt | 3--3 | 0:22 | ||
| CLU | 2nd | C26 | 00:15 | Punt | C25 | 00:00 | End of half | 1--1 | 0:15 | ||
| CLU | 3rd | C40 | 15:00 | Kickoff | P00 | 10:05 | * | TOUCHDOWN | 10-60 | 4:55 | |
| PLU | 3rd | P19 | 09:58 | Kickoff | P19 | 09:39 | Punt | 3-0 | 0:19 | ||
| CLU | 3rd | P38 | 09:39 | Punt | P00 | 06:58 | * | TOUCHDOWN | 5-38 | 2:41 | |
| PLU | 3rd | P42 | 06:50 | Kickoff | P46 | 05:22 | Punt | 5-4 | 1:28 | ||
| CLU | 3rd | C30 | 05:22 | Punt | P45 | 01:16 | Punt | 6-25 | 4:06 | ||
| PLU | 3rd | P20 | 01:16 | Punt | P37 | 00:00 | Interception | 4-17 | 1:16 | ||
| CLU | 4th | P00 | 15:00 | Interception | P00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PLU | 4th | P25 | 14:51 | Kickoff | P23 | 13:22 | Interception | 3--2 | 1:29 | ||
| CLU | 4th | P28 | 13:22 | Interception | P20 | 11:09 | Missed FG | 4-8 | 2:13 | ||
| PLU | 4th | P20 | 11:09 | Missed FG | P15 | 10:04 | Punt | 3--5 | 1:05 | ||
| CLU | 4th | C47 | 10:04 | Punt | P47 | 08:30 | Punt | 3-6 | 1:34 | ||
| PLU | 4th | P26 | 08:30 | Punt | C00 | 06:31 | * | TOUCHDOWN | 6-74 | 1:59 | |
| CLU | 4th | C27 | 06:31 | Kickoff | C48 | 04:15 | Punt | 4-21 | 2:16 | ||
| PLU | 4th | P14 | 04:15 | Punt | P10 | 03:39 | Punt | 3--4 | 0:36 | ||
| CLU | 4th | C46 | 03:39 | Punt | P48 | 01:08 | Punt | 3-6 | 2:31 | ||
| PLU | 4th | P18 | 00:00 | Punt | P18 | 01:08 | Fumble | 0-0 | 0:00 | ||
| CLU | 4th | P18 | 01:08 | Fumble | P21 | 00:00 | End of half | 2--3 | 1:08 | ||
Defensive Statistics |
| ## | Pacific Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8B | Pat Burke | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 79 | Giustin Jenkins | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9D | Colby Davies | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 48 | Bryan Neumiller | 1 | 5 | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 45 | Andy Sturza | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 3R | Tony Rice | 3 | 2 | 5 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 7L | Vance Louie | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 50 | Tim Cumming | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | Adam Schwander | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 5S | Tony Slater | 3 | . | 3 | 2.0/9 | . | . | . | . | . | 1.0/5 | . |
| 94 | Erik Magnussen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | TJ Suek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2A | Tayler Angevine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Nick Caraballo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Richard Isett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Kyle Whitford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Brett Monson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Trevor Fox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Jordan Flynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Eric Lopes | 4 | 2 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Garrett Redd | 3 | 1 | 4 | . | . | . | 2-46 | . | . | . | . |
| 11 | Derek Wilson | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | Roland Jenkins | 3 | . | 3 | 2.0/5 | . | . | . | . | . | . | . |
| 3 | Justin HaulcyBateman | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 57 | Jordan Barta | 2 | 1 | 3 | 1.5/7 | . | . | . | 1 | . | 0.5/3 | . |
| 35 | Matt Allen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Sawyer Merrill | 2 | 1 | 3 | 1.5/10 | 1 | . | . | 1 | . | 1.0/8 | . |
| 23 | Brett Lewis | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 52 | Michael Azhocar | 1 | 1 | 2 | 0.5/4 | . | . | 1-6 | . | . | 0.5/4 | . |
| 47 | Luis Schmitzberger | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 30 | Tim Cozine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | BJ Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Patrick Knox | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Fernando Raigoza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Victor Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | JD Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Michael Marusa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Rian Younker | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 34 | Frank Hallak | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 66 | Nate Mullett | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran: 2A-Tayler Angevine, 2W-Lawrence Woods, 2M-Ross Milligan, 3B-Tyler Bowen, 4G-Drew Griffin, 13-Nick Caraballo, 15-TJ Suek, 18-Blake Gorle, 21-Trevor Fox, 22-Michael Warsaw, 25-Mike Wickens, 26-Richard Isett, 28-Steven McDonald, 30-Alec Simmons, 31-Justin Whitman, 40-Jordan Flynn, 42-Adam Schwander, 43-Dalton Darmody, 60-Robert Haney, 74-Ryan Ransavage, 83-Brett Monson, 89-Monroe Samifua, 91-Jacob Cottier, 97-Jahleel Barnes. |
| Cal Lutheran: 3-Haulcy-Bateman, 5-Jake Speckhard, 8B-Tristan Baer, 8-BJ Scott, 9-Dylan Martinez, 10-Chaz Smith, 16-Wes Garwood, 20-Antoine Adams, 21-Victor Lara, 22-Broc Galbreth, 23-Brett Lewis, 25-Mark Sims, 26-Jon Swan, 28-Fernan. Raigoza, 29-Derek Martinez, 30-Tim Cozine, 31-Samuel Lyche, 33-Darryl Carter, 34-Frank Hallak, 36-Josh Oosterhof, 38-Alex Parke, 39-Bobby Rodrigues, 45-Scott Case, 46-Sean Hozumi, 47-L Schmitzberger, 48-Pat. Thibeault, 52-Michael Azhocar, 54-Michael Marusa, 56-JJ Gallagher, 61-Michael Puopolo, 66-Nate Mullett, 70-Calvin Fujimoto, 76-Jordan Austin, 77-Randy Gerber, 79-Keegan Kruse, 80-Britt Briscoe, 81-Barron Steele, 83-Nic Shular, 86-Matt Valley, 88-Joe Dalecio, 89-Nikko Barnes, 90-Josh Appel, 94-Sean Post, 99-Jackson Damron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific Lutheran.... 0 0 0 7 - 7 Record: (0-2)
Cal Lutheran........ 14 14 21 0 - 49 Record: (1-1)
Scoring Summary:
1st 10:45 CLU - Brian Stuart 3 yd run (Jackson Damron kick), 5-29 2:06, PLU 0 - CLU 7
05:09 CLU - Matt O'Brien 10 yd pass from Jericho Toilolo (Jackson Damron kick), 9-76 3:45, PLU 0 - CLU 14
2nd 01:31 CLU - Brian Stuart 1 yd run (Jackson Damron kick), 6-59 1:40, PLU 0 - CLU 21
00:43 CLU - Derek Wilson 69 yd punt return (Jackson Damron kick), , PLU 0 - CLU 28
3rd 10:05 CLU - Brian Stuart 1 yd run (Jackson Damron kick), 10-60 4:55, PLU 0 - CLU 35
06:58 CLU - Christian Edwards 14 yd pass from Jericho Toilolo (Jackson Damron kick), 5-38 2:41, PLU 0 - CLU 42
00:00 CLU - Garrett Redd 39 yd interception return (Jackson Damron kick), , PLU 0 - CLU 49
4th 06:31 PLU - Drew Griffin 21 yd pass from Jorda Rasmussen (Richard Isett kick), 6-74 1:59, PLU 7 - CLU 49
PLU CLU
FIRST DOWNS................... 14 17
RUSHES-YARDS (NET)............ 21-2 43-110
PASSING YDS (NET)............. 206 257
Passes Att-Comp-Int........... 43-16-3 22-16-0
TOTAL OFFENSE PLAYS-YARDS..... 64-208 65-367
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-1 6-89
Kickoff Returns-Yards......... 4-79 1-11
Interception Returns-Yards.... 0-0 3-52
Punts (Number-Avg)............ 8-35.1 5-37.8
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-48 7-63
Possession Time............... 25:00 34:51
Third-Down Conversions........ 0 of 15 8 of 14
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 0-1 5-7
Sacks By: Number-Yards........ 4-20 5-29
RUSHING: Pacific Lutheran-Rockey Rosser 5-38; Kyle Whitford 3-5; Ross
Milligan 1-minus 3; Alec Simmons 3-minus 8; Jorda Rasmussen 9-minus 30. Cal
Lutheran-Brian Stuart 15-49; Bobby Rodrigues 9-43; Antoine Adams 8-12; Christian
Edwards 1-9; Jericho Toilolo 7-1; TEAM 3-minus 4.
PASSING: Pacific Lutheran-Jorda Rasmussen 16-43-3-206. Cal
Lutheran-Jericho Toilolo 14-19-0-240; Wes Garwood 2-2-0-17; Dylan Martinez
0-1-0-0.
RECEIVING: Pacific Lutheran-Greg Ford 6-93; Kyle Whitford 5-39; Isaac
Moog 3-44; Drew Griffin 2-30. Cal Lutheran-Christian Edwards 6-103; Matt Valley
3-66; Mark Sims 3-16; Chris Hammond 2-44; Matt O'Brien 2-28.
INTERCEPTIONS: Pacific Lutheran-None. Cal Lutheran-Garrett Redd 2-46;
Michael Azhocar 1-6.
FUMBLES: Pacific Lutheran-Steven McDonald 1-1; Jorda Rasmussen 1-0. Cal
Lutheran-None.
Stadium: Mt. Clef Stadium Attendance: 1550
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Jim Crowley; Umpire: Ali Shetula; Linesman: Vic Winnek;
Line judge: John Fallman; Back judge: Paul Caldera; Field judge: Dave Bautista;
Side judge: Jeff Young; Scorer: Kevin Baxter;
Temperature: 80 Wind: 6/SE Weather: sunny
|
Play-by-Play Summary |
| PLU wins toss, elects to recieve | |||
| Plu | 1-10 | at Plu30 | CLU ball on CLU30. |
| Jackson Damron kickoff 73 yards to the PLU-3, touchback. | |||
| Plu | 1-10 | at Plu20 | Jorda Rasmussen pass complete to Kyle Whitford for 10 yards to the PLU30, 1ST DOWN PLU (Patrick Knox). |
| Plu | 1-10 | at Plu30 | Rockey Rosser rush for 1 yard to the PLU31 (Roland Jenkins). |
| Plu | 2-9 | at Plu31 | Jorda Rasmussen pass complete to Greg Ford for 4 yards to the PLU35, out-of-bounds (Haulcy-Bateman). |
| Plu | 3-5 | at Plu35 | PENALTY PLU false start 5 yards to the PLU30. |
| Plu | 3-10 | at Plu30 | Jorda Rasmussen pass intercepted by Garrett Redd at the PLU36, Garrett Redd return 7 yards to the PLU29 (Kyle Whitford). |
| Drive: 4 plays, 10 yards, TOP 02:09 | |||
| Clu | 1-10 | at Plu29 | CAL LUTHERAN drive start at 12:51. |
| Clu | 1-10 | at Plu29 | Brian Stuart rush for 10 yards to the PLU19, 1ST DOWN CLU (Tim Cumming). |
| Clu | 1-10 | at Plu19 | Jericho Toilolo pass incomplete (Bryan Neumiller). |
| Clu | 2-10 | at Plu19 | Brian Stuart rush for 2 yards to the PLU17 (TJ Suek;Andy Sturza). |
| Clu | 3-8 | at Plu17 | Jericho Toilolo pass complete to Chris. Edwards for 14 yards to the PLU3, 1ST DOWN CLU. |
| Clu | 1-G | at Plu03 | Brian Stuart rush for 3 yards to the PLU0, TOUCHDOWN, clock 10:45. |
| Jackson Damron kick attempt good. | |||
| Cal Lutheran 7, Pacific Lutheran 0 | |||
| Drive: 5 plays, 29 yards, TOP 02:06 | |||
| Jackson Damron kickoff 79 yards to the PLU-9, touchback. | |||
| Plu | 1-10 | at Plu20 | PACIFIC LUTHERAN drive start at 10:45. |
| Plu | 1-10 | at Plu20 | Rockey Rosser rush for 18 yards to the PLU38, 1ST DOWN PLU, out-of-bounds (Garrett Redd). |
| Plu | 1-10 | at Plu38 | Jorda Rasmussen pass incomplete to Kyle Whitford. |
| Plu | 2-10 | at Plu38 | Jorda Rasmussen pass complete to Drew Griffin for 9 yards to the PLU47, out-of-bounds (Garrett Redd). |
| Plu | 3-1 | at Plu47 | Alec Simmons rush for loss of 3 yards to the PLU44 (Sawyer Merrill;Brett Lewis). |
| Plu | 4-4 | at Plu44 | TJ Suek punt 36 yards to the CLU20, Derek Wilson return 4 yards to the CLU24 (Pat Burke). |
| Drive: 4 plays, 24 yards, TOP 01:51 | |||
| Clu | 1-10 | at Clu24 | CAL LUTHERAN drive start at 08:54. |
| Clu | 1-10 | at Clu24 | Jericho Toilolo pass incomplete to Chris. Edwards (Andy Sturza). |
| Clu | 2-10 | at Clu24 | Jericho Toilolo rush for 5 yards to the CLU29 (Giustin Jenkins;Bryan Neumiller). |
| Clu | 3-5 | at Clu29 | Jericho Toilolo pass complete to Matt Valley for 30 yards to the PLU41, 1ST DOWN CLU (Andy Sturza). |
| Clu | 1-10 | at Plu41 | Jericho Toilolo rush for 7 yards to the PLU34 (Tim Cumming). |
| Clu | 2-3 | at Plu34 | Brian Stuart rush for 4 yards to the PLU30, 1ST DOWN CLU (Erik Magnussen). |
| Clu | 1-10 | at Plu30 | Brian Stuart rush for 2 yards to the PLU28 (Tony Rice), PENALTY PLU personal foul (3) 14 yards to the PLU14, 1ST DOWN CLU. |
| Clu | 1-10 | at Plu14 | 1st and 10. |
| Clu | 1-10 | at Plu14 | Jericho Toilolo pass incomplete to Mark Sims. |
| Clu | 2-10 | at Plu14 | Brian Stuart rush for 4 yards to the PLU10 (Giustin Jenkins). |
| Clu | 3-6 | at Plu10 | Jericho Toilolo pass complete to Matt O'Brien for 10 yards to the PLU0, 1ST DOWN CLU, TOUCHDOWN, clock 05:09. |
| Jackson Damron kick attempt good. | |||
| Cal Lutheran 14, Pacific Lutheran 0 | |||
| Drive: 9 plays, 76 yards, TOP 03:47 | |||
| Jackson Damron kickoff 71 yards to the PLU-1, touchback. | |||
| Plu | 1-10 | at Plu20 | PACIFIC LUTHERAN drive start at 05:07. |
| Plu | 1-10 | at Plu20 | Jorda Rasmussen rush for loss of 4 yards to the PLU16 (Jordan Barta). |
| Plu | 2-14 | at Plu16 | Jorda Rasmussen pass complete to Greg Ford for 39 yards to the CLU45, 1ST DOWN PLU, out-of-bounds (Eric Lopes). |
| Plu | 1-10 | at Clu45 | Jorda Rasmussen rush for 6 yards to the CLU39 (Derek Wilson). |
| Plu | 2-4 | at Clu39 | Kyle Whitford rush for no gain to the CLU39, out-of-bounds (Eric Lopes). |
| Plu | 3-4 | at Clu39 | Jorda Rasmussen rush for 1 yard to the CLU38 (Sawyer Merrill). |
| Plu | 4-3 | at Clu38 | Rockey Rosser rush for 5 yards to the CLU33, 1ST DOWN PLU (Garrett Redd). |
