Scoring Summary |
Cal Lutheran (0-1) vs. Willamette (1-1)
Date: Sep 12, 2009 Site: Salem, OR Stadium: McCulloch Stadium Attendance: 1878
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Lutheran | 0 | 0 | 3 | 10 | 13 |
| Willamette | 7 | 0 | 6 | 7 | 20 |
| SCORING SUMMARY | CLU -WU | |||
| 1st | 04:45 | WU | Schoettgen 86 yd pass from Widing (Rowan kick) | |
| 2 plays, 89 yards, TOP 0:51 | 0 - 7 | |||
| 3rd | 12:42 | CLU | Jackson Damron 34 yd field goal | |
| 7 plays, 61 yards, TOP 2:13 | 3 - 7 | |||
| 02:21 | WU | Horne 9 yd run (Rowan kick blockd) | ||
| 6 plays, 92 yards, TOP 3:06 | 3 - 13 | |||
| 4th | 14:31 | WU | M. Lemon 4 yd run (Rowan kick) | |
| 6 plays, 51 yards, TOP 1:37 | 3 - 20 | |||
| 09:00 | CLU | Jackson Damron 45 yd field goal | ||
| 13 plays, 50 yards, TOP 5:23 | 6 - 20 | |||
| 03:40 | CLU | Matt O'Brien 24 yd pass from Jericho Toilolo (Jackson Damron kick) | ||
| 8 plays, 54 yards, TOP 2:15 | 13 - 20 | |||
|
Kickoff time: 1:30 pm End of Game: 4:18 pm Total elapsed time: 2:48 Referee: Ross Johnson Umpire: Mike Reilly Linesman: Ron Pahle Line judge: Doug Newbury Back judge: Scott Kramer Field judge: Richard Ross Side judge: R. Petkevicius Scorer: Robert McKinney Temperature: 90 F Wind: Mild Weather: Sunny, hot |
Team Statistics |
| Team Totals | CLU | WU |
| FIRST DOWNS | 18 | 16 |
| Rushing | 10 | 9 |
| Passing | 8 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 146 | 199 |
| Rushing Attempts | 38 | 45 |
| Average Per Rush | 3.8 | 4.4 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 196 | 219 |
| Yards Lost Rushing | 50 | 20 |
| NET YARDS PASSING | 192 | 196 |
| Completions-Attempts-Int | 15-30-1 | 6-11-0 |
| Average Per Attempt | 6.4 | 17.8 |
| Average Per Completion | 12.8 | 32.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 338 | 395 |
| Total offense plays | 68 | 56 |
| Average Gain Per Play | 5.0 | 7.1 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-45 | 9-70 |
| PUNTS-YARDS | 5-230 | 6-209 |
| Average Yards Per Punt | 46.0 | 34.8 |
| Net Yards Per Punt | 38.0 | 35.3 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-259 | 4-260 |
| Average Yards Per Kickoff | 64.8 | 65.0 |
| Net Yards Per Kickoff | 44.5 | 41.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-93-0 | 4-81-0 |
| Average Per Return | 23.2 | 20.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:36 | 29:24 |
| 1st Quarter | 7:36 | 7:24 |
| 2nd Quarter | 6:55 | 8:05 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 5 of 15 | 2 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Touchdowns | 0-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 1-6 | 9-48 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Lutheran-None. Willamette-Pollard 1-0; Widing 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLU | 1st | C42 | 13:35 | Punt | C46 | 11:56 | Punt | 3-4 | 1:39 | ||
| CLU | 1st | C27 | 07:21 | Downs | W38 | 05:36 | Punt | 4-35 | 1:45 | ||
| CLU | 1st | C46 | 04:34 | Kickoff | W01 | 00:33 | Downs | 8-53 | 4:01 | ||
| CLU | 2nd | C48 | 11:00 | Punt | W12 | 07:28 | Missed FG | 8-40 | 3:32 | ||
| CLU | 2nd | C31 | 05:22 | Punt | C26 | 03:50 | Punt | 3--5 | 1:32 | ||
| CLU | 2nd | W47 | 01:56 | Punt | C49 | 00:05 | Punt | 5--4 | 1:51 | ||
| CLU | 3rd | C22 | 14:55 | Kickoff | W17 | 12:42 | * | FIELD GOAL | 7-61 | 2:13 | |
| CLU | 3rd | C40 | 10:15 | Punt | W47 | 05:27 | Punt | 9-13 | 4:48 | ||
| CLU | 3rd | C23 | 02:15 | Kickoff | C35 | 01:08 | Interception | 3-12 | 1:07 | ||
| CLU | 4th | C22 | 14:23 | Kickoff | W28 | 09:00 | * | FIELD GOAL | 13-50 | 5:23 | |
| CLU | 4th | C46 | 05:55 | Downs | W00 | 03:40 | * | TOUCHDOWN | 8-54 | 2:15 | |
| CLU | 4th | C28 | 00:00 | Punt | C28 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 1st | W16 | 15:00 | Kickoff | W38 | 13:35 | Punt | 4-22 | 1:25 | ||
| WU | 1st | W20 | 11:56 | Punt | C27 | 07:21 | Downs | 11-53 | 4:35 | ||
| WU | 1st | W11 | 05:36 | Punt | C00 | 04:45 | * | TOUCHDOWN | 2-89 | 0:51 | |
| WU | 1st | W01 | 00:33 | Downs | W15 | 11:00 | Punt | 7-14 | 4:33 | ||
| WU | 2nd | W20 | 07:28 | Missed FG | W25 | 05:22 | Punt | 3-5 | 2:06 | ||
| WU | 2nd | W15 | 03:50 | Punt | W15 | 01:56 | Punt | 3-0 | 1:54 | ||
| WU | 2nd | W20 | 00:05 | Punt | W18 | 00:00 | End of half | 1--2 | 0:05 | ||
| WU | 3rd | W34 | 12:33 | Kickoff | W35 | 10:15 | Punt | 3-1 | 2:18 | ||
| WU | 3rd | W08 | 05:27 | Punt | C00 | 02:21 | * | TOUCHDOWN | 6-92 | 3:06 | |
| WU | 3rd | W49 | 01:08 | Interception | C00 | 14:31 | * | TOUCHDOWN | 6-51 | 1:37 | |
| WU | 4th | W32 | 08:50 | Kickoff | C46 | 05:55 | Downs | 5-22 | 2:55 | ||
| WU | 4th | W20 | 03:33 | Kickoff | W33 | 00:00 | Punt | 6-13 | 3:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 06:55 | 08:19 | 07:46 | 14:31 | 16:05 | 30:36 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/4 | 2/4 | 1/7 | 4/8 | 5/15 | ||
| Average field position | C38 | C44 | C28 | C34 | C41 | C30 | C36 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 08:05 | 06:41 | 07:14 | 15:29 | 13:55 | 29:24 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/2 | 1/3 | 0/5 | 2/5 | 2/10 | ||
| Average field position | W12 | W18 | W30 | W26 | W14 | W28 | W20 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W16 | 15:00 | Kickoff | W38 | 13:35 | Punt | 4-22 | 1:25 | ||
| CLU | 1st | C42 | 13:35 | Punt | C46 | 11:56 | Punt | 3-4 | 1:39 | ||
| WU | 1st | W20 | 11:56 | Punt | C27 | 07:21 | Downs | 11-53 | 4:35 | ||
| CLU | 1st | C27 | 07:21 | Downs | W38 | 05:36 | Punt | 4-35 | 1:45 | ||
| WU | 1st | W11 | 05:36 | Punt | C00 | 04:45 | * | TOUCHDOWN | 2-89 | 0:51 | |
| CLU | 1st | C46 | 04:34 | Kickoff | W01 | 00:33 | Downs | 8-53 | 4:01 | ||
| WU | 1st | W01 | 00:33 | Downs | W15 | 11:00 | Punt | 7-14 | 4:33 | ||
| CLU | 2nd | C48 | 11:00 | Punt | W12 | 07:28 | Missed FG | 8-40 | 3:32 | ||
| WU | 2nd | W20 | 07:28 | Missed FG | W25 | 05:22 | Punt | 3-5 | 2:06 | ||
| CLU | 2nd | C31 | 05:22 | Punt | C26 | 03:50 | Punt | 3--5 | 1:32 | ||
| WU | 2nd | W15 | 03:50 | Punt | W15 | 01:56 | Punt | 3-0 | 1:54 | ||
| CLU | 2nd | W47 | 01:56 | Punt | C49 | 00:05 | Punt | 5--4 | 1:51 | ||
| WU | 2nd | W20 | 00:05 | Punt | W18 | 00:00 | End of half | 1--2 | 0:05 | ||
| CLU | 3rd | C22 | 14:55 | Kickoff | W17 | 12:42 | * | FIELD GOAL | 7-61 | 2:13 | |
| WU | 3rd | W34 | 12:33 | Kickoff | W35 | 10:15 | Punt | 3-1 | 2:18 | ||
| CLU | 3rd | C40 | 10:15 | Punt | W47 | 05:27 | Punt | 9-13 | 4:48 | ||
| WU | 3rd | W08 | 05:27 | Punt | C00 | 02:21 | * | TOUCHDOWN | 6-92 | 3:06 | |
| CLU | 3rd | C23 | 02:15 | Kickoff | C35 | 01:08 | Interception | 3-12 | 1:07 | ||
| WU | 3rd | W49 | 01:08 | Interception | C00 | 14:31 | * | TOUCHDOWN | 6-51 | 1:37 | |
| CLU | 4th | C22 | 14:23 | Kickoff | W28 | 09:00 | * | FIELD GOAL | 13-50 | 5:23 | |
| WU | 4th | W32 | 08:50 | Kickoff | C46 | 05:55 | Downs | 5-22 | 2:55 | ||
| CLU | 4th | C46 | 05:55 | Downs | W00 | 03:40 | * | TOUCHDOWN | 8-54 | 2:15 | |
| WU | 4th | W20 | 03:33 | Kickoff | W33 | 00:00 | Punt | 6-13 | 3:33 | ||
| CLU | 4th | C28 | 00:00 | Punt | C28 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Matt Allen | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 4 | Eric Lopes | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Roland Jenkins | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Derek Wilson | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 7 | Garrett Redd | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 57 | Jordan Barta | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Victor Edwards | 3 | 2 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 53 | Rian Younker | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 72 | Alexander Moe | 1 | 4 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 18 | Sawyer Merrill | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | JD Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Patrick Knox | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 99 | Jackson Damron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Tim Cozine | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Christian Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Bruno | 4 | 8 | 12 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
| 44 | Ross | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 45 | Robinson | 6 | 3 | 9 | 2.0/11 | . | . | . | . | . | 2.0/11 | 1 |
| 51 | Pineda | 2 | 5 | 7 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 6 | Gilgan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Kahler | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Taylor | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Parr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Lowe | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 27 | Banta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Malley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Perez | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Najarro | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Bourke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 74 | Alvarado | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | T. Whitcomb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Warner | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 20 | Rogers | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 55 | Lyons | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 70 | Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Walsh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | B. Lemon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Pastorino | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Chihara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Wong | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran: 3-Haulcy-Bateman, 7-Garrett Redd, 8-BJ Scott, 17-Matt O'Brien, 20-Antoine Adams, 21-Victor Lara, 22-Broc Galbreth, 23-Brett Lewis, 25-Mark Sims, 26-Jon Swan, 29-Derek Martinez, 30-Tim Cozine, 34-Frank Hallak, 36-Josh Oosterhof, 38-Alex Parke, 39-Bobby Rodrigues, 40-Samuel Metu, 41-JT Duncan, 48-Pat. Thibeault, 49-D. DiGerolamo, 52-Michael Azhocar, 53-Rian Younker, 54-Michael Marusa, 61-Michael Puopolo, 73-Sean Veal, 74-Kevin Fujimoto, 76-Jordan Austin, 77-Randy Gerber, 84-Eric Rogers, 86-Matt Valley, 99-Jackson Damron. |
| Willamette: 1D-Caballero, 2-Wong, 3-Pollard, 3C-Avery, 4D-Freeman, 4-Malley, 6D-Butler, 9-Gobert, 11-Bruno, 14-Hamann, 16-Ramay, 17-Pastorino, 18-Davey, 19-Rowan, 20-Rogers, 21-M. Lemon, 22-Chihara, 24-Perez, 26-Abney, 31-Carroll, 33-Parr, 36-Green, 37-Holland, 40-Walsh, 42-Wenzel, 48-T. Whitcomb, 52-Weil, 55-Lyons, 59-Najarro, 71-Couwenhoven, 79-K. Miller, 81-White, 94-Bourke, 96-Warner. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Lutheran........ 0 0 3 10 - 13 Record: (0-1)
Willamette.......... 7 0 6 7 - 20 Record: (1-1)
Scoring Summary:
1st 04:45 WU - Schoettgen 86 yd pass from Widing (Rowan kick), 2-89 0:51, CLU 0 - WU 7
3rd 12:42 CLU - Jackson Damron 34 yd field goal, 7-61 2:13, CLU 3 - WU 7
02:21 WU - Horne 9 yd run (Rowan kick blockd), 6-92 3:06, CLU 3 - WU 13
4th 14:31 WU - M. Lemon 4 yd run (Rowan kick), 6-51 1:37, CLU 3 - WU 20
09:00 CLU - Jackson Damron 45 yd field goal, 13-50 5:23, CLU 6 - WU 20
03:40 CLU - Matt O'Brien 24 yd pass from Jericho Toilolo (Jackson Damron kick), 8-54 2:15, CLU 13 - WU 20
CLU WU
FIRST DOWNS................... 18 16
RUSHES-YARDS (NET)............ 38-146 45-199
PASSING YDS (NET)............. 192 196
Passes Att-Comp-Int........... 30-15-1 11-6-0
TOTAL OFFENSE PLAYS-YARDS..... 68-338 56-395
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 4-93 4-81
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-46.0 6-34.8
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-45 9-70
Possession Time............... 30:36 29:24
Third-Down Conversions........ 5 of 15 2 of 10
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 1-6 9-48
RUSHING: Cal Lutheran-Brian Stuart 20-140; Jericho Toilolo 18-6.
Willamette-Horne 18-143; Green 7-24; M. Lemon 6-23; Gobert 3-8; Widing 4-3;
Abney 1-2; Pollard 1-1; Ramay 1-minus 1; Ma. Woo 3-minus 2; TEAM 1-minus 2.
PASSING: Cal Lutheran-Jericho Toilolo 15-30-1-192. Willamette-Widing
5-9-0-164; Ramay 1-2-0-32.
RECEIVING: Cal Lutheran-Christian Edwards 5-73; Matt O'Brien 4-67; Eric
Rogers 2-24; Jake Lins 2-14; Victor Lara 2-14. Willamette-Schoettgen 5-191;
Green 1-5.
INTERCEPTIONS: Cal Lutheran-None. Willamette-Rogers 1-0.
FUMBLES: Cal Lutheran-None. Willamette-Pollard 1-0; Widing 1-0.
Stadium: McCulloch Stadium Attendance: 1878
Kickoff time: 1:30 pm End of Game: 4:18 pm Total elapsed time: 2:48
Officials: Referee: Ross Johnson; Umpire: Mike Reilly; Linesman: Ron Pahle;
Line judge: Doug Newbury; Back judge: Scott Kramer; Field judge: Richard Ross;
Side judge: R. Petkevicius; Scorer: Robert McKinney;
Temperature: 90 F Wind: Mild Weather: Sunny, hot
|
Play-by-Play Summary |
| Coin toss won by CLU (deferred). WU will receive at North end. | |||
| Jackson Damron kickoff 68 yards to the WU2, Malley return 14 yards to the WU16 (JD Austin). | |||
| Wu | 1-10 | at Wu16 | Horne rush over left tackle for 13 yards to the WU29, 1ST DOWN WU (Patrick Knox). |
| Wu | 1-10 | at Wu29 | Widing SCR pass incomplete to M. Lemon. |
| Wu | 2-10 | at Wu29 | M. Lemon rush RGHT for 3 yards to the WU32 (Derek Wilson). |
| Wu | 3-7 | at Wu32 | Horne rush over left tackle for 6 yards to the WU38 (Eric Lopes;Jordan Barta). |
| Wu | 4-1 | at Wu38 | Rowan punt 20 yards to the CLU42, out-of-bounds. |
| Drive: 4 plays, 22 yards, TOP 01:25 | |||
| Clu | 1-10 | at Clu42 | CAL LUTHERAN drive start at 13:35. |
| Clu | 1-10 | at Clu42 | Brian Stuart rush MID for 4 yards to the CLU46 (Pineda). |
| Clu | 2-6 | at Clu46 | Brian Stuart rush over right tackle for no gain to the CLU46 (Ross). |
| Clu | 3-6 | at Clu46 | Jericho Toilolo MID pass incomplete to Chris. Edwards. |
| Clu | 4-6 | at Clu46 | QB hurry by Bruno. |
| Clu | 4-6 | at Clu46 | Josh Oosterhof punt 54 yards to the WU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:39 | |||
| Wu | 1-10 | at Wu20 | WILLAMETTE drive start at 11:56. |
| Wu | 1-10 | at Wu20 | Horne rush MID for 1 yard to the WU21 (Matt Allen;Eric Lopes). |
| Wu | 2-9 | at Wu21 | M. Lemon rush LEFT for 3 yards to the WU24 (Matt Allen). |
| Wu | 3-6 | at Wu24 | PENALTY CLU personal foul 15 yards to the WU39, 1ST DOWN WU. |
| Wu | 1-10 | at Wu39 | Widing DPRT pass incomplete to Schoettgen. |
| Wu | 2-10 | at Wu39 | PENALTY WU false start 5 yards to the WU34. |
| Wu | 2-15 | at Wu34 | Timeout Willamette, clock 10:38. |
| Wu | 2-15 | at Wu34 | Widing RGHT pass complete to Schoettgen for 21 yards to the CLU45, 1ST DOWN WU (JD Austin). |
| Wu | 1-10 | at Clu45 | Horne rush over left tackle for 4 yards to the CLU41 (Eric Lopes). |
| Wu | 2-6 | at Clu41 | M. Lemon rush LEFT for 6 yards to the CLU35, 1ST DOWN WU (Rian Younker). |
| Wu | 1-10 | at Clu35 | Horne rush PR for 1 yard to the CLU34 (Derek Wilson). |
| Wu | 2-9 | at Clu34 | Widing rush DRAW for 2 yards to the CLU32 (Rian Younker;Derek Wilson). |
| Wu | 3-7 | at Clu32 | Green rush MID for no gain to the CLU32 (Rian Younker;Alexander Moe). |
| Wu | 4-7 | at Clu32 | Widing LEFT pass complete to Green for 5 yards to the CLU27 (Eric Lopes). |
| Drive: 11 plays, 53 yards, TOP 04:35 | |||
| Clu | 1-10 | at Clu27 | CAL LUTHERAN drive start at 07:21. |
| Clu | 1-10 | at Clu27 | Brian Stuart rush MID for 31 yards to the WU42, 1ST DOWN CLU (Kahler). |
| Clu | 1-10 | at Wu42 | Jericho Toilolo DEEP pass incomplete to Eric Rogers. |
| Clu | 2-10 | at Wu42 | Jericho Toilolo RGHT pass incomplete to Chris. Edwards. |
| Clu | 3-10 | at Wu42 | QB hurry by Robinson. |
| Clu | 3-10 | at Wu42 | Timeout Cal Lutheran, clock 06:50. |
| Clu | 3-10 | at Wu42 | Jericho Toilolo rush DRAW for 4 yards to the WU38 (Robinson). |
| Clu | 4-6 | at Wu38 | PENALTY CLU delay of game declined. |
| Clu | 4-6 | at Wu38 | Josh Oosterhof punt 27 yards to the WU11, downed. |
| Drive: 4 plays, 35 yards, TOP 01:45 | |||
| Wu | 1-10 | at Wu11 | WILLAMETTE drive start at 05:36. |
| Wu | 1-10 | at Wu11 | Green rush MID for 3 yards to the WU14 (Derek Wilson;Matt Allen). |
| Wu | 2-7 | at Wu14 | Widing DEEP pass complete to Schoettgen for 86 yards to the CLU0, 1ST DOWN WU, TOUCHDOWN, clock 04:45. |
| Rowan kick attempt good. | |||
| Willamette 7, Cal Lutheran 0 | |||
| Drive: 2 plays, 89 yards, TOP 01:02 | |||
| Rowan kickoff 64 yards to the CLU6, Derek Wilson return 40 yards to the CLU46 (Chihara;Walsh). | |||
| Clu | 1-10 | at Clu46 | CAL LUTHERAN drive start at 04:34. |
| Clu | 1-10 | at Clu46 | Brian Stuart rush over left tackle for 4 yards to the 50 yardline (Robinson). |
| Clu | 2-6 | at Clu50 | Jericho Toilolo rush RGHT for 13 yards to the WU37, 1ST DOWN CLU (Robinson). |
| Clu | 1-10 | at Wu37 | Brian Stuart rush MID for 8 yards to the WU29 (Bourke;Bruno). |
| Clu | 2-2 | at Wu29 | Brian Stuart rush MID for 20 yards to the WU9, 1ST DOWN CLU (Taylor). |
| Clu | 1-G | at Wu09 | Brian Stuart rush over right tackle for 4 yards to the WU5 (Robinson;Pineda). |
| Clu | 2-G | at Wu05 | Brian Stuart rush MID for 2 yards to the WU3 (Alvarado;Ross). |
| Clu | 3-G | at Wu03 | Timeout Cal Lutheran, clock 01:09. |
| Clu | 3-G | at Wu03 | Brian Stuart rush MID for 2 yards to the WU1 (B. Lemon;Alvarado). |
| Clu | 4-G | at Wu01 | Jericho Toilolo rush MID for no gain to the WU1 (Pineda;Ross). |
| Drive: 8 plays, 53 yards, TOP 04:01 | |||
| Wu | 1-10 | at Wu01 | WILLAMETTE drive start at 00:33. |
| Wu | 1-10 | at Wu01 | Horne rush MID for 1 yard to the WU2 (Matt Allen). |
| Drive: 1 plays, 1 yards, TOP 04:33 | |||
| Willamette 7, Cal Lutheran 0 |
| Wu | 2-9 | at Wu02 | Start of 2nd quarter, clock 15:00. |
| Wu | 2-9 | at Wu02 | Horne rush MID for 9 yards to the WU11, 1ST DOWN WU (Eric Lopes). |
| Wu | 1-10 | at Wu11 | Horne rush over right tackle for 3 yards to the WU14 (Eric Lopes). |
| Wu | 2-7 | at Wu14 | Widing RGHT pass complete to Schoettgen for 8 yards to the WU22, 1ST DOWN WU (Patrick Knox). |
| Wu | 1-10 | at Wu22 | PENALTY WU false start 5 yards to the WU17. |
| Wu | 1-15 | at Wu17 | Widing rush MID for 3 yards to the WU20, fumble forced by Alexander Moe, fumble by Widing recovered by WU Guerra at WU23. |
| Wu | 2-9 | at Wu23 | Timeout Willamette, clock 12:14. |
| Wu | 2-9 | at Wu23 | Widing RGHT pass complete to Schoettgen for 11 yards to the WU34 (JD Austin), PENALTY WU OH 10 yards to the WU13, NO PLAY. |
| Wu | 2-19 | at Wu13 | Widing LEFT pass incomplete to Horne. |
| Wu | 3-19 | at Wu13 | Abney rush MID for 2 yards to the WU15 (Matt Allen). |
| Wu | 4-17 | at Wu15 | Rowan punt 37 yards to the CLU48, fair catch by Derek Wilson. |
| Drive: 7 plays, 14 yards, TOP 04:33 | |||
| Clu | 1-10 | at Clu48 | CAL LUTHERAN drive start at 11:00. |
| Clu | 1-10 | at Clu48 | Brian Stuart rush over right tackle for 21 yards to the WU31, 1ST DOWN CLU (Kahler). |
| Clu | 1-10 | at Wu31 | Jericho Toilolo RGHT pass incomplete to Eric Rogers. |
| Clu | 2-10 | at Wu31 | Jericho Toilolo SCR pass complete to Victor Lara for 9 yards to the WU22 (Perez;Taylor). |
| Clu | 3-1 | at Wu22 | Jericho Toilolo MID pass complete to Chris. Edwards for 8 yards to the WU14, 1ST DOWN CLU (Ross). |
| Clu | 1-10 | at Wu14 | Jericho Toilolo rush MID for 6 yards to the WU8 (Banta;Najarro). |
