Scoring Summary |
Cal Lutheran (7-1,5-0) vs. La Verne (0-8,0-6)
Date: Nov 07, 2009 Site: La Verne, CA Stadium: Ortmayer Stadium Attendance: 1913
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cal Lutheran | 14 | 10 | 21 | 0 | 45 |
| La Verne | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | CLU -ULV | |||
| 1st | 12:17 | ULV | Wesley Dean 34 yd field goal | |
| 10 plays, 61 yards, TOP 2:43 | 0 - 3 | |||
| 12:03 | CLU | Derek Wilson 89 yd kickoff return (Jackson Damron kick) | ||
| 7 - 3 | ||||
| 05:01 | CLU | Eric Rogers 25 yd pass from Jericho Toilolo (Jackson Damron kick) | ||
| 11 plays, 61 yards, TOP 6:22 | 14 - 3 | |||
| 2nd | 12:16 | CLU | Jackson Damron 35 yd field goal | |
| 8 plays, 52 yards, TOP 3:24 | 17 - 3 | |||
| 00:24 | CLU | Antoine Adams 2 yd run (Jackson Damron kick) | ||
| 8 plays, 61 yards, TOP 4:32 | 24 - 3 | |||
| 3rd | 12:03 | CLU | Antoine Adams 4 yd run (Jackson Damron kick) | |
| 6 plays, 45 yards, TOP 2:50 | 31 - 3 | |||
| 07:02 | CLU | Bobby Rodrigues 3 yd run (Jackson Damron kick) | ||
| 3 plays, 20 yards, TOP 1:24 | 38 - 3 | |||
| 06:24 | CLU | Antoine Adams 6 yd run (Jackson Damron kick) | ||
| 1 play, 6 yards, TOP 0:05 | 45 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:20 Scorer: Tara Ervin Temperature: 75 Wind: 0 Weather: Sunny |
Team Statistics |
| Team Totals | CLU | ULV |
| FIRST DOWNS | 15 | 11 |
| Rushing | 6 | 0 |
| Passing | 7 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 151 | 19 |
| Rushing Attempts | 46 | 17 |
| Average Per Rush | 3.3 | 1.1 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 172 | 38 |
| Yards Lost Rushing | 21 | 19 |
| NET YARDS PASSING | 171 | 157 |
| Completions-Attempts-Int | 12-16-2 | 17-43-2 |
| Average Per Attempt | 10.7 | 3.7 |
| Average Per Completion | 14.2 | 9.2 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 322 | 176 |
| Total offense plays | 62 | 60 |
| Average Gain Per Play | 5.2 | 2.9 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 10-97 | 8-86 |
| PUNTS-YARDS | 4-156 | 9-338 |
| Average Yards Per Punt | 39.0 | 37.6 |
| Net Yards Per Punt | 38.5 | 32.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 8-512 | 2-89 |
| Average Yards Per Kickoff | 64.0 | 44.5 |
| Net Yards Per Kickoff | 48.6 | 0.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-47-0 | 1-2-0 |
| Average Per Return | 15.7 | 2.0 |
| Kickoff returns: Number-Yds-TD | 1-89-1 | 7-103-0 |
| Average Per Return | 89.0 | 14.7 |
| Interceptions: Number-Yds-TD | 2-24-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:08 | 23:52 |
| 1st Quarter | 9:31 | 5:29 |
| 2nd Quarter | 11:00 | 4:00 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 4 of 11 | 2 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 6-7 | 1-2 |
| Touchdowns | 5-7 | 0-2 |
| Field goals | 1-7 | 1-2 |
| Sacks By: Number-Yards | 5-15 | 1-6 |
| PAT Kicks | 6-6 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cal Lutheran-Dylan Martinez 1-0; Frank Hallak 1-0. La Verne-Erek Brown 1-1; Anthony Andre 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CLU | 1st | L00 | 12:03 | Kickoff | L00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CLU | 1st | C39 | 11:23 | Interception | L00 | 05:01 | * | TOUCHDOWN | 11-61 | 6:22 | |
| CLU | 1st | L47 | 03:57 | Punt | C46 | 01:42 | Punt | 3--7 | 2:15 | ||
| CLU | 1st | C30 | 00:40 | Punt | L18 | 12:16 | * | FIELD GOAL | 8-52 | 3:24 | |
| CLU | 2nd | C22 | 10:06 | Punt | L39 | 06:22 | Interception | 6-39 | 3:44 | ||
| CLU | 2nd | C39 | 04:56 | Punt | L00 | 00:24 | * | TOUCHDOWN | 8-61 | 4:32 | |
| CLU | 2nd | L40 | 00:00 | Fumble | L40 | 00:00 | End of half | 0-0 | 0:00 | ||
| CLU | 3rd | L45 | 14:53 | Kickoff | L00 | 12:03 | * | TOUCHDOWN | 6-45 | 2:50 | |
| CLU | 3rd | L20 | 11:15 | Fumble | L15 | 09:31 | Interception | 3-5 | 1:44 | ||
| CLU | 3rd | L20 | 08:26 | Punt | L00 | 07:02 | * | TOUCHDOWN | 3-20 | 1:24 | |
| CLU | 3rd | L06 | 06:29 | Interception | L00 | 06:24 | * | TOUCHDOWN | 1-6 | 0:05 | |
| CLU | 3rd | C07 | 01:41 | Downs | C16 | 14:56 | Punt | 3-9 | 1:45 | ||
| CLU | 4th | C42 | 13:34 | Punt | C35 | 11:23 | Punt | 3--7 | 2:11 | ||
| CLU | 4th | C28 | 10:15 | Punt | C29 | 09:32 | Fumble | 1-1 | 0:43 | ||
| CLU | 4th | C27 | 08:05 | Downs | C34 | 06:43 | Fumble | 2-7 | 1:22 | ||
| CLU | 4th | C21 | 05:25 | Punt | C26 | 03:31 | Punt | 3-5 | 1:54 | ||
| CLU | 4th | C22 | 01:32 | Punt | C22 | 00:00 | End of half | 2-0 | 1:32 | ||
| ULV | 1st | L22 | 15:00 | Kickoff | C17 | 12:17 | * | FIELD GOAL | 10-61 | 2:43 | |
| ULV | 1st | L21 | 11:57 | Kickoff | L44 | 11:23 | Interception | 2-23 | 0:34 | ||
| ULV | 1st | L20 | 04:53 | Kickoff | L17 | 03:57 | Punt | 3--3 | 0:56 | ||
| ULV | 1st | L23 | 01:42 | Punt | L19 | 00:40 | Punt | 3--4 | 1:02 | ||
| ULV | 2nd | L20 | 12:16 | Kickoff | L40 | 10:06 | Punt | 5-20 | 2:10 | ||
| ULV | 2nd | L36 | 06:22 | Interception | L40 | 04:56 | Punt | 3-4 | 1:26 | ||
| ULV | 2nd | L21 | 00:15 | Kickoff | L40 | 00:00 | Fumble | 2-19 | 0:15 | ||
| ULV | 3rd | L18 | 11:57 | Kickoff | L20 | 11:15 | Fumble | 1-2 | 0:42 | ||
| ULV | 3rd | L10 | 09:31 | Interception | L09 | 08:26 | Punt | 3--1 | 1:05 | ||
| ULV | 3rd | L22 | 06:57 | Kickoff | L11 | 06:29 | Interception | 2--11 | 0:28 | ||
| ULV | 3rd | L27 | 06:16 | Kickoff | C07 | 01:41 | Downs | 11-66 | 4:35 | ||
| ULV | 4th | L42 | 14:56 | Punt | L25 | 13:34 | Punt | 3--17 | 1:22 | ||
| ULV | 4th | L25 | 11:23 | Punt | L25 | 10:15 | Punt | 3-0 | 1:08 | ||
| ULV | 4th | C29 | 09:32 | Fumble | C27 | 08:05 | Downs | 4-2 | 1:27 | ||
| ULV | 4th | C34 | 06:43 | Fumble | C38 | 05:25 | Punt | 3--4 | 1:18 | ||
| ULV | 4th | L33 | 03:31 | Punt | L35 | 01:32 | Punt | 3-2 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cal Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 11:00 | 07:51 | 07:46 | 20:31 | 15:37 | 36:08 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 0/3 | 0/2 | 4/6 | 0/5 | 4/11 | ||
| Average field position | L45 | C30 | L37 | C28 | C47 | C45 | C46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| La Verne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 04:00 | 07:09 | 07:14 | 09:29 | 14:23 | 23:52 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 0/5 | 1/6 | 1/8 | 2/14 | ||
| Average field position | L21 | L25 | L19 | L47 | L23 | L34 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ULV | 1st | L22 | 15:00 | Kickoff | C17 | 12:17 | * | FIELD GOAL | 10-61 | 2:43 | |
| CLU | 1st | L00 | 12:03 | Kickoff | L00 | 12:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ULV | 1st | L21 | 11:57 | Kickoff | L44 | 11:23 | Interception | 2-23 | 0:34 | ||
| CLU | 1st | C39 | 11:23 | Interception | L00 | 05:01 | * | TOUCHDOWN | 11-61 | 6:22 | |
| ULV | 1st | L20 | 04:53 | Kickoff | L17 | 03:57 | Punt | 3--3 | 0:56 | ||
| CLU | 1st | L47 | 03:57 | Punt | C46 | 01:42 | Punt | 3--7 | 2:15 | ||
| ULV | 1st | L23 | 01:42 | Punt | L19 | 00:40 | Punt | 3--4 | 1:02 | ||
| CLU | 1st | C30 | 00:40 | Punt | L18 | 12:16 | * | FIELD GOAL | 8-52 | 3:24 | |
| ULV | 2nd | L20 | 12:16 | Kickoff | L40 | 10:06 | Punt | 5-20 | 2:10 | ||
| CLU | 2nd | C22 | 10:06 | Punt | L39 | 06:22 | Interception | 6-39 | 3:44 | ||
| ULV | 2nd | L36 | 06:22 | Interception | L40 | 04:56 | Punt | 3-4 | 1:26 | ||
| CLU | 2nd | C39 | 04:56 | Punt | L00 | 00:24 | * | TOUCHDOWN | 8-61 | 4:32 | |
| ULV | 2nd | L21 | 00:15 | Kickoff | L40 | 00:00 | Fumble | 2-19 | 0:15 | ||
| CLU | 2nd | L40 | 00:00 | Fumble | L40 | 00:00 | End of half | 0-0 | 0:00 | ||
| CLU | 3rd | L45 | 14:53 | Kickoff | L00 | 12:03 | * | TOUCHDOWN | 6-45 | 2:50 | |
| ULV | 3rd | L18 | 11:57 | Kickoff | L20 | 11:15 | Fumble | 1-2 | 0:42 | ||
| CLU | 3rd | L20 | 11:15 | Fumble | L15 | 09:31 | Interception | 3-5 | 1:44 | ||
| ULV | 3rd | L10 | 09:31 | Interception | L09 | 08:26 | Punt | 3--1 | 1:05 | ||
| CLU | 3rd | L20 | 08:26 | Punt | L00 | 07:02 | * | TOUCHDOWN | 3-20 | 1:24 | |
| ULV | 3rd | L22 | 06:57 | Kickoff | L11 | 06:29 | Interception | 2--11 | 0:28 | ||
| CLU | 3rd | L06 | 06:29 | Interception | L00 | 06:24 | * | TOUCHDOWN | 1-6 | 0:05 | |
| ULV | 3rd | L27 | 06:16 | Kickoff | C07 | 01:41 | Downs | 11-66 | 4:35 | ||
| CLU | 3rd | C07 | 01:41 | Downs | C16 | 14:56 | Punt | 3-9 | 1:45 | ||
| ULV | 4th | L42 | 14:56 | Punt | L25 | 13:34 | Punt | 3--17 | 1:22 | ||
| CLU | 4th | C42 | 13:34 | Punt | C35 | 11:23 | Punt | 3--7 | 2:11 | ||
| ULV | 4th | L25 | 11:23 | Punt | L25 | 10:15 | Punt | 3-0 | 1:08 | ||
| CLU | 4th | C28 | 10:15 | Punt | C29 | 09:32 | Fumble | 1-1 | 0:43 | ||
| ULV | 4th | C29 | 09:32 | Fumble | C27 | 08:05 | Downs | 4-2 | 1:27 | ||
| CLU | 4th | C27 | 08:05 | Downs | C34 | 06:43 | Fumble | 2-7 | 1:22 | ||
| ULV | 4th | C34 | 06:43 | Fumble | C38 | 05:25 | Punt | 3--4 | 1:18 | ||
| CLU | 4th | C21 | 05:25 | Punt | C26 | 03:31 | Punt | 3-5 | 1:54 | ||
| ULV | 4th | L33 | 03:31 | Punt | L35 | 01:32 | Punt | 3-2 | 1:59 | ||
| CLU | 4th | C22 | 01:32 | Punt | C22 | 00:00 | End of half | 2-0 | 1:32 | ||
Defensive Statistics |
| ## | Cal Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Eric Lopes | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 22 | Broc Galbreth | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Roland Jenkins | 2 | 1 | 3 | 1.5/5 | . | . | . | . | . | 1.5/5 | . |
| 52 | Michael Azhocar | 2 | . | 2 | . | . | . | 1-19 | 1 | . | . | . |
| 6 | Dennis Clay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Tim Cozine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | JJ Gallagher | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 26 | Jon Swan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Sean Post | 2 | . | 2 | 2.0/2 | . | . | . | . | . | 1.0/1 | . |
| 35 | Matt Allen | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 37 | Patrick Knox | 2 | . | 2 | . | . | . | 1-5 | 3 | . | . | . |
| 72 | Alexander Moe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Victor Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Jordan Barta | 1 | . | 1 | . | 1 | 2-0 | . | . | . | . | . |
| 90 | Josh Appel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Luis Schmitzberger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Samuel Lyche | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 16 | Wes Garwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Jordan Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Garrett Redd | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Brett Lewis | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 45 | Scott Case | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | Jake Lins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Derek Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Michael Marusa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Sawyer Merrill | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 86 | Matt Valley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Justin HaulcyBateman | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | La Verne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Donald Mull | 5 | 6 | 11 | . | . | . | 1-26 | . | . | . | . |
| 1 | B. Courtney | 3 | 6 | 9 | 2.0/10 | . | . | . | . | . | 1.0/6 | . |
| 45 | Travyon Samuell | 4 | 4 | 8 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 53 | Alex Barrios | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Rich Richardson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 43 | Fillip Marcelin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Rydell Moore | . | 4 | 4 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 96 | W. Campbell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Chris Pace | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Brett Norris | 1 | 1 | 2 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 16 | C. Winnewisser | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | William Griffin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Ryan Figgs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | J. Villagomez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Wilson Truong | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 66 | Kyle Appleford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Nathan Gilbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Samuel Rhone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Andrew Ortega | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Masen Fox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Tyler Cantu | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | Erek Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Daniel Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Kenny Poston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Allen Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Lutheran: 5-Jake Speckhard, 9-Dylan Martinez, 13-Shane Wolfe, 14-Tony Macarena, 16-Wes Garwood, 19-JD Austin, 20-Antoine Adams, 22-Broc Galbreth, 24-Victor Edwards, 25-Mark Sims, 26-Jon Swan, 27-Matt Hamlett, 29-Derek Martinez, 30-Tim Cozine, 31-Samuel Lyche, 34-Frank Hallak, 36-Josh Oosterhof, 37-Patrick Knox, 39-Bobby Rodrigues, 40-Samuel Metu, 41-JT Duncan, 42-Andrew Anderson, 44-Jacob Norlock, 45-Scott Case, 46-Sean Hozumi, 47-L Schmitzberger, 49-D. DiGerolamo, 52-Michael Azhocar, 54-Michael Marusa, 56-JJ Gallagher, 72-Alexander Moe, 76-Jordan Austin, 77-Randy Gerber, 81-Barron Steele, 83-Nic Shular, 84-Eric Rogers, 86-Matt Valley, 87-Jake Lins, 90-Josh Appel, 94-Sean Post, 95-Isiah Gomer, 97-Hunter Horn, 99-Jackson Damron. |
| La Verne: 8-Pui Lok Choi, 11-Masen Fox, 12-Jose Garay, 15-Josh Ross, 18-Nathan Gilbert, 19-William Griffin, 21-Andrew Ortega, 22-C. Robles, 28-Tyler Cantu, 30-Brett Norris, 32-Wilson Truong, 33-Taylor Reed, 35-Abraham Perez, 36-John Mebane, 37-Kenneth Piguee, 38-Eryck Lizarraga, 39-Samuel Rhone, 40-Chris Pace, 41-Kenny Poston, 46-Wesley Dean, 48-Joseph Morales, 51-Alex Stuart, 53-Alex Barrios, 55-Dylan Keith, 56-Nicholas Weeks, 78-Ruben Vazquez, 80-Chase Haley, 81-Oscar Bauman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cal Lutheran........ 14 10 21 0 - 45 Record: (7-1,5-0)
La Verne............ 3 0 0 0 - 3 Record: (0-8,0-6)
Scoring Summary:
1st 12:17 ULV - Wesley Dean 34 yd field goal, 10-61 2:43, CLU 0 - ULV 3
12:03 CLU - Derek Wilson 89 yd kickoff return (Jackson Damron kick), , CLU 7 - ULV 3
05:01 CLU - Eric Rogers 25 yd pass from Jericho Toilolo (Jackson Damron kick), 11-61 6:22, CLU 14 - ULV 3
2nd 12:16 CLU - Jackson Damron 35 yd field goal, 8-52 3:24, CLU 17 - ULV 3
00:24 CLU - Antoine Adams 2 yd run (Jackson Damron kick), 8-61 4:32, CLU 24 - ULV 3
3rd 12:03 CLU - Antoine Adams 4 yd run (Jackson Damron kick), 6-45 2:50, CLU 31 - ULV 3
07:02 CLU - Bobby Rodrigues 3 yd run (Jackson Damron kick), 3-20 1:24, CLU 38 - ULV 3
06:24 CLU - Antoine Adams 6 yd run (Jackson Damron kick), 1-6 0:05, CLU 45 - ULV 3
CLU ULV
FIRST DOWNS................... 15 11
RUSHES-YARDS (NET)............ 46-151 17-19
PASSING YDS (NET)............. 171 157
Passes Att-Comp-Int........... 16-12-2 43-17-2
TOTAL OFFENSE PLAYS-YARDS..... 62-322 60-176
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-47 1-2
Kickoff Returns-Yards......... 1-89 7-103
Interception Returns-Yards.... 2-24 2-26
Punts (Number-Avg)............ 4-39.0 9-37.6
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 10-97 8-86
Possession Time............... 36:08 23:52
Third-Down Conversions........ 4 of 11 2 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 6-7 1-2
Sacks By: Number-Yards........ 5-15 1-6
RUSHING: Cal Lutheran-Antoine Adams 10-40; Bobby Rodrigues 10-33; Jericho
Toilolo 7-32; Brian Stuart 5-26; Samuel Metu 2-10; Sean Hozumi 2-5; Barron
Steele 2-4; Chris Hammond 1-4; Tony Macarena 1-1; Jacob Norlock 1-0; Matt
Hamlett 1-0; TEAM 1-minus 1; Andrew Anderson 2-minus 1; Victor Lara 1-minus 2.
La Verne-Erek Brown 6-16; Josh Ross 1-7; Cedric Ho 1-3; C. Robles 2-0; Jose
Garay 5-0; Anthony Andre 2-minus 7.
PASSING: Cal Lutheran-Jericho Toilolo 7-9-1-117; Wes Garwood 5-6-1-54;
Dylan Martinez 0-1-0-0. La Verne-Anthony Andre 10-25-1-119; Josh Ross 5-12-0-40;
Jose Garay 1-4-0-0; C. Winnewisser 1-2-1-minus 2.
RECEIVING: Cal Lutheran-Eric Rogers 4-88; Derek Martinez 2-8; Barron
Steele 1-28; Chris Hammond 1-16; Matt O'Brien 1-15; Hunter Horn 1-9; Bobby
Rodrigues 1-4; Mark Sims 1-3. La Verne-Cedric Ho 8-62; Erek Brown 6-63; Allen
Daniels 2-32; C. Robles 1-0.
INTERCEPTIONS: Cal Lutheran-Michael Azhocar 1-19; Patrick Knox 1-5. La
Verne-Donald Mull 1-26; Travyon Samuell 1-0.
FUMBLES: Cal Lutheran-Dylan Martinez 1-0; Frank Hallak 1-0. La
Verne-Anthony Andre 1-0; Erek Brown 1-1.
Stadium: Ortmayer Stadium Attendance: 1913
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:20
Officials: Scorer: Tara Ervin;
Temperature: 75 Wind: 0 Weather: Sunny
|
Play-by-Play Summary |
| Jackson Damron kickoff 65 yards to the ULV5, K. Chapman return 17 yards to the ULV22 (TEAM). | |||
| Ulv | 1-10 | at Ulv22 | Anthony Andre pass incomplete to Erek Brown. |
| Ulv | 2-10 | at Ulv22 | Anthony Andre pass incomplete to Cedric Ho (Patrick Knox). |
| Ulv | 3-10 | at Ulv22 | Anthony Andre pass complete to Erek Brown for 14 yards to the ULV36, 1ST DOWN ULV (Patrick Knox). |
| Ulv | 1-10 | at Ulv36 | Anthony Andre pass complete to Erek Brown for 20 yards to the CLU44, 1ST DOWN ULV, out-of-bounds. |
| Ulv | 1-10 | at Clu44 | Anthony Andre pass incomplete to Erek Brown. |
| Ulv | 2-10 | at Clu44 | Anthony Andre pass complete to Allen Daniels for 25 yards to the CLU19, 1ST DOWN ULV (Brett Lewis). |
| Ulv | 1-10 | at Clu19 | Anthony Andre pass incomplete to Cedric Ho (Haulcy-Bateman). |
| Ulv | 2-10 | at Clu19 | Erek Brown rush for 2 yards to the CLU17 (Eric Lopes). |
| Ulv | 3-8 | at Clu17 | Anthony Andre pass incomplete to Cedric Ho (Patrick Knox). |
| Ulv | 4-8 | at Clu17 | Wesley Dean field goal attempt from 34 GOOD, clock 12:17. |
| La Verne 3, Cal Lutheran 0 | |||
| Drive: 10 plays, 61 yards, TOP 02:57 | |||
| Wesley Dean kickoff 59 yards to the CLU11, Derek Wilson return 89 yards to the ULV0, TOUCHDOWN, clock 12:03. | |||
| Jackson Damron kick attempt good. | |||
| Cal Lutheran 7, La Verne 3 | |||
| Jackson Damron kickoff 63 yards to the ULV7, K. Chapman return 14 yards to the ULV21 (Wes Garwood). | |||
| Ulv | 1-10 | at Ulv21 | LA VERNE drive start at 11:57. |
| Ulv | 1-10 | at Ulv21 | Anthony Andre pass complete to Erek Brown for 23 yards to the ULV44, 1ST DOWN ULV, out-of-bounds (Garrett Redd). |
| Ulv | 1-10 | at Ulv44 | Anthony Andre pass intercepted by Patrick Knox at the CLU34, Patrick Knox return 5 yards to the CLU39 (Allen Daniels;C. Winnewisser). |
| Drive: 2 plays, 23 yards, TOP 00:34 | |||
| Clu | 1-10 | at Clu39 | CAL LUTHERAN drive start at 11:23. |
| Clu | 1-10 | at Clu39 | Brian Stuart rush for 3 yards to the CLU42 (Travyon Samuell). |
| Clu | 2-7 | at Clu42 | Barron Steele rush for 8 yards to the 50 yardline, 1ST DOWN CLU, out-of-bounds (Rydell Moore;Donald Mull). |
| Clu | 1-10 | at Clu50 | Brian Stuart rush for 2 yards to the ULV48 (Travyon Samuell;B. Courtney). |
