2018-19 Waterpolo Statistics - Cal Lutheran
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
-
Shot %
-
Schedule Summary | |
---|---|
Overall (Pct.) | 16-12 (.571) |
Conference (Pct.) | 8-6 (.571) |
Streak | Lost 1 |
Home | 7-4 |
Away | 4-5 |
Neutral | 5-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | La Verne | W, 13-11 |
Oct 27 | at Claremont-Mudd-Scripps | W, 8-7 |
Oct 31 | at Pomona-Pitzer | L, 17-7 |
Nov 3 | Occidental | W, 11-9 |
Nov 7 | Chapman | W, 11-9 |
Nov 16 | at Pomona-Pitzer | L, 15-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Goals-per game | 0.00 | 0.00 | ||
Save percentage | 0.0 | 0.0 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hirn | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Kaleo Lee | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Andre Rivas | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Jonathan Salandi | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Ethan Wlaschin | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
2 | Hans Cole | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
3 | Tanner Kaplan | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
5 | Wyatt Lowe | SO | C | - | - | - | - | - | - | - | - | - | - | - |
6 | Matt Binkeley | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
7 | Matt Fong | SR | UTL | - | - | - | - | - | - | - | - | - | - | - |
8 | Seth Hightower | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
9 | George Lundgren | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
10 | Parker Jory | SO | ATT | - | - | - | - | - | - | - | - | - | - | - |
11 | Dillon Goldsmith | FR | UTL | - | - | - | - | - | - | - | - | - | - | - |
12 | Justin English | SR | C-DEF | - | - | - | - | - | - | - | - | - | - | - |
13 | Nathan March | FR | C-DEF | - | - | - | - | - | - | - | - | - | - | - |
14 | Taylor Garcia | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
15 | Ben Brown | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
16 | Eli Grimaldi | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
17 | Justin Krause | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
18 | Stephen Blaauw | SO | ATT | - | - | - | - | - | - | - | - | - | - | - |
19 | Stone Parker | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
20 | Kyle Crist | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
21 | Tommy Corey | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
22 | Zach Alford | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
23 | Angelo Devito | FR | C | - | - | - | - | - | - | - | - | - | - | - |
Jack Kirby | SR | C-DEF | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hirn | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Kaleo Lee | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Andre Rivas | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Jonathan Salandi | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Ethan Wlaschin | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hirn | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Kaleo Lee | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Andre Rivas | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Jonathan Salandi | SO | GK | - | - | - | - | - | - | - | - | - | - | - |
1 | Ethan Wlaschin | FR | GK | - | - | - | - | - | - | - | - | - | - | - |
2 | Hans Cole | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
3 | Tanner Kaplan | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
5 | Wyatt Lowe | SO | C | - | - | - | - | - | - | - | - | - | - | - |
6 | Matt Binkeley | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
7 | Matt Fong | SR | UTL | - | - | - | - | - | - | - | - | - | - | - |
8 | Seth Hightower | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
9 | George Lundgren | JR | ATT | - | - | - | - | - | - | - | - | - | - | - |
10 | Parker Jory | SO | ATT | - | - | - | - | - | - | - | - | - | - | - |
11 | Dillon Goldsmith | FR | UTL | - | - | - | - | - | - | - | - | - | - | - |
12 | Justin English | SR | C-DEF | - | - | - | - | - | - | - | - | - | - | - |
13 | Nathan March | FR | C-DEF | - | - | - | - | - | - | - | - | - | - | - |
14 | Taylor Garcia | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
15 | Ben Brown | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
16 | Eli Grimaldi | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
17 | Justin Krause | FR | L-ATT | - | - | - | - | - | - | - | - | - | - | - |
18 | Stephen Blaauw | SO | ATT | - | - | - | - | - | - | - | - | - | - | - |
19 | Stone Parker | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
20 | Kyle Crist | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
21 | Tommy Corey | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
22 | Zach Alford | FR | ATT | - | - | - | - | - | - | - | - | - | - | - |
23 | Angelo Devito | FR | C | - | - | - | - | - | - | - | - | - | - | - |
Jack Kirby | SR | C-DEF | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - |
Goalkeepers |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Hirn | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Kaleo Lee | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Andre Rivas | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Jonathan Salandi | SO | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
1 | Ethan Wlaschin | FR | GK | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | LA Valley College | - | - | - | - | - | - | - | - | - | - | |
Sep 7 # | Orange Coast College | - | - | - | - | - | - | - | - | - | - | |
Sep 12 | UC San Diego | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
Sep 15 | vs. MIT | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Sep 15 | vs. Penn St.-Behrend | W, 16-4 | - | - | - | - | - | - | - | - | - | - |
Sep 15 | at Connecticut College | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | vs. Gannon | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Sep 16 | vs. Iona | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Sep 19 | at Caltech | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
Sep 22 | at La Verne | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Sep 23 | Air Force | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
Sep 26 | Claremont-Mudd-Scripps | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
Sep 29 | Pomona-Pitzer | L, 14-7 | - | - | - | - | - | - | - | - | - | - |
Oct 3 | at Occidental | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Oct 5 | vs. Fresno Pacific | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
Oct 5 | vs. Washington & Jefferson | W, 18-9 | - | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. Fordham | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
Oct 6 | vs. McKendree | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
Oct 10 | at Chapman | L, 19-11 | - | - | - | - | - | - | - | - | - | - |
Oct 12 | Cerritos College | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
Oct 16 | Redlands | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Oct 18 | at Whittier | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
Oct 20 | Caltech | W, 16-10 | - | - | - | - | - | - | - | - | - | - |
Oct 20 | Austin | W, 17-8 | - | - | - | - | - | - | - | - | - | - |
Oct 24 | La Verne | W, 13-11 | - | - | - | - | - | - | - | - | - | - |
Oct 27 | at Claremont-Mudd-Scripps | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Oct 31 | at Pomona-Pitzer | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
Nov 3 | Occidental | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
Nov 7 | Chapman | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Pomona-Pitzer | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Conference | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Home | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Away | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Neutral | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
Wins | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | LA Valley College | - | |
Sep 7 | Orange Coast College | - | |
Sep 12 | UC San Diego | 6-16 Loss | - |
Sep 15 | vs. MIT | 9-10 Loss | - |
Sep 15 | vs. Penn St.-Behrend | 16-4 Win | - |
Sep 15 | at Connecticut College | 20-7 Win | - |
Sep 16 | vs. Gannon | 8-9 Loss | - |
Sep 16 | vs. Iona | 11-10 Win | - |
Sep 19 | at Caltech | 18-9 Win | - |
Sep 22 | at La Verne | 4-7 Loss | - |
Sep 23 | Air Force | 7-12 Loss | - |
Sep 26 | Claremont-Mudd-Scripps | 8-13 Loss | - |
Sep 29 | Pomona-Pitzer | 7-14 Loss | - |
Oct 3 | at Occidental | 12-8 Win | - |
Oct 5 | vs. Fresno Pacific | 9-10 Loss | - |
Oct 5 | vs. Washington & Jefferson | 18-9 Win | - |
Oct 6 | vs. Fordham | 11-10 Win | - |
Oct 6 | vs. McKendree | 13-11 Win | - |
Oct 10 | at Chapman | 11-19 Loss | - |
Oct 12 | Cerritos College | 16-7 Win | - |
Oct 16 | Redlands | 8-7 Win | - |
Oct 18 | at Whittier | 7-12 Loss | - |
Oct 20 | Caltech | 16-10 Win | - |
Oct 20 | Austin | 17-8 Win | - |
Oct 24 | La Verne | 13-11 Win | - |
Oct 27 | at Claremont-Mudd-Scripps | 8-7 Win | - |
Oct 31 | at Pomona-Pitzer | 7-17 Loss | - |
Nov 3 | Occidental | 11-9 Win | - |
Nov 7 | Chapman | 11-9 Win | - |
Nov 16 | at Pomona-Pitzer | 8-15 Loss | - |