Jack Kirby C-DEF Cal Lutheran
gp
-
p
0
g
-
a
-
Recent Games | ||
---|---|---|
Oct 24 | La Verne | W, 13-11 |
Oct 27 | at Claremont-Mudd-Scripps | W, 8-7 |
Oct 31 | at Pomona-Pitzer | L, 17-7 |
Nov 3 | Occidental | W, 11-9 |
Nov 7 | Chapman | W, 11-9 |
Nov 16 | at Pomona-Pitzer | L, 15-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
Shots | - | - | ||
Shooting percentage | - | - | ||
Steals | - | - | ||
Turnovers | - | - | ||
Blocks | - | - | ||
Exclusions Drawn | - | - | ||
Exclusions | - | - |
Date | Opponent | Score | g | a | stl | to | ed | blk | sh | sh% |
---|---|---|---|---|---|---|---|---|---|---|
Sep 4 # | LA Valley College | - | - | - | - | - | - | - | - | |
Sep 7 # | Orange Coast College | - | - | - | - | - | - | - | - | |
Sep 12 | UC San Diego | L, 16-6 | - | - | - | - | - | - | - | - |
Sep 15 | vs. MIT | L, 10-9 | - | - | - | - | - | - | - | - |
Sep 15 | vs. Penn St.-Behrend | W, 16-4 | - | - | - | - | - | - | - | - |
Sep 15 | at Connecticut College | W, 20-7 | - | - | - | - | - | - | - | - |
Sep 16 | vs. Gannon | L, 9-8 | - | - | - | - | - | - | - | - |
Sep 16 | vs. Iona | W, 11-10 | - | - | - | - | - | - | - | - |
Sep 19 | at Caltech | W, 18-9 | - | - | - | - | - | - | - | - |
Sep 22 | at La Verne | L, 7-4 | - | - | - | - | - | - | - | - |
Sep 23 | Air Force | L, 12-7 | - | - | - | - | - | - | - | - |
Sep 26 | Claremont-Mudd-Scripps | L, 13-8 | - | - | - | - | - | - | - | - |
Sep 29 | Pomona-Pitzer | L, 14-7 | - | - | - | - | - | - | - | - |
Oct 3 | at Occidental | W, 12-8 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Fresno Pacific | L, 10-9 | - | - | - | - | - | - | - | - |
Oct 5 | vs. Washington & Jefferson | W, 18-9 | - | - | - | - | - | - | - | - |
Oct 6 | vs. Fordham | W, 11-10 | - | - | - | - | - | - | - | - |
Oct 6 | vs. McKendree | W, 13-11 | - | - | - | - | - | - | - | - |
Oct 10 | at Chapman | L, 19-11 | - | - | - | - | - | - | - | - |
Oct 12 | Cerritos College | W, 16-7 | - | - | - | - | - | - | - | - |
Oct 16 | Redlands | W, 8-7 | - | - | - | - | - | - | - | - |
Oct 18 | at Whittier | L, 12-7 | - | - | - | - | - | - | - | - |
Oct 20 | Caltech | W, 16-10 | - | - | - | - | - | - | - | - |
Oct 20 | Austin | W, 17-8 | - | - | - | - | - | - | - | - |
Oct 24 | La Verne | W, 13-11 | - | - | - | - | - | - | - | - |
Oct 27 | at Claremont-Mudd-Scripps | W, 8-7 | - | - | - | - | - | - | - | - |
Oct 31 | at Pomona-Pitzer | L, 17-7 | - | - | - | - | - | - | - | - |
Nov 3 | Occidental | W, 11-9 | - | - | - | - | - | - | - | - |
Nov 7 | Chapman | W, 11-9 | - | - | - | - | - | - | - | - |
Nov 16 | at Pomona-Pitzer | L, 15-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
- |