2007-2008 Thrivent Financial for Luther.
Leaders
Tournament Team Leaders
2007-2008 Thrivent Financial for Luther.
Tournament Team Leaders (as of Dec 30, 2007)
All games
SCORING OFFENSE G Pts Avg/G
Bethany Lutheran (MN.......... 2 155 77.5
Concordia (WI)................ 2 151 75.5
Gettysburg (PA)............... 2 123 61.5
Cal Lutheran.................. 2 120 60.0
FIELD GOAL PCT FG ATT Pct
Bethany Lutheran (MN.......... 56 143 .392
Gettysburg (PA)............... 42 112 .375
Cal Lutheran.................. 40 109 .367
Concordia (WI)................ 48 134 .358
3-POINT FIELD GOAL PCT 3FG ATT Pct
Gettysburg (PA)............... 15 52 .288
Concordia (WI)................ 12 43 .279
Bethany Lutheran (MN.......... 18 66 .273
Cal Lutheran.................. 6 25 .240
FREE THROW PCT FT ATT Pct
Concordia (WI)................ 43 57 .754
Gettysburg (PA)............... 24 32 .750
Bethany Lutheran (MN.......... 25 34 .735
Cal Lutheran.................. 34 48 .708
REBOUND AVERAGE G Reb Avg/G
Bethany Lutheran (MN.......... 2 88 44.0
Cal Lutheran.................. 2 87 43.5
Concordia (WI)................ 2 84 42.0
Gettysburg (PA)............... 2 79 39.5
STEALS G No. S/G
Concordia (WI)................ 2 27 13.5
Cal Lutheran.................. 2 26 13.0
Gettysburg (PA)............... 2 15 7.5
Bethany Lutheran (MN.......... 2 14 7.0
ASSISTS G No. A/G
Bethany Lutheran (MN.......... 2 26 13.0
Gettysburg (PA)............... 2 24 12.0
Concordia (WI)................ 2 23 11.5
Cal Lutheran.................. 2 22 11.0
SCORING DEFENSE G Pts Avg/G
Cal Lutheran.................. 2 99 49.5
Gettysburg (PA)............... 2 125 62.5
Concordia (WI)................ 2 150 75.0
Bethany Lutheran (MN.......... 2 175 87.5
FIELD GOAL PCT DEFENSE FG ATT Pct
Cal Lutheran.................. 32 104 .308
Gettysburg (PA)............... 47 140 .336
Bethany Lutheran (MN.......... 58 142 .408
Concordia (WI)................ 49 112 .438
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Cal Lutheran.................. 8 45 .178
Gettysburg (PA)............... 11 45 .244
Concordia (WI)................ 13 46 .283
Bethany Lutheran (MN.......... 19 50 .380
FREE THROW PCT DEFENSE FG ATT Pct
Gettysburg (PA)............... 20 28 .714
Concordia (WI)................ 39 54 .722
Cal Lutheran.................. 27 36 .750
Bethany Lutheran (MN.......... 40 53 .755
REBOUND DEFENSE G Reb Avg/G
Cal Lutheran.................. 2 70 35.0
Concordia (WI)................ 2 81 40.5
Bethany Lutheran (MN.......... 2 93 46.5
Gettysburg (PA)............... 2 94 47.0
BLOCKED SHOTS G No. Blk/G
Gettysburg (PA)............... 2 27 13.5
Concordia (WI)................ 2 9 4.5
Bethany Lutheran (MN.......... 2 7 3.5
Cal Lutheran.................. 2 3 1.5
Tournament Individual Leaders
2007-2008 Thrivent Financial for Luther.
Tournament Individual Leaders (as of Dec 30, 2007)
All games
FIELD GOAL PCT (min. 4 made) FG ATT Pct
--------------------------------------------
Joe McFarland-BLC............. 8 13 .615
Tim McClure-BLC............... 4 7 .571
DeShaun Robinson-CUW.......... 9 17 .529
Danny Hagen-CLU............... 5 10 .500
Travis Priem-BLC.............. 7 14 .500
Corey Dorsey-GC............... 12 25 .480
Dan Capkin-GC................. 12 26 .462
Deshion Inniss-CLU............ 6 13 .462
Joe Spierenburg-GC............ 11 24 .458
Tommy Saffert-BLC............. 11 25 .440
Travis Moulton-CUW............ 7 16 .438
Mychal Owens-CLU.............. 10 23 .435
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Andy Wills-BLC................ 2 31 15.5
David Lipanot-CUW............. 2 29 14.5
Andy Meier-CLU................ 2 28 14.0
Steve Huenink-CUW............. 2 28 14.0
Dan Capkin-GC................. 2 26 13.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Dan Capkin-GC................. 2 12 6.0
Corey Dorsey-GC............... 2 12 6.0
Joe Spierenburg-GC............ 2 11 5.5
Tommy Saffert-BLC............. 2 11 5.5
Mychal Owens-CLU.............. 2 10 5.0
Steve Huenink-CUW............. 2 10 5.0
Andy Wills-BLC................ 2 10 5.0
Andy Meier-CLU................ 2 10 5.0
David Lipanot-CUW............. 2 10 5.0
3-POINT FG PCT (min. 4 made) 3FG ATT Pct
--------------------------------------------
Dan Capkin-GC................. 6 14 .429
Tommy Saffert-BLC............. 5 12 .417
Corey Dorsey-GC............... 5 14 .357
David Lipanot-CUW............. 4 12 .333
Jeff Zimmerman-BLC............ 4 16 .250
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Jeff Zimmerman-BLC............ 2 16 8.0
Dan Capkin-GC................. 2 14 7.0
Mike Rosin-BLC................ 2 14 7.0
Corey Dorsey-GC............... 2 14 7.0
Tommy Saffert-BLC............. 2 12 6.0
David Lipanot-CUW............. 2 12 6.0
Andy Wills-BLC................ 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dan Capkin-GC................. 2 6 3.0
Corey Dorsey-GC............... 2 5 2.5
Tommy Saffert-BLC............. 2 5 2.5
David Lipanot-CUW............. 2 4 2.0
Jeff Zimmerman-BLC............ 2 4 2.0
FREE THROW PCT (min. 4 made) FT ATT Pct
--------------------------------------------
Tyler Granrath-CUW............ 4 4 1.000
Travis Moulton-CUW............ 8 8 1.000
Steve Huenink-CUW............. 15 17 .882
Andy Wills-BLC................ 6 7 .857
John Ulrich-CUW............... 5 6 .833
Corey Dorsey-GC............... 12 15 .800
Charlie Hanson-BLC............ 4 5 .800
Chad Acerboni-CLU............. 4 5 .800
Deshion Inniss-CLU............ 12 15 .800
Andy Meier-CLU................ 9 12 .750
Joe McFarland-BLC............. 5 7 .714
Aaron Mantey-BLC.............. 4 6 .667
Tommy Saffert-BLC............. 4 6 .667
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Steve Huenink-CUW............. 2 17 8.5
Corey Dorsey-GC............... 2 15 7.5
Deshion Inniss-CLU............ 2 15 7.5
Andy Meier-CLU................ 2 12 6.0
Lucas Gums-CLU................ 2 11 5.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Dan Capkin-GC................. 2 3 1.5
Corey Dorsey-GC............... 2 12 6.0
Joe Spierenburg-GC............ 2 2 1.0
Tommy Saffert-BLC............. 2 4 2.0
David Lipanot-CUW............. 2 5 2.5
POINTS G Pts Pts/G
---------------------------------------------
Corey Dorsey-GC............... 2 41 20.5
Steve Huenink-CUW............. 2 37 18.5
Dan Capkin-GC................. 2 33 16.5
Tommy Saffert-BLC............. 2 31 15.5
David Lipanot-CUW............. 2 29 14.5
Andy Wills-BLC................ 2 29 14.5
Andy Meier-CLU................ 2 29 14.5
Joe Spierenburg-GC............ 2 27 13.5
Deshion Inniss-CLU............ 2 27 13.5
Travis Moulton-CUW............ 2 24 12.0
DeShaun Robinson-CUW.......... 2 22 11.0
Mychal Owens-CLU.............. 2 22 11.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Corey Dorsey-GC............... 2 41 20.5
Steve Huenink-CUW............. 2 37 18.5
Dan Capkin-GC................. 2 33 16.5
Tommy Saffert-BLC............. 2 31 15.5
Andy Wills-BLC................ 2 29 14.5
David Lipanot-CUW............. 2 29 14.5
Andy Meier-CLU................ 2 29 14.5
Joe Spierenburg-GC............ 2 27 13.5
Deshion Inniss-CLU............ 2 27 13.5
Travis Moulton-CUW............ 2 24 12.0
DeShaun Robinson-CUW.......... 2 22 11.0
Mychal Owens-CLU.............. 2 22 11.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Andy Meier-CLU................ 2 31 15.5
Mychal Owens-CLU.............. 2 20 10.0
Andrew Powers-GC.............. 2 19 9.5
Andy Wills-BLC................ 2 19 9.5
David Lipanot-CUW............. 2 16 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Andy Meier-CLU................ 2 31 15.5
Mychal Owens-CLU.............. 2 20 10.0
Andy Wills-BLC................ 2 19 9.5
Andrew Powers-GC.............. 2 19 9.5
David Lipanot-CUW............. 2 16 8.0
ASSISTS G No. A/G
---------------------------------------------
Tommy Saffert-BLC............. 2 11 5.5
Chad Acerboni-CLU............. 2 8 4.0
Lucas Gums-CLU................ 2 8 4.0
Andrew Powers-GC.............. 2 7 3.5
Travis Moulton-CUW............ 2 5 2.5
David Lipanot-CUW............. 2 5 2.5
STEALS G No. S/G
---------------------------------------------
Chad Acerboni-CLU............. 2 8 4.0
Travis Moulton-CUW............ 2 6 3.0
Lucas Gums-CLU................ 2 5 2.5
Mychal Owens-CLU.............. 2 5 2.5
Joe Spierenburg-GC............ 2 5 2.5
Edward Newton-Kemp-CUW........ 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andy Meier-CLU................ 2 15 7.5
Andy Wills-BLC................ 2 7 3.5
Steve Huenink-CUW............. 2 7 3.5
Mychal Owens-CLU.............. 2 6 3.0
David Lipanot-CUW............. 2 5 2.5
Joe Spierenburg-GC............ 2 5 2.5
Andrew Powers-GC.............. 2 5 2.5
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andy Meier-CLU................ 2 16 8.0
Andrew Powers-GC.............. 2 14 7.0
Mychal Owens-CLU.............. 2 14 7.0
Andy Wills-BLC................ 2 12 6.0
David Lipanot-CUW............. 2 11 5.5
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Joe Spierenburg-GC............ 2 16 8.0
Corey Dorsey-GC............... 2 7 3.5
Steve Huenink-CUW............. 2 3 1.5
Kevin Kennedy-GC.............. 2 3 1.5
John Ulrich-CUW............... 2 2 1.0
Cory Stark-CUW................ 1 2 2.0
Andy Wills-BLC................ 2 2 1.0
Danny Hagen-CLU............... 2 2 1.0
Joe McFarland-BLC............. 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Tommy Saffert-BLC............. 2 83 41.5
Corey Dorsey-GC............... 2 76 38.0
Chad Acerboni-CLU............. 2 74 37.0
David Lipanot-CUW............. 2 73 36.5
Andy Wills-BLC................ 2 72 36.0
FOULS G No. Per/G
---------------------------------------------
Andy Wills-BLC................ 2 9 4.5
Joe McFarland-BLC............. 2 8 4.0
Danny Hagen-CLU............... 2 6 3.0
Travis Moulton-CUW............ 2 6 3.0
Tyler Granrath-CUW............ 2 6 3.0
David Lipanot-CUW............. 2 6 3.0
DeShaun Robinson-CUW.......... 2 6 3.0
FOULOUTS G No.
--------------------------------------
Joe McFarland-BLC............. 2 1
Charlie Hanson-BLC............ 2 1
Andy Wills-BLC................ 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Dan Capkin-GC................. 2 10 5.0
Andy Wills-BLC................ 2 10 5.0
Andy Meier-CLU................ 2 9 4.5
Tommy Saffert-BLC............. 2 9 4.5
Joe Spierenburg-GC............ 2 8 4.0
Tournament Team Game Highs
2007-2008 Thrivent Financial for Luther.
Tournament Team Game Highs (as of Dec 30, 2007)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 101 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
89 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
74 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
66 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
61 Cal Lutheran vs Concordia (WI) (12/29/07)
FIELD GOALS MADE........... 32 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
30 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
FIELD GOAL ATTEMPTS........ 78 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
77 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
FIELD GOAL PERCENTAGE...... .462 (30-65) Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
.416 (32-77) Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
3 PT FIELD GOALS MADE...... 11 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
11 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
3 PT FG ATTEMPTS........... 35 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
31 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
3 PT FG PERCENTAGE......... .458 (11-24) Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
.314 (11-35) Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
FREE THROWS MADE........... 26 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
21 Cal Lutheran vs Concordia (WI) (12/29/07)
FREE THROW ATTEMPTS........ 35 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
29 Cal Lutheran vs Concordia (WI) (12/29/07)
FREE THROW PERCENTAGE...... .778 (14-18) Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
.778 ( 7-9 ) Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
REBOUNDS................... 50 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
49 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
ASSISTS.................... 16 Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
14 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
14 Cal Lutheran vs Concordia (WI) (12/29/07)
14 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
STEALS..................... 17 Concordia (WI) vs Cal Lutheran (12/29/07)
16 Cal Lutheran vs Concordia (WI) (12/29/07)
BLOCKED SHOTS.............. 14 Gettysburg (PA) vs Cal Lutheran (12/30/07)
13 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
TURNOVERS.................. 27 Cal Lutheran vs Concordia (WI) (12/29/07)
23 Concordia (WI) vs Cal Lutheran (12/29/07)
FOULS...................... 24 Concordia (WI) vs Cal Lutheran (12/29/07)
23 Cal Lutheran vs Concordia (WI) (12/29/07)
23 Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
Tournament Individual Game Highs
2007-2008 Thrivent Financial for Luther.
Tournament Individual Game Highs (as of Dec 30, 2007)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 26 Tommy Saffert-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
25 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
23 Steve Huenink-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
22 DeShaun Robinson-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
21 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
21 David Lipanot-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
FIELD GOALS MADE............. 9 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
9 DeShaun Robinson-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
9 Tommy Saffert-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
FIELD GOAL ATT............... 22 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
20 Mychal Owens-Cal Lutheran vs Gettysburg (PA) (12/30/07)
FG PCT (min 5 made).......... .875 ( 7-8 ) Joe McFarland vs Concordia (WI) (12/30/07)
.643 ( 9-14) DeShaun Robinson vs Bethany Lutheran (MN) (12/30/07)
3 PT FG MADE................. 4 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
4 David Lipanot-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
4 Tommy Saffert-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
3 PT FG ATTEMPTS............. 9 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
8 Joe Spierenburg-Gettysburg (PA) vs Cal Lutheran (12/30/07)
8 David Lipanot-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
8 Tommy Saffert-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
8 Jeff Zimmerman-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
8 Jeff Zimmerman-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
3-PT FG PCT (min 2 made)..... .750 ( 3-4 ) DeShaun Robinson vs Bethany Lutheran (MN) (12/30/07)
.667 ( 2-3 ) Travis Moulton vs Bethany Lutheran (MN) (12/30/07)
.667 ( 2-3 ) Tim McClure vs Gettysburg (PA) (12/29/07)
FREE THROWS MADE............. 9 Steve Huenink-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
8 Corey Dorsey-Gettysburg (PA) vs Cal Lutheran (12/30/07)
FREE THROW ATT............... 11 Corey Dorsey-Gettysburg (PA) vs Cal Lutheran (12/30/07)
11 Steve Huenink-Concordia (WI) vs Bethany Lutheran (MN) (12/30/07)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Steve Huenink vs Cal Lutheran (12/29/07)
1.000 ( 4-4 ) Corey Dorsey vs Bethany Lutheran (MN) (12/29/07)
1.000 ( 4-4 ) John Ulrich vs Bethany Lutheran (MN) (12/30/07)
1.000 ( 4-4 ) Travis Moulton vs Bethany Lutheran (MN) (12/30/07)
1.000 ( 4-4 ) Travis Moulton vs Cal Lutheran (12/29/07)
1.000 ( 4-4 ) Tyler Granrath vs Cal Lutheran (12/29/07)
REBOUNDS..................... 20 Andy Meier-Cal Lutheran vs Gettysburg (PA) (12/30/07)
14 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
ASSISTS...................... 7 Tommy Saffert-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
6 Lucas Gums-Cal Lutheran vs Concordia (WI) (12/29/07)
STEALS....................... 5 Travis Moulton-Concordia (WI) vs Cal Lutheran (12/29/07)
5 Chad Acerboni-Cal Lutheran vs Concordia (WI) (12/29/07)
BLOCKED SHOTS................ 12 Joe Spierenburg-Gettysburg (PA) vs Cal Lutheran (12/30/07)
6 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
TURNOVERS.................... 8 Dan Capkin-Gettysburg (PA) vs Cal Lutheran (12/30/07)
8 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
FOULS........................ 5 Joe McFarland-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
5 Charlie Hanson-Bethany Lutheran (MN) vs Concordia (WI) (12/30/07)
5 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)