2007-2008 Thrivent Financial for Luther.
Leaders
Tournament Team Leaders
2007-2008 Thrivent Financial for Luther.
Tournament Team Leaders (as of Dec 30, 2007)
All games
SCORING OFFENSE G Pts Avg/G
Gettysburg (PA)............... 1 74 74.0
Bethany Lutheran (MN.......... 1 66 66.0
Cal Lutheran.................. 1 61 61.0
Concordia (WI)................ 1 50 50.0
FIELD GOAL PCT FG ATT Pct
Cal Lutheran.................. 19 47 .404
Gettysburg (PA)............... 26 65 .400
Bethany Lutheran (MN.......... 26 78 .333
Concordia (WI)................ 16 57 .281
3-POINT FIELD GOAL PCT 3FG ATT Pct
Gettysburg (PA)............... 8 26 .308
Bethany Lutheran (MN.......... 7 31 .226
Cal Lutheran.................. 2 11 .182
Concordia (WI)................ 1 19 .053
FREE THROW PCT FT ATT Pct
Gettysburg (PA)............... 14 18 .778
Bethany Lutheran (MN.......... 7 9 .778
Concordia (WI)................ 17 22 .773
Cal Lutheran.................. 21 29 .724
REBOUND AVERAGE G Reb Avg/G
Bethany Lutheran (MN.......... 1 50 50.0
Gettysburg (PA)............... 1 44 44.0
Cal Lutheran.................. 1 43 43.0
Concordia (WI)................ 1 35 35.0
STEALS G No. S/G
Concordia (WI)................ 1 17 17.0
Cal Lutheran.................. 1 16 16.0
Gettysburg (PA)............... 1 11 11.0
Bethany Lutheran (MN.......... 1 11 11.0
ASSISTS G No. A/G
Gettysburg (PA)............... 1 14 14.0
Cal Lutheran.................. 1 14 14.0
Bethany Lutheran (MN.......... 1 12 12.0
Concordia (WI)................ 1 7 7.0
SCORING DEFENSE G Pts Avg/G
Cal Lutheran.................. 1 50 50.0
Concordia (WI)................ 1 61 61.0
Gettysburg (PA)............... 1 66 66.0
Bethany Lutheran (MN.......... 1 74 74.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Cal Lutheran.................. 16 57 .281
Gettysburg (PA)............... 26 78 .333
Bethany Lutheran (MN.......... 26 65 .400
Concordia (WI)................ 19 47 .404
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Cal Lutheran.................. 1 19 .053
Concordia (WI)................ 2 11 .182
Gettysburg (PA)............... 7 31 .226
Bethany Lutheran (MN.......... 8 26 .308
FREE THROW PCT DEFENSE FG ATT Pct
Concordia (WI)................ 21 29 .724
Cal Lutheran.................. 17 22 .773
Bethany Lutheran (MN.......... 14 18 .778
Gettysburg (PA)............... 7 9 .778
REBOUND DEFENSE G Reb Avg/G
Cal Lutheran.................. 1 35 35.0
Concordia (WI)................ 1 43 43.0
Bethany Lutheran (MN.......... 1 44 44.0
Gettysburg (PA)............... 1 50 50.0
BLOCKED SHOTS G No. Blk/G
Gettysburg (PA)............... 1 13 13.0
Concordia (WI)................ 1 7 7.0
Bethany Lutheran (MN.......... 1 3 3.0
Cal Lutheran.................. 1 3 3.0
Tournament Individual Leaders
2007-2008 Thrivent Financial for Luther.
Tournament Individual Leaders (as of Dec 30, 2007)
All games
FIELD GOAL PCT (min. 2 made) FG ATT Pct
--------------------------------------------
Tim McClure-BLC............... 3 4 .750
Mychal Owens-CLU.............. 2 3 .667
Edward Newton-Kemp-CUW........ 2 3 .667
Lucas Gums-CLU................ 2 3 .667
Corey Dorsey-GC............... 9 15 .600
Danny Hagen-CLU............... 4 7 .571
Travis Priem-BLC.............. 4 7 .571
Joe Spierenburg-GC............ 6 12 .500
Chad Acerboni-CLU............. 3 7 .429
Dan Capkin-GC................. 7 17 .412
Steve Huenink-CUW............. 4 10 .400
Stephone Frederick-BLC........ 2 5 .400
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Andy Wills-BLC................ 1 22 22.0
Dan Capkin-GC................. 1 17 17.0
David Lipanot-CUW............. 1 15 15.0
Corey Dorsey-GC............... 1 15 15.0
Andy Meier-CLU................ 1 14 14.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Corey Dorsey-GC............... 1 9 9.0
Andy Wills-BLC................ 1 8 8.0
Dan Capkin-GC................. 1 7 7.0
Joe Spierenburg-GC............ 1 6 6.0
Andy Meier-CLU................ 1 5 5.0
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Tim McClure-BLC............... 2 3 .667
Dan Capkin-GC................. 4 9 .444
Corey Dorsey-GC............... 3 7 .429
Jeff Zimmerman-BLC............ 3 8 .375
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Dan Capkin-GC................. 1 9 9.0
Jeff Zimmerman-BLC............ 1 8 8.0
Mike Rosin-BLC................ 1 7 7.0
Corey Dorsey-GC............... 1 7 7.0
Andy Wills-BLC................ 1 7 7.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Dan Capkin-GC................. 1 4 4.0
Corey Dorsey-GC............... 1 3 3.0
Jeff Zimmerman-BLC............ 1 3 3.0
Tim McClure-BLC............... 1 2 2.0
Tommy Saffert-BLC............. 1 1 1.0
Lucas Gums-CLU................ 1 1 1.0
Kevin Courvoisier-CUW......... 1 1 1.0
Andy Wills-BLC................ 1 1 1.0
Kyle Knudsen-CLU.............. 1 1 1.0
Kevin Kennedy-GC.............. 1 1 1.0
FREE THROW PCT (min. 2 made) FT ATT Pct
--------------------------------------------
Chad Acerboni-CLU............. 2 2 1.000
Corey Dorsey-GC............... 4 4 1.000
Steve Huenink-CUW............. 6 6 1.000
Tyler Granrath-CUW............ 4 4 1.000
Kevin Kennedy-GC.............. 2 2 1.000
Joe McFarland-BLC............. 2 2 1.000
Kevin Courvoisier-CUW......... 2 2 1.000
Travis Moulton-CUW............ 4 4 1.000
Andy Meier-CLU................ 7 8 .875
Deshion Inniss-CLU............ 6 7 .857
Dan Capkin-GC................. 3 4 .750
Aaron Mantey-BLC.............. 4 6 .667
Joe Spierenburg-GC............ 2 3 .667
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Lucas Gums-CLU................ 1 9 9.0
Andy Meier-CLU................ 1 8 8.0
Deshion Inniss-CLU............ 1 7 7.0
Steve Huenink-CUW............. 1 6 6.0
Aaron Mantey-BLC.............. 1 6 6.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Corey Dorsey-GC............... 1 4 4.0
Andy Wills-BLC................ 1 1 1.0
Dan Capkin-GC................. 1 3 3.0
Joe Spierenburg-GC............ 1 2 2.0
Andy Meier-CLU................ 1 7 7.0
POINTS G Pts Pts/G
---------------------------------------------
Corey Dorsey-GC............... 1 25 25.0
Dan Capkin-GC................. 1 21 21.0
Andy Wills-BLC................ 1 18 18.0
Andy Meier-CLU................ 1 17 17.0
Joe Spierenburg-GC............ 1 14 14.0
Steve Huenink-CUW............. 1 14 14.0
Jeff Zimmerman-BLC............ 1 11 11.0
Lucas Gums-CLU................ 1 10 10.0
Chad Acerboni-CLU............. 1 8 8.0
David Lipanot-CUW............. 1 8 8.0
Travis Moulton-CUW............ 1 8 8.0
Deshion Inniss-CLU............ 1 8 8.0
Danny Hagen-CLU............... 1 8 8.0
Travis Priem-BLC.............. 1 8 8.0
Tim McClure-BLC............... 1 8 8.0
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Corey Dorsey-GC............... 1 25 25.0
Dan Capkin-GC................. 1 21 21.0
Andy Wills-BLC................ 1 18 18.0
Andy Meier-CLU................ 1 17 17.0
Joe Spierenburg-GC............ 1 14 14.0
Steve Huenink-CUW............. 1 14 14.0
Jeff Zimmerman-BLC............ 1 11 11.0
Lucas Gums-CLU................ 1 10 10.0
Tim McClure-BLC............... 1 8 8.0
Travis Priem-BLC.............. 1 8 8.0
Danny Hagen-CLU............... 1 8 8.0
Travis Moulton-CUW............ 1 8 8.0
David Lipanot-CUW............. 1 8 8.0
Chad Acerboni-CLU............. 1 8 8.0
Deshion Inniss-CLU............ 1 8 8.0
REBOUNDS G Reb Reb/G
---------------------------------------------
Andy Wills-BLC................ 1 14 14.0
Andy Meier-CLU................ 1 11 11.0
Joe Spierenburg-GC............ 1 9 9.0
Chris Nevolo-GC............... 1 9 9.0
Chad Acerboni-CLU............. 1 8 8.0
Mychal Owens-CLU.............. 1 8 8.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Andy Wills-BLC................ 1 14 14.0
Andy Meier-CLU................ 1 11 11.0
Chris Nevolo-GC............... 1 9 9.0
Joe Spierenburg-GC............ 1 9 9.0
Mychal Owens-CLU.............. 1 8 8.0
Chad Acerboni-CLU............. 1 8 8.0
ASSISTS G No. A/G
---------------------------------------------
Lucas Gums-CLU................ 1 6 6.0
Andrew Powers-GC.............. 1 5 5.0
Chad Acerboni-CLU............. 1 4 4.0
Tommy Saffert-BLC............. 1 4 4.0
David Lipanot-CUW............. 1 3 3.0
STEALS G No. S/G
---------------------------------------------
Chad Acerboni-CLU............. 1 5 5.0
Travis Moulton-CUW............ 1 5 5.0
Joe Spierenburg-GC............ 1 3 3.0
Andrew Powers-GC.............. 1 3 3.0
Lucas Gums-CLU................ 1 3 3.0
Kevin Kennedy-GC.............. 1 3 3.0
Danny Hagen-CLU............... 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andy Meier-CLU................ 1 7 7.0
Andy Wills-BLC................ 1 6 6.0
Joe Spierenburg-GC............ 1 3 3.0
Andrew Powers-GC.............. 1 2 2.0
Amun Bordain-BLC.............. 1 2 2.0
David Lipanot-CUW............. 1 2 2.0
Aaron Mantey-BLC.............. 1 2 2.0
Steve Huenink-CUW............. 1 2 2.0
Joe McFarland-BLC............. 1 2 2.0
John Ulrich-CUW............... 1 2 2.0
Chris Nevolo-GC............... 1 2 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Andy Wills-BLC................ 1 8 8.0
Chad Acerboni-CLU............. 1 7 7.0
Chris Nevolo-GC............... 1 7 7.0
Mychal Owens-CLU.............. 1 7 7.0
Joe Spierenburg-GC............ 1 6 6.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Corey Dorsey-GC............... 1 6 6.0
Joe Spierenburg-GC............ 1 4 4.0
Kevin Kennedy-GC.............. 1 3 3.0
Danny Hagen-CLU............... 1 2 2.0
Steve Huenink-CUW............. 1 2 2.0
Cory Stark-CUW................ 1 2 2.0
MINUTES G No. Min/G
---------------------------------------------
Corey Dorsey-GC............... 1 40 40.0
Tommy Saffert-BLC............. 1 40 40.0
Dan Capkin-GC................. 1 39 39.0
Chad Acerboni-CLU............. 1 38 38.0
Joe Spierenburg-GC............ 1 36 36.0
FOULS G No. Per/G
---------------------------------------------
Andy Wills-BLC................ 1 5 5.0
Deshion Inniss-CLU............ 1 4 4.0
Tyler Granrath-CUW............ 1 4 4.0
Steve Huenink-CUW............. 1 4 4.0
Chad Acerboni-CLU............. 1 4 4.0
Danny Hagen-CLU............... 1 4 4.0
Travis Moulton-CUW............ 1 4 4.0
DeShaun Robinson-CUW.......... 1 4 4.0
FOULOUTS G No.
--------------------------------------
Andy Wills-BLC................ 1 1
TURNOVERS G No. TO/G
---------------------------------------------
Andy Wills-BLC................ 1 8 8.0
Kyle Knudsen-CLU.............. 1 7 7.0
Chad Acerboni-CLU............. 1 6 6.0
Andy Meier-CLU................ 1 6 6.0
Andrew Powers-GC.............. 1 6 6.0
Tournament Team Game Highs
2007-2008 Thrivent Financial for Luther.
Tournament Team Game Highs (as of Dec 30, 2007)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 74 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
66 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
61 Cal Lutheran vs Concordia (WI) (12/29/07)
50 Concordia (WI) vs Cal Lutheran (12/29/07)
FIELD GOALS MADE........... 26 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
26 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
FIELD GOAL ATTEMPTS........ 78 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
65 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
FIELD GOAL PERCENTAGE...... .404 (19-47) Cal Lutheran vs Concordia (WI) (12/29/07)
.400 (26-65) Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
3 PT FIELD GOALS MADE...... 8 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
7 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
3 PT FG ATTEMPTS........... 31 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
26 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
3 PT FG PERCENTAGE......... .308 ( 8-26) Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
.226 ( 7-31) Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
FREE THROWS MADE........... 21 Cal Lutheran vs Concordia (WI) (12/29/07)
17 Concordia (WI) vs Cal Lutheran (12/29/07)
FREE THROW ATTEMPTS........ 29 Cal Lutheran vs Concordia (WI) (12/29/07)
22 Concordia (WI) vs Cal Lutheran (12/29/07)
FREE THROW PERCENTAGE...... .778 (14-18) Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
.778 ( 7-9 ) Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
REBOUNDS................... 50 Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
44 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
ASSISTS.................... 14 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
14 Cal Lutheran vs Concordia (WI) (12/29/07)
STEALS..................... 17 Concordia (WI) vs Cal Lutheran (12/29/07)
16 Cal Lutheran vs Concordia (WI) (12/29/07)
BLOCKED SHOTS.............. 13 Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
7 Concordia (WI) vs Cal Lutheran (12/29/07)
TURNOVERS.................. 27 Cal Lutheran vs Concordia (WI) (12/29/07)
23 Concordia (WI) vs Cal Lutheran (12/29/07)
FOULS...................... 24 Concordia (WI) vs Cal Lutheran (12/29/07)
23 Cal Lutheran vs Concordia (WI) (12/29/07)
Tournament Individual Game Highs
2007-2008 Thrivent Financial for Luther.
Tournament Individual Game Highs (as of Dec 30, 2007)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
21 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
18 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
17 Andy Meier-Cal Lutheran vs Concordia (WI) (12/29/07)
14 Joe Spierenburg-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
14 Steve Huenink-Concordia (WI) vs Cal Lutheran (12/29/07)
FIELD GOALS MADE............. 9 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
8 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
FIELD GOAL ATT............... 22 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
17 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
FG PCT (min 5 made).......... .600 ( 9-15) Corey Dorsey vs Bethany Lutheran (MN) (12/29/07)
.500 ( 6-12) Joe Spierenburg vs Bethany Lutheran (MN) (12/29/07)
3 PT FG MADE................. 4 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
3 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
3 Jeff Zimmerman-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
3 PT FG ATTEMPTS............. 9 Dan Capkin-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
8 Jeff Zimmerman-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
3-PT FG PCT (min 2 made)..... .667 ( 2-3 ) Tim McClure vs Gettysburg (PA) (12/29/07)
.444 ( 4-9 ) Dan Capkin vs Bethany Lutheran (MN) (12/29/07)
FREE THROWS MADE............. 7 Andy Meier-Cal Lutheran vs Concordia (WI) (12/29/07)
6 Steve Huenink-Concordia (WI) vs Cal Lutheran (12/29/07)
6 Deshion Inniss-Cal Lutheran vs Concordia (WI) (12/29/07)
FREE THROW ATT............... 9 Lucas Gums-Cal Lutheran vs Concordia (WI) (12/29/07)
8 Andy Meier-Cal Lutheran vs Concordia (WI) (12/29/07)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Steve Huenink vs Cal Lutheran (12/29/07)
1.000 ( 4-4 ) Corey Dorsey vs Bethany Lutheran (MN) (12/29/07)
1.000 ( 4-4 ) Travis Moulton vs Cal Lutheran (12/29/07)
1.000 ( 4-4 ) Tyler Granrath vs Cal Lutheran (12/29/07)
REBOUNDS..................... 14 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
11 Andy Meier-Cal Lutheran vs Concordia (WI) (12/29/07)
ASSISTS...................... 6 Lucas Gums-Cal Lutheran vs Concordia (WI) (12/29/07)
5 Andrew Powers-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
STEALS....................... 5 Travis Moulton-Concordia (WI) vs Cal Lutheran (12/29/07)
5 Chad Acerboni-Cal Lutheran vs Concordia (WI) (12/29/07)
BLOCKED SHOTS................ 6 Corey Dorsey-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
4 Joe Spierenburg-Gettysburg (PA) vs Bethany Lutheran (MN) (12/29/07)
TURNOVERS.................... 8 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
7 Kyle Knudsen-Cal Lutheran vs Concordia (WI) (12/29/07)
FOULS........................ 5 Andy Wills-Bethany Lutheran (MN) vs Gettysburg (PA) (12/29/07)
4 DeShaun Robinson-Concordia (WI) vs Cal Lutheran (12/29/07)
4 Travis Moulton-Concordia (WI) vs Cal Lutheran (12/29/07)
4 Steve Huenink-Concordia (WI) vs Cal Lutheran (12/29/07)
4 Tyler Granrath-Concordia (WI) vs Cal Lutheran (12/29/07)
4 Chad Acerboni-Cal Lutheran vs Concordia (WI) (12/29/07)
4 Danny Hagen-Cal Lutheran vs Concordia (WI) (12/29/07)
4 Deshion Inniss-Cal Lutheran vs Concordia (WI) (12/29/07)