Men's Basketball Thrivent Financial for Lutherans Tournament
December 29-30, 2006
Participants
Bethany College |
California Lutheran Univeristy |
|
| ![]() |
| Location: Lindsborg, KS | Location: Thousand Oaks, CA |
| Head Coach: Claire Oleen | Head Coach: Rich Rider |
| Current Record: 6-6 | Current Record: 6-4 |
| Website: www.bethanylb.edu/ | Website: www.clusports.com |
Milwaukee School of Engineering |
Willamette University |
![]() |
![]() |
| Location: Milwaukee, WI | Location: Salem, OR |
| Head Coach: Brian Miller | Head Coach: Gordie James |
| Current Record: 9-3 | Current Record: 4-7 |
| Website: www.msoe.edu/athletics/ | Website: www.willamette.edu/athletics/ |
Game Schedule
| Date | Time | Match Up | Result |
| 12-29-2006 | 6:00 pm | MSOE (WI) vs. Bethany (KS) | 69-75 |
| 12-29-2006 | 8:00 pm | Willamette (OR) vs. Cal Lutheran | 85-72 |
| 12-30-2006 | 6:00 pm | MSOE vs. Cal Lutheran | 57-64 |
| 12-30-2006 | 8:00 pm | Bethany vs. Willamette | 79-64 |
Day 1 Results
Day 2 Results - CLU vs. MSOE
Day 2 Results - Willamette vs. Bethany






