![]() |
NCC | Qtr | CLU | ![]() |
|
||||||||||||||||||||||
| | 27 | 3rd | 7 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| NCC 1-65 on NCC35 | Drive: 7 plays, 66 yards, Used 2:22 | ||||||||||||||||||||||||||
| 3rd Quarter Play-by-Play | |||
| Ncc | 1-G | on Ncc35 | Start of 3rd quarter, clock 15:00. |
| NCC | CLU | |
| 1st downs | 12 | 10 |
| Rush yards | 156 | 77 |
| Pass yards | 167 | 118 |
| Total offense | 323 | 195 |
| Penalties | 2-15 | 4-48 |
| Turnovers | 3 | 3 |
| North Central (8-2) |
| PASSING | C-A-I | Yards | TD | Long |
| Stanek, Spencer | 8-11-0 | 167 | 1 | 54 |
| Totals... | 8-11-0 | 167 | 1 | 54 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Kukuc, Nick | 9 | 142 | 1 | 79 | 15.8 |
| Stanek, Spencer | 7 | 11 | 1 | 11 | 1.6 |
| Fuentes, Halaiano | 2 | 6 | 0 | 13 | 3.0 |
| Kent, Ryan | 1 | -3 | 0 | 0 | -3.0 |
| Totals... | 19 | 156 | 2 | 79 | 8.2 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Rezac, Ryne | 3 | 18 | 0 | 5 | 6.0 |
| Stolzenburg, Jeff | 2 | 102 | 1 | 54 | 51.0 |
| Sorenson, Peter | 2 | 22 | 0 | 12 | 11.0 |
| Szudarski, Ryan | 1 | 25 | 0 | 25 | 25.0 |
| Totals... | 8 | 167 | 1 | 54 | 20.9 |
| Cal Lutheran (8-1) |
| PASSING | C-A-I | Yards | TD | Long |
| Zach Shultis | 13-16-0 | 118 | 0 | 32 |
| Frankie Jones | 0-1-0 | 0 | 0 | 0 |
| Totals... | 13-17-0 | 118 | 0 | 32 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Romello Goodman | 12 | 62 | 0 | 17 | 5.2 |
| Ryan Zirbel | 4 | 9 | 1 | 4 | 2.2 |
| Zach Shultis | 5 | 6 | 0 | 5 | 1.2 |
| Totals... | 21 | 77 | 1 | 17 | 3.7 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Eric Rogers | 3 | 27 | 0 | 12 | 9.0 |
| Donald Senegal | 3 | 20 | 0 | 8 | 6.7 |
| Romello Goodman | 2 | 18 | 0 | 9 | 9.0 |
| Matt O'Brien | 2 | 13 | 0 | 8 | 6.5 |
| Alix Moise | 1 | 32 | 0 | 32 | 32.0 |
| Andrew Worthley | 1 | 5 | 0 | 5 | 5.0 |
| Daniel Azhocar | 1 | 3 | 0 | 3 | 3.0 |
| Totals... | 13 | 118 | 0 | 32 | 9.1 |
Date: Nov 17, 2012
Site: Thousand Oaks, CA
Stadium: Rolland Stadium
Temp: 62*
Wind: slight
Weather: cool, rainy
Officials:
Ref: Pat Parry
Ump: Steve Robinson
Line: John Vicarel
LJ: Bob Motter
BJ: John Patton
FJ: MichaelReinhart
SJ: Tony Tarrantino